Drag with mouse | Use controls on the right | Click on tables | Write to me with ideas and feedback
Fields
# | Name | Type | ||
---|---|---|---|---|
1 | Document Type (Document Type) | Option | [Quote,Order,Invoice,Credit Memo,Blanket Order,Return Order] | |
2 | Sell-to Customer No. (Sell-to Customer No.) | Code20 |
|
|
3 | No. (No.) | Code20 | ||
4 | Bill-to Customer No. (Bill-to Customer No.) | Code20 |
|
NotBlank: Yes |
5 | Bill-to Name (Bill-to Name) | Text50 |
|
|
6 | Bill-to Name 2 (Bill-to Name 2) | Text50 | ||
7 | Bill-to Address (Bill-to Address) | Text50 | ||
8 | Bill-to Address 2 (Bill-to Address 2) | Text50 | ||
9 | Bill-to City (Bill-to City) | Text30 |
|
|
10 | Bill-to Contact (Bill-to Contact) | Text50 | ||
11 | Your Reference (Your Reference) | Text35 | ||
12 | Ship-to Code (Ship-to Code) | Code10 |
|
|
13 | Ship-to Name (Ship-to Name) | Text50 | ||
14 | Ship-to Name 2 (Ship-to Name 2) | Text50 | ||
15 | Ship-to Address (Ship-to Address) | Text50 | ||
16 | Ship-to Address 2 (Ship-to Address 2) | Text50 | ||
17 | Ship-to City (Ship-to City) | Text30 |
|
|
18 | Ship-to Contact (Ship-to Contact) | Text50 | ||
19 | Order Date (Order Date) | Date | AccessByPermission: TableData 110=R | |
20 | Posting Date (Posting Date) | Date | ||
21 | Shipment Date (Shipment Date) | Date | ||
22 | Posting Description (Posting Description) | Text50 | ||
23 | Payment Terms Code (Payment Terms Code) | Code10 |
|
|
24 | Due Date (Due Date) | Date | ||
25 | Payment Discount % (Payment Discount %) | Decimal (0:5) | MaxValue: 100 | |
26 | Pmt. Discount Date (Pmt. Discount Date) | Date | ||
27 | Shipment Method Code (Shipment Method Code) | Code10 |
|
|
28 | Location Code (Location Code) | Code10 |
|
|
29 | Shortcut Dimension 1 Code (Shortcut Dimension 1 Code) | Code20 | CaptionClass: '1,2,1'
|
|
30 | Shortcut Dimension 2 Code (Shortcut Dimension 2 Code) | Code20 | CaptionClass: '1,2,2'
|
|
31 | Customer Posting Group (Customer Posting Group) | Code20 |
|
Editable: No |
32 | Currency Code (Currency Code) | Code10 |
|
|
33 | Currency Factor (Currency Factor) | Decimal (0:15) | Editable: No | |
34 | Customer Price Group (Customer Price Group) | Code10 |
|
|
35 | Prices Including VAT (Prices Including VAT) | Boolean | ||
37 | Invoice Disc. Code (Invoice Disc. Code) | Code20 | AccessByPermission: TableData 19=R | |
40 | Customer Disc. Group (Customer Disc. Group) | Code20 |
|
|
41 | Language Code (Language Code) | Code10 |
|
|
43 | Salesperson Code (Salesperson Code) | Code20 |
|
|
45 | Order Class (Order Class) | Code10 | ||
46 | Comment (Comment) | Boolean |
|
Editable: No FlowField |
47 | No. Printed (No. Printed) | Integer | Editable: No | |
51 | On Hold (On Hold) | Code3 | ||
52 | Applies-to Doc. Type (Applies-to Doc. Type) | Option | [ ,Payment,Invoice,Credit Memo,Finance Charge Memo,Reminder,Refund] | |
53 | Applies-to Doc. No. (Applies-to Doc. No.) | Code20 | ||
55 | Bal. Account No. (Bal. Account No.) | Code20 |
|
|
56 | Recalculate Invoice Disc. (Recalculate Invoice Disc.) | Boolean |
|
Editable: No FlowField |
57 | Ship (Ship) | Boolean | Editable: No | |
58 | Invoice (Invoice) | Boolean | ||
59 | Print Posted Documents (Print Posted Documents) | Boolean | ||
60 | Amount (Amount) | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code"
|
Editable: No FlowField |
61 | Amount Including VAT (Amount Including VAT) | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code"
|
Editable: No FlowField |
62 | Shipping No. (Shipping No.) | Code20 | ||
63 | Posting No. (Posting No.) | Code20 | ||
64 | Last Shipping No. (Last Shipping No.) | Code20 |
|
Editable: No |
65 | Last Posting No. (Last Posting No.) | Code20 |
|
Editable: No |
66 | Prepayment No. (Prepayment No.) | Code20 | ||
67 | Last Prepayment No. (Last Prepayment No.) | Code20 |
|
|
68 | Prepmt. Cr. Memo No. (Prepmt. Cr. Memo No.) | Code20 | ||
69 | Last Prepmt. Cr. Memo No. (Last Prepmt. Cr. Memo No.) | Code20 |
|
|
70 | VAT Registration No. (VAT Registration No.) | Text20 | ||
71 | Combine Shipments (Combine Shipments) | Boolean | ||
73 | Reason Code (Reason Code) | Code10 |
|
|
74 | Gen. Bus. Posting Group (Gen. Bus. Posting Group) | Code20 |
|
|
75 | EU 3-Party Trade (EU 3-Party Trade) | Boolean | ||
76 | Transaction Type (Transaction Type) | Code10 |
|
|
77 | Transport Method (Transport Method) | Code10 |
|
|
78 | VAT Country/Region Code (VAT Country/Region Code) | Code10 |
|
|
79 | Sell-to Customer Name (Sell-to Customer Name) | Text50 |
|
|
80 | Sell-to Customer Name 2 (Sell-to Customer Name 2) | Text50 | ||
81 | Sell-to Address (Sell-to Address) | Text50 | ||
82 | Sell-to Address 2 (Sell-to Address 2) | Text50 | ||
83 | Sell-to City (Sell-to City) | Text30 |
|
|
84 | Sell-to Contact (Sell-to Contact) | Text50 | ||
85 | Bill-to Post Code (Bill-to Post Code) | Code20 |
|
|
86 | Bill-to County (Bill-to County) | Text30 | ||
87 | Bill-to Country/Region Code (Bill-to Country/Region Code) | Code10 |
|
|
88 | Sell-to Post Code (Sell-to Post Code) | Code20 |
|
|
89 | Sell-to County (Sell-to County) | Text30 | ||
90 | Sell-to Country/Region Code (Sell-to Country/Region Code) | Code10 |
|
|
91 | Ship-to Post Code (Ship-to Post Code) | Code20 |
|
|
92 | Ship-to County (Ship-to County) | Text30 | ||
93 | Ship-to Country/Region Code (Ship-to Country/Region Code) | Code10 |
|
|
94 | Bal. Account Type (Bal. Account Type) | Option | [G/L Account,Bank Account] | |
97 | Exit Point (Exit Point) | Code10 |
|
|
98 | Correction (Correction) | Boolean | ||
99 | Document Date (Document Date) | Date | ||
100 | External Document No. (External Document No.) | Code35 | ||
101 | Area (Area) | Code10 |
|
|
102 | Transaction Specification (Transaction Specification) | Code10 |
|
|
104 | Payment Method Code (Payment Method Code) | Code10 |
|
|
105 | Shipping Agent Code (Shipping Agent Code) | Code10 | AccessByPermission: TableData 5790=R
|
|
106 | Package Tracking No. (Package Tracking No.) | Text30 | ||
107 | No. Series (No. Series) | Code20 |
|
Editable: No |
108 | Posting No. Series (Posting No. Series) | Code20 |
|
|
109 | Shipping No. Series (Shipping No. Series) | Code20 |
|
|
114 | Tax Area Code (Tax Area Code) | Code20 |
|
|
115 | Tax Liable (Tax Liable) | Boolean | ||
116 | VAT Bus. Posting Group (VAT Bus. Posting Group) | Code20 |
|
|
117 | Reserve (Reserve) | Option | [Never,Optional,Always] InitValue: Optional AccessByPermission: TableData 27=R |
|
118 | Applies-to ID (Applies-to ID) | Code50 | ||
119 | VAT Base Discount % (VAT Base Discount %) | Decimal (0:5) | MaxValue: 100 | |
120 | Status (Status) | Option | [Open,Released,Pending Approval,Pending Prepayment] | Editable: No |
121 | Invoice Discount Calculation (Invoice Discount Calculation) | Option | [None,%,Amount] | Editable: No |
122 | Invoice Discount Value (Invoice Discount Value) | Decimal | AutoFormatType: 1 | Editable: No |
123 | Send IC Document (Send IC Document) | Boolean | ||
124 | IC Status (IC Status) | Option | [New,Pending,Sent] | |
125 | Sell-to IC Partner Code (Sell-to IC Partner Code) | Code20 |
|
Editable: No |
126 | Bill-to IC Partner Code (Bill-to IC Partner Code) | Code20 |
|
Editable: No |
129 | IC Direction (IC Direction) | Option | [Outgoing,Incoming] | |
130 | Prepayment % (Prepayment %) | Decimal (0:5) | MaxValue: 100 | |
131 | Prepayment No. Series (Prepayment No. Series) | Code20 |
|
|
132 | Compress Prepayment (Compress Prepayment) | Boolean | InitValue: Yes | |
133 | Prepayment Due Date (Prepayment Due Date) | Date | ||
134 | Prepmt. Cr. Memo No. Series (Prepmt. Cr. Memo No. Series) | Code20 |
|
|
135 | Prepmt. Posting Description (Prepmt. Posting Description) | Text50 | ||
138 | Prepmt. Pmt. Discount Date (Prepmt. Pmt. Discount Date) | Date | ||
139 | Prepmt. Payment Terms Code (Prepmt. Payment Terms Code) | Code10 |
|
|
140 | Prepmt. Payment Discount % (Prepmt. Payment Discount %) | Decimal (0:5) | MaxValue: 100 | |
151 | Quote No. (Quote No.) | Code20 | Editable: No | |
152 | Quote Valid Until Date (Quote Valid Until Date) | Date | ||
153 | Quote Sent to Customer (Quote Sent to Customer) | DateTime | Editable: No | |
154 | Quote Accepted (Quote Accepted) | Boolean | ||
155 | Quote Accepted Date (Quote Accepted Date) | Date | Editable: No | |
160 | Job Queue Status (Job Queue Status) | Option | [ ,Scheduled for Posting,Error,Posting] | Editable: No |
161 | Job Queue Entry ID (Job Queue Entry ID) | GUID | Editable: No | |
165 | Incoming Document Entry No. (Incoming Document Entry No.) | Integer |
|
|
166 | Last Email Sent Time (Last Email Sent Time) | DateTime |
|
FlowField |
167 | Last Email Sent Status (Last Email Sent Status) |