Drag with mouse | Use controls on the right | Click on tables | Write to me with ideas and feedback
Fields
# | Name | Type | ||
---|---|---|---|---|
1 | Worksheet Template Name (Worksheet Template Name) | Code10 |
|
|
2 | Journal Batch Name (Journal Batch Name) | Code10 |
|
|
3 | Line No. (Line No.) | Integer | ||
4 | Type (Type) | Option | [ ,G/L Account,Item] | |
5 | No. (No.) | Code20 |
|
|
6 | Description (Description) | Text50 | ||
7 | Description 2 (Description 2) | Text50 | ||
8 | Quantity (Quantity) | Decimal (0:5) | ||
9 | Vendor No. (Vendor No.) | Code20 |
|
|
10 | Direct Unit Cost (Direct Unit Cost) | Decimal | AutoFormatType: 2 AutoFormatExpr: "Currency Code" |
|
12 | Due Date (Due Date) | Date | ||
13 | Requester ID (Requester ID) | Code50 |
|
|
14 | Confirmed (Confirmed) | Boolean | ||
15 | Shortcut Dimension 1 Code (Shortcut Dimension 1 Code) | Code20 | CaptionClass: '1,2,1'
|
|
16 | Shortcut Dimension 2 Code (Shortcut Dimension 2 Code) | Code20 | CaptionClass: '1,2,2'
|
|
17 | Location Code (Location Code) | Code10 |
|
|
18 | Recurring Method (Recurring Method) | Option | [,Fixed,Variable] | BlankZero: Yes |
19 | Expiration Date (Expiration Date) | Date | ||
20 | Recurring Frequency (Recurring Frequency) | DateFormula | ||
21 | Order Date (Order Date) | Date | ||
22 | Vendor Item No. (Vendor Item No.) | Text20 | ||
23 | Sales Order No. (Sales Order No.) | Code20 |
|
Editable: No |
24 | Sales Order Line No. (Sales Order Line No.) | Integer | Editable: No | |
25 | Sell-to Customer No. (Sell-to Customer No.) | Code20 |
|
Editable: No |
26 | Ship-to Code (Ship-to Code) | Code10 |
|
Editable: No |
28 | Order Address Code (Order Address Code) | Code10 |
|
|
29 | Currency Code (Currency Code) | Code10 |
|
|
30 | Currency Factor (Currency Factor) | Decimal (0:15) | ||
31 | Reserved Quantity (Reserved Quantity) | Decimal (0:5) |
|
Editable: No FlowField |
480 | Dimension Set ID (Dimension Set ID) | Integer |
|
Editable: No |
5401 | Prod. Order No. (Prod. Order No.) | Code20 |
|
Editable: No |
5402 | Variant Code (Variant Code) | Code10 |
|
|
5403 | Bin Code (Bin Code) | Code20 |
|
|
5404 | Qty. per Unit of Measure (Qty. per Unit of Measure) | Decimal (0:5) | InitValue: 1 | Editable: No |
5407 | Unit of Measure Code (Unit of Measure Code) | Code10 |
|
|
5408 | Quantity (Base) (Quantity (Base)) | Decimal (0:5) | ||
5431 | Reserved Qty. (Base) (Reserved Qty. (Base)) | Decimal (0:5) |
|
Editable: No FlowField |
5520 | Demand Type (Demand Type) | Integer |
|
Editable: No |
5521 | Demand Subtype (Demand Subtype) | Option | [0,1,2,3,4,5,6,7,8,9] | Editable: No |
5522 | Demand Order No. (Demand Order No.) | Code20 | Editable: No | |
5525 | Demand Line No. (Demand Line No.) | Integer | Editable: No | |
5526 | Demand Ref. No. (Demand Ref. No.) | Integer | Editable: No | |
5527 | Status (Status) | Option | [0,1,2,3,4,5,6,7,8,9,10] | Editable: No |
5530 | Demand Date (Demand Date) | Date | Editable: No | |
5532 | Demand Quantity (Demand Quantity) | Decimal (0:5) | Editable: No | |
5533 | Demand Quantity (Base) (Demand Quantity (Base)) | Decimal (0:5) | Editable: No | |
5538 | Needed Quantity (Needed Quantity) | Decimal (0:5) | BlankZero: Yes Editable: No |
|
5539 | Needed Quantity (Base) (Needed Quantity (Base)) | Decimal (0:5) | BlankZero: Yes Editable: No |
|
5540 | Reserve (Reserve) | Boolean | ||
5541 | Qty. per UOM (Demand) (Qty. per UOM (Demand)) | Decimal (0:5) | Editable: No | |
5542 | Unit Of Measure Code (Demand) (Unit Of Measure Code (Demand)) | Code10 |
|
Editable: No |
5552 | Supply From (Supply From) | Code20 |
|
|
5553 | Original Item No. (Original Item No.) | Code20 |
|
Editable: No |
5554 | Original Variant Code (Original Variant Code) | Code10 |
|
Editable: No |
5560 | Level (Level) | Integer | Editable: No | |
5563 | Demand Qty. Available (Demand Qty. Available) | Decimal (0:5) | Editable: No | |
5590 | User ID (User ID) | Code50 |
|
Editable: No |
5701 | Item Category Code (Item Category Code) | Code20 |
|
|
5702 | Nonstock (Nonstock) | Boolean | ||
5703 | Purchasing Code (Purchasing Code) | Code10 |
|
|
5705 | Product Group Code (Product Group Code) | Code10 |
|
|
5706 | Transfer-from Code (Transfer-from Code) | Code10 |
|
Editable: No |
5707 | Transfer Shipment Date (Transfer Shipment Date) | Date | AccessByPermission: TableData 5740=R | Editable: No |
7002 | Line Discount % (Line Discount %) | Decimal | MaxValue: 100 | |
7100 | Blanket Purch. Order Exists (Blanket Purch. Order Exists) | Boolean |
|
Editable: No FlowField |
99000750 | Routing No. (Routing No.) | Code20 |
|
|
99000751 | Operation No. (Operation No.) | Code10 |
|
|
99000752 | Work Center No. (Work Center No.) | Code20 |
|
|
99000754 | Prod. Order Line No. (Prod. Order Line No.) | Integer |
|
Editable: No |
99000755 | MPS Order (MPS Order) | Boolean | ||
99000756 | Planning Flexibility (Planning Flexibility) | Option | [Unlimited,None] | |
99000757 | Routing Reference No. (Routing Reference No.) | Integer | ||
99000882 | Gen. Prod. Posting Group (Gen. Prod. Posting Group) | Code20 |
|
|
99000883 | Gen. Business Posting Group (Gen. Business Posting Group) | Code20 |
|
|
99000884 | Low-Level Code (Low-Level Code) | Integer | AccessByPermission: TableData 5405=R | Editable: No |
99000885 | Production BOM Version Code (Production BOM Version Code) | Code20 |
|
|
99000886 | Routing Version Code (Routing Version Code) | Code20 |
|
|
99000887 | Routing Type (Routing Type) | Option | [Serial,Parallel] | |
99000888 | Original Quantity (Original Quantity) | Decimal (0:5) | BlankZero: Yes Editable: No |
|
99000889 | Finished Quantity (Finished Quantity) | Decimal (0:5) | Editable: No | |
99000890 | Remaining Quantity (Remaining Quantity) | Decimal (0:5) | Editable: No | |
99000891 | Original Due Date (Original Due Date) | Date | Editable: No | |
99000892 | Scrap % (Scrap %) | Decimal (0:5) | AccessByPermission: TableData 5405=R | |
99000894 | Starting Date (Starting Date) | Date | ||
99000895 | Starting Time (Starting Time) | Time | ||
99000896 | Ending Date (Ending Date) | Date | ||
99000897 | Ending Time (Ending Time) | Time | ||
99000898 | Production BOM No. (Production BOM No.) | Code20 |
|
|
99000899 | Indirect Cost % (Indirect Cost %) | Decimal (0:5) | ||
99000900 | Overhead Rate (Overhead Rate) | Decimal (0:5) | ||
99000901 | Unit Cost (Unit Cost) | Decimal | AutoFormatType: 2 | |
99000902 | Cost Amount (Cost Amount) | Decimal | AutoFormatType: 1 | Editable: No |
99000903 | Replenishment System (Replenishment System) | Option | [Purchase,Prod. Order,Transfer,Assembly, ] | |
99000904 | Ref. Order No. (Ref. Order No.) | Code20 |
|
Editable: No |
99000905 | Ref. Order Type (Ref. Order Type) | Option | [ ,Purchase,Prod. Order,Transfer,Assembly] | Editable: No |
99000906 | Ref. Order Status (Ref. Order Status) | Option | [,Planned,Firm Planned,Released] | BlankZero: Yes Editable: No |
99000907 | Ref. Line No. (Ref. Line No.) | Integer | BlankZero: Yes Editable: No |
|
99000908 | No. Series (No. Series) | Code20 |
|
Editable: No |
99000909 | Expected Operation Cost Amt. (Expected Operation Cost Amt.) | Decimal | AutoFormatType: 1
|
Editable: No FlowField |
99000910 | Expected Component Cost Amt. (Expected Component Cost Amt.) | Decimal | AutoFormatType: 1
|
Editable: No FlowField |
99000911 | Finished Qty. (Base) (Finished Qty. (Base)) | Decimal (0:5) | Editable: No | |
99000912 | Remaining Qty. (Base) (Remaining Qty. (Base)) | Decimal (0:5) | Editable: No | |
99000913 | Related to Planning Line (Related to Planning Line) | Integer | Editable: No | |
99000914 | Planning Level (Planning Level) | Integer | Editable: No | |
99000915 | Planning Line Origin (Planning Line Origin) | Option | [ ,Action Message,Planning,Order Planning] | Editable: No |
99000916 | Action Message (Action Message) | Option | [ ,New,Change Qty.,Reschedule,Resched. & Chg. Qty.,Cancel] | |
99000917 | Accept Action Message (Accept Action Message) | Boolean | ||
99000918 | Net Quantity (Base) (Net Quantity (Base)) | Decimal (0:5) | Editable: No | |
99000919 | Starting Date-Time (Starting Date-Time) | DateTime | ||
99000920 | Ending Date-Time (Ending Date-Time) | DateTime | ||
99000921 | Order Promising ID (Order Promising ID) | Code20 | ||
99000922 | Order Promising Line No. (Order Promising Line No.) | Integer | ||
99000923 | Order Promising Line ID (Order Promising Line ID) | Integer |
Keys
# | Fields | ||
---|---|---|---|
0 | Worksheet Template Name,Journal Batch Name,Line No. (Worksheet Template Name,Journal Batch Name,Line No.) | Clustered: Yes | |
1 | Worksheet Template Name,Journal Batch Name,Vendor No.,Sell-to Customer No.,Ship-to Code,Order Address Code,Currency Code,Ref. Order Type,Ref. Order Status,Ref. Order No.,Location Code,Transfer-from Code (Worksheet Template Name,Journal Batch Name,Vendor No.,Sell-to Customer No.,Ship-to Code,Order Address Code,Currency Code,Ref. Order Type,Ref. Order Status,Ref. Order No.,Location Code,Transfer-from Code) | MaintainSQLIndex: No | |
2 | Type,No.,Variant Code,Location Code,Sales Order No.,Planning Line Origin,Due Date (Type,No.,Variant Code,Location Code,Sales Order No.,Planning Line Origin,Due Date) | SumIndexFields: Quantity (Base) | MaintainSIFTIndex: No |
3 | Type,No.,Variant Code,Location Code,Sales Order No.,Order Date (Type,No.,Variant Code,Location Code,Sales Order No.,Order Date) | SumIndexFields: Quantity (Base) | MaintainSIFTIndex: No |
4 | Type,No.,Variant Code,Location Code,Starting Date (Type,No.,Variant Code,Location Code,Starting Date) | SumIndexFields: Quantity (Base) | MaintainSIFTIndex: No |
5 | Worksheet Template Name,Journal Batch Name,Type,No.,Due Date (Worksheet Template Name,Journal Batch Name,Type,No.,Due Date) | MaintainSQLIndex: No | |
6 | Ref. Order Type,Ref. Order Status,Ref. Order No.,Ref. Line No. (Ref. Order Type,Ref. Order Status,Ref. Order No.,Ref. Line No.) | ||
7 | Replenishment System,Type,No.,Variant Code,Transfer-from Code,Transfer Shipment Date (Replenishment System,Type,No.,Variant Code,Transfer-from Code,Transfer Shipment Date) | SumIndexFields: Quantity (Base) | MaintainSQLIndex: No |
8 | Order Promising ID,Order Promising Line ID,Order Promising Line No. (Order Promising ID,Order Promising Line ID,Order Promising Line No.) | ||
9 | User ID,Demand Type,Worksheet Template Name,Journal Batch Name,Line No. (User ID,Demand Type,Worksheet Template Name,Journal Batch Name,Line No.) | ||
10 | User ID,Demand Type,Demand Subtype,Demand Order No.,Demand Line No.,Demand Ref. No. (User ID,Demand Type,Demand Subtype,Demand Order No.,Demand Line No.,Demand Ref. No.) | ||
11 | User ID,Worksheet Template Name,Journal Batch Name,Line No. (User ID,Worksheet Template Name,Journal Batch Name,Line No.) | MaintainSQLIndex: No |
Table Relations To Other Tables
Field | Related Table | Related Field | ||
---|---|---|---|---|
Demand Type (Demand Type) | AllObjWithCaption | Object ID (Object ID) |
|
1..n |
Bin Code (Bin Code) | Bin | Code (Code) |
|
1..n |
Currency Code (Currency Code) | Currency | Code (Code) |
|
1..n |
Sell-to Customer No. (Sell-to Customer No.) | Customer | No. (No.) |
|
1..n |
Dimension Set ID (Dimension Set ID) | Dimension Set Entry | () |
|
1..n |
Shortcut Dimension 2 Code (Shortcut Dimension 2 Code) | Dimension Value | Code (Code) |
|
1..n |
No. (No.) | G/L Account | No. (No.) |
|
1..n |
Gen. Business Posting Group (Gen. Business Posting Group) | Gen. Business Posting Group | Code (Code) |
|
1..n |
Gen. Prod. Posting Group (Gen. Prod. Posting Group) | Gen. Product Posting Group | Code (Code) |
|
1..n |
Original Item No. (Original Item No.) | Item | No. (No.) |
|
1..n |
Item Category Code (Item Category Code) | Item Category | Code (Code) |
|
1..n |
Unit Of Measure Code (Demand) (Unit Of Measure Code (Demand)) | Item Unit of Measure | Code (Code) |
|
1..n |
Original Variant Code (Original Variant Code) | Item Variant | Code (Code) |
|
1..n |
Transfer-from Code (Transfer-from Code) | Location | () |
|
1..n |
No. Series (No. Series) | No. Series | Code (Code) |
|
1..n |
Order Address Code (Order Address Code) | Order Address | Code (Code) |
|
1..n |
Prod. Order Line No. (Prod. Order Line No.) | Prod. Order Line | Line No. (Line No.) |
|
1..n |
Operation No. (Operation No.) | Prod. Order Routing Line | Operation No. (Operation No.) |
|
1..n |
Production BOM No. (Production BOM No.) | Production BOM Header | No. (No.) |
|
1..n |
Production BOM Version Code (Production BOM Version Code) | Production BOM Version | Version Code (Version Code) |
|
1..n |
Purchasing Code (Purchasing Code) | Purchasing | Code (Code) |
|
1..n |
Worksheet Template Name (Worksheet Template Name) | Req. Wksh. Template | Name (Name) |
|
1..n |
Journal Batch Name (Journal Batch Name) | Requisition Wksh. Name | Name (Name) |
|
1..n |
Routing No. (Routing No.) | Routing Header | No. (No.) |
|
1..n |
Routing Version Code (Routing Version Code) | Routing Version | Version Code (Version Code) |
|
1..n |
Sales Order No. (Sales Order No.) | Sales Header | No. (No.) |
|
1..n |
Ship-to Code (Ship-to Code) | Ship-to Address | Code (Code) |
|
1..n |
Unit of Measure Code (Unit of Measure Code) | Unit of Measure | Code (Code) |
|
1..n |
User ID (User ID) | User | User Name (User Name) |
|
1..n |
Supply From (Supply From) | Vendor | No. (No.) |
|
1..n |
Work Center No. (Work Center No.) | Work Center | No. (No.) |
|
1..n |
Table Relations From Other Tables
From Table | From Field | ||
---|---|---|---|
Planning Component | Supplied-by Line No. (Supplied-by Line No.) |
|
1..n |
Planning Routing Line | Worksheet Line No. (Worksheet Line No.) |
|
1..n |
Prod. Order Capacity Need | Worksheet Line No. (Worksheet Line No.) |
|
1..n |
Untracked Planning Element | Worksheet Line No. (Worksheet Line No.) |
|
1..n |