Drag with mouse | Use controls on the right | Click on tables | Write to me with ideas and feedback
Fields
# | Name | Type | ||
---|---|---|---|---|
1 | Entry No. (Entry No.) | Integer | ||
2 | G/L Entry No. (G/L Entry No.) | Integer |
|
BlankZero: Yes |
3 | FA No. (FA No.) | Code20 |
|
|
4 | FA Posting Date (FA Posting Date) | Date | ||
5 | Posting Date (Posting Date) | Date | ||
6 | Document Type (Document Type) | Option | [ ,Payment,Invoice,Credit Memo,Finance Charge Memo,Reminder,Refund] | |
7 | Document Date (Document Date) | Date | ||
8 | Document No. (Document No.) | Code20 | ||
9 | External Document No. (External Document No.) | Code35 | ||
10 | Description (Description) | Text50 | ||
11 | Depreciation Book Code (Depreciation Book Code) | Code10 |
|
|
12 | FA Posting Category (FA Posting Category) | Option | [ ,Disposal,Bal. Disposal] | |
13 | FA Posting Type (FA Posting Type) | Option | [Acquisition Cost,Depreciation,Write-Down,Appreciation,Custom 1,Custom 2,Proceeds on Disposal,Salvage Value,Gain/Loss,Book Value on Disposal] | |
14 | Amount (Amount) | Decimal | AutoFormatType: 1 | |
15 | Debit Amount (Debit Amount) | Decimal | AutoFormatType: 1 | |
16 | Credit Amount (Credit Amount) | Decimal | AutoFormatType: 1 | |
17 | Reclassification Entry (Reclassification Entry) | Boolean | ||
18 | Part of Book Value (Part of Book Value) | Boolean | ||
19 | Part of Depreciable Basis (Part of Depreciable Basis) | Boolean | ||
20 | Disposal Calculation Method (Disposal Calculation Method) | Option | [ ,Net,Gross] | |
21 | Disposal Entry No. (Disposal Entry No.) | Integer | BlankZero: Yes | |
22 | No. of Depreciation Days (No. of Depreciation Days) | Integer | ||
23 | Quantity (Quantity) | Decimal (0:5) | ||
24 | FA No./Budgeted FA No. (FA No./Budgeted FA No.) | Code20 |
|
|
25 | FA Subclass Code (FA Subclass Code) | Code10 |
|
|
26 | FA Location Code (FA Location Code) | Code10 |
|
|
27 | FA Posting Group (FA Posting Group) | Code20 |
|
|
28 | Global Dimension 1 Code (Global Dimension 1 Code) | Code20 | CaptionClass: '1,1,1'
|
|
29 | Global Dimension 2 Code (Global Dimension 2 Code) | Code20 | CaptionClass: '1,1,2'
|
|
30 | Location Code (Location Code) | Code10 |
|
|
32 | User ID (User ID) | Code50 |
|
|
33 | Depreciation Method (Depreciation Method) | Option | [Straight-Line,Declining-Balance 1,Declining-Balance 2,DB1/SL,DB2/SL,User-Defined,Manual] | |
34 | Depreciation Starting Date (Depreciation Starting Date) | Date | ||
35 | Straight-Line % (Straight-Line %) | Decimal (1:1) | ||
36 | No. of Depreciation Years (No. of Depreciation Years) | Decimal (0:3) | ||
37 | Fixed Depr. Amount (Fixed Depr. Amount) | Decimal | AutoFormatType: 1 | |
38 | Declining-Balance % (Declining-Balance %) | Decimal (1:1) | ||
39 | Depreciation Table Code (Depreciation Table Code) | Code10 |
|
|
40 | Journal Batch Name (Journal Batch Name) | Code10 | ||
41 | Source Code (Source Code) | Code10 |
|
|
42 | Reason Code (Reason Code) | Code10 |
|
|
43 | Transaction No. (Transaction No.) | Integer | ||
44 | Bal. Account Type (Bal. Account Type) | Option | [G/L Account,Customer,Vendor,Bank Account,Fixed Asset] | |
45 | Bal. Account No. (Bal. Account No.) | Code20 |
|
|
46 | VAT Amount (VAT Amount) | Decimal | AutoFormatType: 1 | |
47 | Gen. Posting Type (Gen. Posting Type) | Option | [ ,Purchase,Sale,Settlement] | |
48 | Gen. Bus. Posting Group (Gen. Bus. Posting Group) | Code20 |
|
|
49 | Gen. Prod. Posting Group (Gen. Prod. Posting Group) | Code20 |
|
|
50 | FA Class Code (FA Class Code) | Code10 |
|
|
51 | FA Exchange Rate (FA Exchange Rate) | Decimal | AutoFormatType: 1 | |
52 | Amount (LCY) (Amount (LCY)) | Decimal | AutoFormatType: 1 | |
53 | Result on Disposal (Result on Disposal) | Option | [ ,Gain,Loss] | |
54 | Correction (Correction) | Boolean | ||
55 | Index Entry (Index Entry) | Boolean | ||
56 | Canceled from FA No. (Canceled from FA No.) | Code20 |
|
|
57 | Depreciation Ending Date (Depreciation Ending Date) | Date | ||
58 | Use FA Ledger Check (Use FA Ledger Check) | Boolean | ||
59 | Automatic Entry (Automatic Entry) | Boolean | ||
60 | Depr. Starting Date (Custom 1) (Depr. Starting Date (Custom 1)) | Date | ||
61 | Depr. Ending Date (Custom 1) (Depr. Ending Date (Custom 1)) | Date | ||
62 | Accum. Depr. % (Custom 1) (Accum. Depr. % (Custom 1)) | Decimal (1:1) | ||
63 | Depr. % this year (Custom 1) (Depr. % this year (Custom 1)) | Decimal (1:1) | ||
64 | Property Class (Custom 1) (Property Class (Custom 1)) | Option | [ ,Personal Property,Real Property] | |
65 | No. Series (No. Series) | Code20 |
|
|
66 | Tax Area Code (Tax Area Code) | Code20 |
|
|
67 | Tax Liable (Tax Liable) | Boolean | ||
68 | Tax Group Code (Tax Group Code) | Code20 |
|
|
69 | Use Tax (Use Tax) | Boolean | ||
70 | VAT Bus. Posting Group (VAT Bus. Posting Group) | Code20 |
|
|
71 | VAT Prod. Posting Group (VAT Prod. Posting Group) | Code20 |
|
|
72 | Reversed (Reversed) | Boolean | ||
73 | Reversed by Entry No. (Reversed by Entry No.) | Integer |
|
BlankZero: Yes |
74 | Reversed Entry No. (Reversed Entry No.) | Integer |
|
BlankZero: Yes |
480 | Dimension Set ID (Dimension Set ID) | Integer |
|
Editable: No |
Keys
# | Fields | ||
---|---|---|---|
0 | Entry No. (Entry No.) | Clustered: Yes | |
1 | FA No.,Depreciation Book Code,FA Posting Date (FA No.,Depreciation Book Code,FA Posting Date) | SumIndexFields: Amount | |
2 | FA No.,Depreciation Book Code,FA Posting Category,FA Posting Type,FA Posting Date,Part of Book Value,Reclassification Entry (FA No.,Depreciation Book Code,FA Posting Category,FA Posting Type,FA Posting Date,Part of Book Value,Reclassification Entry) | SumIndexFields: Amount | |
3 | FA No.,Depreciation Book Code,Part of Book Value,FA Posting Date (FA No.,Depreciation Book Code,Part of Book Value,FA Posting Date) | SumIndexFields: Amount | |
4 | FA No.,Depreciation Book Code,Part of Depreciable Basis,FA Posting Date (FA No.,Depreciation Book Code,Part of Depreciable Basis,FA Posting Date) | SumIndexFields: Amount | |
5 | FA No.,Depreciation Book Code,FA Posting Category,FA Posting Type,Posting Date (FA No.,Depreciation Book Code,FA Posting Category,FA Posting Type,Posting Date) | SumIndexFields: Amount | |
6 | Canceled from FA No.,Depreciation Book Code,FA Posting Date (Canceled from FA No.,Depreciation Book Code,FA Posting Date) | ||
7 | Document No.,Posting Date (Document No.,Posting Date) | ||
8 | G/L Entry No. (G/L Entry No.) | ||
9 | Document Type,Document No. (Document Type,Document No.) | ||
10 | Transaction No. (Transaction No.) | ||
11 | FA No.,Depreciation Book Code,FA Posting Category,FA Posting Type,Document No. (FA No.,Depreciation Book Code,FA Posting Category,FA Posting Type,Document No.) |
Table Relations To Other Tables
Field | Related Table | Related Field | ||
---|---|---|---|---|
Bal. Account No. (Bal. Account No.) | Bank Account | No. (No.) |
|
1..n |
Bal. Account No. (Bal. Account No.) | Customer | No. (No.) |
|
1..n |
Depreciation Book Code (Depreciation Book Code) | Depreciation Book | Code (Code) |
|
1..n |
Depreciation Table Code (Depreciation Table Code) | Depreciation Table Header | Code (Code) |
|
1..n |
Dimension Set ID (Dimension Set ID) | Dimension Set Entry | () |
|
1..n |
Global Dimension 2 Code (Global Dimension 2 Code) | Dimension Value | Code (Code) |
|
1..n |
FA Class Code (FA Class Code) | FA Class | Code (Code) |
|
1..n |
Reversed Entry No. (Reversed Entry No.) | FA Ledger Entry | Entry No. (Entry No.) |
|
1..n |
FA Location Code (FA Location Code) | FA Location | Code (Code) |
|
1..n |
FA Posting Group (FA Posting Group) | FA Posting Group | Code (Code) |
|
1..n |
FA Subclass Code (FA Subclass Code) | FA Subclass | Code (Code) |
|
1..n |
Canceled from FA No. (Canceled from FA No.) | Fixed Asset | No. (No.) |
|
1..n |
Bal. Account No. (Bal. Account No.) | G/L Account | No. (No.) |
|
1..n |
G/L Entry No. (G/L Entry No.) | G/L Entry | Entry No. (Entry No.) |
|
1..n |
Gen. Bus. Posting Group (Gen. Bus. Posting Group) | Gen. Business Posting Group | Code (Code) |
|
1..n |
Gen. Prod. Posting Group (Gen. Prod. Posting Group) | Gen. Product Posting Group | Code (Code) |
|
1..n |
Location Code (Location Code) | Location | () |
|
1..n |
No. Series (No. Series) | No. Series | Code (Code) |
|
1..n |
Reason Code (Reason Code) | Reason Code | Code (Code) |
|
1..n |
Source Code (Source Code) | Source Code | Code (Code) |
|
1..n |
Tax Area Code (Tax Area Code) | Tax Area | Code (Code) |
|
1..n |
Tax Group Code (Tax Group Code) | Tax Group | Code (Code) |
|
1..n |
User ID (User ID) | User | User Name (User Name) |
|
1..n |
VAT Bus. Posting Group (VAT Bus. Posting Group) | VAT Business Posting Group | Code (Code) |
|
1..n |
VAT Prod. Posting Group (VAT Prod. Posting Group) | VAT Product Posting Group | Code (Code) |
|
1..n |
Bal. Account No. (Bal. Account No.) | Vendor | No. (No.) |
|
1..n |
Table Relations From Other Tables
From Table | From Field | ||
---|---|---|---|
FA Journal Line | FA Error Entry No. (FA Error Entry No.) |
|
1..n |
FA Ledger Entry | Reversed Entry No. (Reversed Entry No.) |
|
1..n |
FA Register | To Entry No. (To Entry No.) |
|
1..n |
G/L Entry | FA Entry No. (FA Entry No.) |
|
1..n |
Gen. Journal Line | FA Error Entry No. (FA Error Entry No.) |
|
1..n |
Reversal Entry | Entry No. (Entry No.) |
|
1..n |