Drag with mouse | Use controls on the right | Click on tables | Write to me with ideas and feedback
Fields
# | Name | Type | ||
---|---|---|---|---|
1 | Journal Template Name | Code10 |
|
|
2 | Journal Batch Name | Code10 |
|
|
3 | Line No. | Integer | ||
4 | Registering Date | Date | ||
5 | Location Code | Code10 |
|
|
6 | From Zone Code | Code10 |
|
|
7 | From Bin Code | Code20 |
|
|
8 | Description | Text50 | ||
9 | Item No. | Code20 |
|
|
10 | Quantity | Decimal (0:5) | ||
11 | Qty. (Base) | Decimal (0:5) | ||
12 | Qty. (Absolute) | Decimal (0:5) | ||
13 | Qty. (Absolute, Base) | Decimal (0:5) | ||
14 | Zone Code | Code10 |
|
|
15 | Bin Code | Code20 |
|
|
20 | Source Type | Integer | Editable: No | |
21 | Source Subtype | Option | [0,1,2,3,4,5,6,7,8,9,10] | Editable: No |
22 | Source No. | Code20 | Editable: No | |
23 | Source Line No. | Integer | BlankZero: Yes Editable: No |
|
24 | Source Subline No. | Integer | BlankZero: Yes Editable: No |
|
25 | Source Document | Option | [,S. Order,S. Invoice,S. Credit Memo,S. Return Order,P. Order,P. Invoice,P. Credit Memo,P. Return Order,Inb. Transfer,Outb. Transfer,Prod. Consumption,Item Jnl.,Phys. Invt. Jnl.,Reclass. Jnl.,Consumption Jnl.,Output Jnl.,BOM Jnl.,Serv Order,Job Jnl.,Assembly Consumption,Assembly Order] | BlankZero: Yes Editable: No |
26 | Source Code | Code10 |
|
Editable: No |
27 | To Zone Code | Code10 |
|
|
28 | To Bin Code | Code20 |
|
|
29 | Reason Code | Code10 |
|
|
33 | Registering No. Series | Code10 |
|
|
35 | From Bin Type Code | Code10 |
|
|
40 | Cubage | Decimal (0:5) | Editable: No | |
41 | Weight | Decimal (0:5) | Editable: No | |
50 | Whse. Document No. | Code20 | ||
51 | Whse. Document Type | Option | [Whse. Journal,Receipt,Shipment,Internal Put-away,Internal Pick,Production,Whse. Phys. Inventory, ,Assembly] | |
52 | Whse. Document Line No. | Integer | BlankZero: Yes | |
53 | Qty. (Calculated) | Decimal (0:5) | Editable: No | |
54 | Qty. (Phys. Inventory) | Decimal (0:5) | ||
55 | Entry Type | Option | [Negative Adjmt.,Positive Adjmt.,Movement] | |
56 | Phys. Inventory | Boolean | Editable: No | |
60 | Reference Document | Option | [ ,Posted Rcpt.,Posted P. Inv.,Posted Rtrn. Rcpt.,Posted P. Cr. Memo,Posted Shipment,Posted S. Inv.,Posted Rtrn. Shipment,Posted S. Cr. Memo,Posted T. Receipt,Posted T. Shipment,Item Journal,Prod.,Put-away,Pick,Movement,BOM Journal,Job Journal,Assembly] | |
61 | Reference No. | Code20 | ||
67 | User ID | Code50 |
|
|
68 | Qty. (Calculated) (Base) | Decimal (0:5) | Editable: No | |
69 | Qty. (Phys. Inventory) (Base) | Decimal (0:5) | Editable: No | |
5402 | Variant Code | Code10 |
|
|
5404 | Qty. per Unit of Measure | Decimal (0:5) | InitValue: 1 | Editable: No |
5407 | Unit of Measure Code | Code10 |
|
|
6500 | Serial No. | Code20 | ||
6501 | Lot No. | Code20 | ||
6502 | Warranty Date | Date | Editable: No | |
6503 | Expiration Date | Date | Editable: No | |
6504 | New Serial No. | Code20 | Editable: No | |
6505 | New Lot No. | Code20 | Editable: No | |
6506 | New Expiration Date | Date | Editable: No | |
7380 | Phys Invt Counting Period Code | Code10 |
|
Editable: No |
7381 | Phys Invt Counting Period Type | Option | [ ,Item,SKU] AccessByPermission: TableData 7380=R |
Editable: No |
Keys
# | Fields | ||
---|---|---|---|
0 | Journal Template Name,Journal Batch Name,Location Code,Line No. | Clustered: Yes | |
1 | Item No.,Location Code,Entry Type,From Bin Type Code,Variant Code,Unit of Measure Code | SumIndexFields: ""Qty. (Absolute, Base)"" | MaintainSIFTIndex: No |
2 | Item No.,From Bin Code,Location Code,Entry Type,Variant Code,Unit of Measure Code,Lot No.,Serial No. | SumIndexFields: ""Qty. (Absolute, Base)",Qty. (Absolute),Cubage,Weight" | MaintainSIFTIndex: No |
3 | Item No.,To Bin Code,Location Code,Variant Code,Unit of Measure Code,Lot No.,Serial No. | SumIndexFields: ""Qty. (Absolute, Base)",Qty. (Absolute)" | MaintainSIFTIndex: No |
4 | To Bin Code,Location Code | SumIndexFields: Cubage,Weight,Qty. (Absolute) | MaintainSIFTIndex: No |
5 | Location Code,Item No.,Variant Code | ||
6 | Location Code,Bin Code,Item No.,Variant Code |
Table Relations To Other Tables
Field | Related Table | Related Field | ||
---|---|---|---|---|
To Bin Code | Bin | Code |
|
1..n |
From Bin Code | Bin Content | Bin Code |
|
1..n |
From Bin Type Code | Bin Type | Code |
|
1..n |
Item No. | Item |
|
1..n | |
Unit of Measure Code | Item Unit of Measure | Code |
|
1..n |
Variant Code | Item Variant | Code |
|
1..n |
Location Code | Location | Code |
|
1..n |
Registering No. Series | No. Series | Code |
|
1..n |
Phys Invt Counting Period Code | Phys. Invt. Counting Period | Code |
|
1..n |
Reason Code | Reason Code | Code |
|
1..n |
Source Code | Source Code | Code |
|
1..n |
User ID | User | User Name |
|
1..n |
Journal Batch Name | Warehouse Journal Batch | Name |
|
1..n |
Journal Template Name | Warehouse Journal Template | Name |
|
1..n |
To Zone Code | Zone | Code |
|
1..n |
Table Relations From Other Tables
From Table | From Field |
---|