Drag with mouse | Use controls on the right | Click on tables | Write to me with ideas and feedback
Fields
# | Name | Type | ||
---|---|---|---|---|
1 | Entry No. (Entry No.) | Integer | ||
2 | Item No. (Item No.) | Code20 |
|
|
3 | Posting Date (Posting Date) | Date | ||
4 | Item Ledger Entry Type (Item Ledger Entry Type) | Option | [Purchase,Sale,Positive Adjmt.,Negative Adjmt.,Transfer,Consumption,Output, ,Assembly Consumption,Assembly Output] | |
5 | Source No. (Source No.) | Code20 |
|
|
6 | Document No. (Document No.) | Code20 | ||
7 | Description (Description) | Text50 | ||
8 | Location Code (Location Code) | Code10 |
|
|
9 | Inventory Posting Group (Inventory Posting Group) | Code10 |
|
|
10 | Source Posting Group (Source Posting Group) | Code10 |
|
|
11 | Item Ledger Entry No. (Item Ledger Entry No.) | Integer |
|
|
12 | Valued Quantity (Valued Quantity) | Decimal (0:5) | ||
13 | Item Ledger Entry Quantity (Item Ledger Entry Quantity) | Decimal (0:5) | ||
14 | Invoiced Quantity (Invoiced Quantity) | Decimal (0:5) | ||
15 | Cost per Unit (Cost per Unit) | Decimal | AutoFormatType: 2 | |
17 | Sales Amount (Actual) (Sales Amount (Actual)) | Decimal | AutoFormatType: 1 | |
22 | Salespers./Purch. Code (Salespers./Purch. Code) | Code10 |
|
|
23 | Discount Amount (Discount Amount) | Decimal | AutoFormatType: 1 | |
24 | User ID (User ID) | Code50 |
|
|
25 | Source Code (Source Code) | Code10 |
|
|
28 | Applies-to Entry (Applies-to Entry) | Integer | ||
33 | Global Dimension 1 Code (Global Dimension 1 Code) | Code20 | CaptionClass: '1,1,1'
|
|
34 | Global Dimension 2 Code (Global Dimension 2 Code) | Code20 | CaptionClass: '1,1,2'
|
|
41 | Source Type (Source Type) | Option | [ ,Customer,Vendor,Item] | |
43 | Cost Amount (Actual) (Cost Amount (Actual)) | Decimal | AutoFormatType: 1 | |
45 | Cost Posted to G/L (Cost Posted to G/L) | Decimal | AutoFormatType: 1 | |
46 | Reason Code (Reason Code) | Code10 | AccessByPermission: TableData 223=R
|
|
47 | Drop Shipment (Drop Shipment) | Boolean | ||
48 | Journal Batch Name (Journal Batch Name) | Code10 | ||
57 | Gen. Bus. Posting Group (Gen. Bus. Posting Group) | Code10 |
|
|
58 | Gen. Prod. Posting Group (Gen. Prod. Posting Group) | Code10 |
|
|
60 | Document Date (Document Date) | Date | ||
61 | External Document No. (External Document No.) | Code35 | ||
68 | Cost Amount (Actual) (ACY) (Cost Amount (Actual) (ACY)) | Decimal | AutoFormatType: 1 AutoFormatExpr: GetCurrencyCode |
|
70 | Cost Posted to G/L (ACY) (Cost Posted to G/L (ACY)) | Decimal | AutoFormatType: 1 AutoFormatExpr: GetCurrencyCode AccessByPermission: TableData 4=R |
|
72 | Cost per Unit (ACY) (Cost per Unit (ACY)) | Decimal | AutoFormatType: 2 AutoFormatExpr: GetCurrencyCode AccessByPermission: TableData 4=R |
|
79 | Document Type (Document Type) | Option | [ ,Sales Shipment,Sales Invoice,Sales Return Receipt,Sales Credit Memo,Purchase Receipt,Purchase Invoice,Purchase Return Shipment,Purchase Credit Memo,Transfer Shipment,Transfer Receipt,Service Shipment,Service Invoice,Service Credit Memo,Posted Assembly] | |
80 | Document Line No. (Document Line No.) | Integer | ||
90 | Order Type (Order Type) | Option | [ ,Production,Transfer,Service,Assembly] | Editable: No |
91 | Order No. (Order No.) | Code20 | Editable: No | |
92 | Order Line No. (Order Line No.) | Integer | Editable: No | |
98 | Expected Cost (Expected Cost) | Boolean | ||
99 | Item Charge No. (Item Charge No.) | Code20 |
|
|
100 | Valued By Average Cost (Valued By Average Cost) | Boolean | ||
102 | Partial Revaluation (Partial Revaluation) | Boolean | ||
103 | Inventoriable (Inventoriable) | Boolean | ||
104 | Valuation Date (Valuation Date) | Date | ||
105 | Entry Type (Entry Type) | Option | [Direct Cost,Revaluation,Rounding,Indirect Cost,Variance] | Editable: No |
106 | Variance Type (Variance Type) | Option | [ ,Purchase,Material,Capacity,Capacity Overhead,Manufacturing Overhead,Subcontracted] | Editable: No |
148 | Purchase Amount (Actual) (Purchase Amount (Actual)) | Decimal | AutoFormatType: 1 | |
149 | Purchase Amount (Expected) (Purchase Amount (Expected)) | Decimal | AutoFormatType: 1 AccessByPermission: TableData 120=R |
|
150 | Sales Amount (Expected) (Sales Amount (Expected)) | Decimal | AutoFormatType: 1 AccessByPermission: TableData 110=R |
|
151 | Cost Amount (Expected) (Cost Amount (Expected)) | Decimal | AutoFormatType: 1 | |
152 | Cost Amount (Non-Invtbl.) (Cost Amount (Non-Invtbl.)) | Decimal | AutoFormatType: 1 AccessByPermission: TableData 5800=R |
|
156 | Cost Amount (Expected) (ACY) (Cost Amount (Expected) (ACY)) | Decimal | AutoFormatType: 1 AutoFormatExpr: GetCurrencyCode |
|
157 | Cost Amount (Non-Invtbl.)(ACY) (Cost Amount (Non-Invtbl.)(ACY)) | Decimal | AutoFormatType: 1 AutoFormatExpr: GetCurrencyCode AccessByPermission: TableData 5800=R |
|
158 | Expected Cost Posted to G/L (Expected Cost Posted to G/L) | Decimal | AutoFormatType: 1 | |
159 | Exp. Cost Posted to G/L (ACY) (Exp. Cost Posted to G/L (ACY)) | Decimal | AutoFormatType: 1 | |
480 | Dimension Set ID (Dimension Set ID) | Integer |
|
Editable: No |
1000 | Job No. (Job No.) | Code20 |
|
|
1001 | Job Task No. (Job Task No.) | Code20 |
|
|
1002 | Job Ledger Entry No. (Job Ledger Entry No.) | Integer |
|
BlankZero: Yes |
5402 | Variant Code (Variant Code) | Code10 |
|
|
5818 | Adjustment (Adjustment) | Boolean | Editable: No | |
5819 | Average Cost Exception (Average Cost Exception) | Boolean | ||
5831 | Capacity Ledger Entry No. (Capacity Ledger Entry No.) | Integer |
|
|
5832 | Type (Type) | Option | [Work Center,Machine Center, ,Resource] | |
5834 | No. (No.) | Code20 |
|
|
6602 | Return Reason Code (Return Reason Code) | Code10 |
|
Keys
# | Fields | ||
---|---|---|---|
0 | Entry No. (Entry No.) | Clustered: Yes | |
1 | Item Ledger Entry No.,Entry Type (Item Ledger Entry No.,Entry Type) | SumIndexFields: Invoiced Quantity,Sales Amount (Expected),Sales Amount (Actual),Cost Amount (Expected),Cost Amount (Actual),Cost Amount (Non-Invtbl.),Cost Amount (Expected) (ACY),Cost Amount (Actual) (ACY),Cost Amount (Non-Invtbl.)(ACY),Purchase Amount (Actual),Purchase Amount (Expected),Discount Amount | MaintainSIFTIndex: No |
2 | Item Ledger Entry No.,Document No.,Document Line No. (Item Ledger Entry No.,Document No.,Document Line No.) | MaintainSQLIndex: No | |
3 | Item No.,Posting Date,Item Ledger Entry Type,Entry Type,Variance Type,Item Charge No.,Location Code,Variant Code (Item No.,Posting Date,Item Ledger Entry Type,Entry Type,Variance Type,Item Charge No.,Location Code,Variant Code) | SumIndexFields: Invoiced Quantity,Sales Amount (Expected),Sales Amount (Actual),Cost Amount (Expected),Cost Amount (Actual),Cost Amount (Non-Invtbl.),Purchase Amount (Actual),Expected Cost Posted to G/L,Cost Posted to G/L,Item Ledger Entry Quantity | |
4 | Item No.,Posting Date,Item Ledger Entry Type,Entry Type,Variance Type,Item Charge No.,Location Code,Variant Code,Global Dimension 1 Code,Global Dimension 2 Code,Source Type,Source No. (Item No.,Posting Date,Item Ledger Entry Type,Entry Type,Variance Type,Item Charge No.,Location Code,Variant Code,Global Dimension 1 Code,Global Dimension 2 Code,Source Type,Source No.) | SumIndexFields: Invoiced Quantity,Sales Amount (Expected),Sales Amount (Actual),Cost Amount (Expected),Cost Amount (Actual),Cost Amount (Non-Invtbl.),Purchase Amount (Actual),Expected Cost Posted to G/L,Cost Posted to G/L,Item Ledger Entry Quantity | |
5 | Document No. (Document No.) | ||
6 | Item No.,Valuation Date,Location Code,Variant Code (Item No.,Valuation Date,Location Code,Variant Code) | SumIndexFields: Cost Amount (Expected),Cost Amount (Actual),Cost Amount (Expected) (ACY),Cost Amount (Actual) (ACY),Item Ledger Entry Quantity | |
7 | Source Type,Source No.,Item No.,Posting Date,Entry Type,Adjustment,Item Ledger Entry Type (Source Type,Source No.,Item No.,Posting Date,Entry Type,Adjustment,Item Ledger Entry Type) | SumIndexFields: Discount Amount,Cost Amount (Non-Invtbl.),Cost Amount (Actual),Cost Amount (Expected),Sales Amount (Actual),Sales Amount (Expected),Invoiced Quantity | |
8 | Item Charge No.,Inventory Posting Group,Item No. (Item Charge No.,Inventory Posting Group,Item No.) | ||
9 | Capacity Ledger Entry No.,Entry Type (Capacity Ledger Entry No.,Entry Type) | SumIndexFields: Cost Amount (Actual),Cost Amount (Actual) (ACY) | |
10 | Order Type,Order No.,Order Line No. (Order Type,Order No.,Order Line No.) | ||
11 | Source Type,Source No.,Global Dimension 1 Code,Global Dimension 2 Code,Item No.,Posting Date,Entry Type,Adjustment (Source Type,Source No.,Global Dimension 1 Code,Global Dimension 2 Code,Item No.,Posting Date,Entry Type,Adjustment) | SumIndexFields: Discount Amount,Cost Amount (Non-Invtbl.),Cost Amount (Actual),Cost Amount (Expected),Sales Amount (Actual),Sales Amount (Expected),Invoiced Quantity | |
12 | Job No.,Job Task No.,Document No. (Job No.,Job Task No.,Document No.) | ||
13 | Item Ledger Entry Type,Posting Date,Item No.,Inventory Posting Group,Dimension Set ID (Item Ledger Entry Type,Posting Date,Item No.,Inventory Posting Group,Dimension Set ID) | SumIndexFields: Invoiced Quantity,Sales Amount (Actual),Purchase Amount (Actual) | |
14 | Item Ledger Entry No.,Valuation Date (Item Ledger Entry No.,Valuation Date) |
Table Relations To Other Tables
Field | Related Table | Related Field | ||
---|---|---|---|---|
Capacity Ledger Entry No. (Capacity Ledger Entry No.) | Capacity Ledger Entry | Entry No. (Entry No.) |
|
1..n |
Source No. (Source No.) | Customer | No. (No.) |
|
1..n |
Source Posting Group (Source Posting Group) | Customer Posting Group | Code (Code) |
|
1..n |
Dimension Set ID (Dimension Set ID) | Dimension Set Entry | () |
|
1..n |
Global Dimension 2 Code (Global Dimension 2 Code) | Dimension Value | Code (Code) |
|
1..n |
Gen. Bus. Posting Group (Gen. Bus. Posting Group) | Gen. Business Posting Group | Code (Code) |
|
1..n |
Gen. Prod. Posting Group (Gen. Prod. Posting Group) | Gen. Product Posting Group | Code (Code) |
|
1..n |
Source Posting Group (Source Posting Group) | Inventory Posting Group | Code (Code) |
|
1..n |
Source No. (Source No.) | Item | No. (No.) |
|
1..n |
Item Charge No. (Item Charge No.) | Item Charge | No. (No.) |
|
1..n |
Item Ledger Entry No. (Item Ledger Entry No.) | Item Ledger Entry | Entry No. (Entry No.) |
|
1..n |
Variant Code (Variant Code) | Item Variant | Code (Code) |
|
1..n |
Job No. (Job No.) | Job | No. (No.) |
|
1..n |
Job Ledger Entry No. (Job Ledger Entry No.) | Job Ledger Entry | Entry No. (Entry No.) |
|
1..n |
Job Task No. (Job Task No.) | Job Task | Job Task No. (Job Task No.) |
|
1..n |
Location Code (Location Code) | Location | Code (Code) |
|
1..n |
No. (No.) | Machine Center | No. (No.) |
|
1..n |
Reason Code (Reason Code) | Reason Code | Code (Code) |
|
1..n |
No. (No.) | Resource | No. (No.) |
|
1..n |
Return Reason Code (Return Reason Code) | Return Reason | Code (Code) |
|
1..n |
Salespers./Purch. Code (Salespers./Purch. Code) | Salesperson/Purchaser | Code (Code) |
|
1..n |
Source Code (Source Code) | Source Code | Code (Code) |
|
1..n |
User ID (User ID) | User | User Name (User Name) |
|
1..n |
Source No. (Source No.) | Vendor | No. (No.) |
|
1..n |
Source Posting Group (Source Posting Group) | Vendor Posting Group | Code (Code) |
|
1..n |
No. (No.) | Work Center | No. (No.) |
|
1..n |
Table Relations From Other Tables
From Table | From Field | ||
---|---|---|---|
G/L - Item Ledger Relation | Value Entry No. (Value Entry No.) |
|
1..n |
Invt. Post to G/L Test Buffer | Value Entry No. (Value Entry No.) |
|
1..n |
Item Register | To Value Entry No. (To Value Entry No.) |
|
1..n |
Post Value Entry to G/L | Value Entry No. (Value Entry No.) |
|
1..1 |
Value Entry Relation | Value Entry No. (Value Entry No.) |
|
1..1 |