Drag with mouse | Use controls on the right | Click on tables | Write to me with ideas and feedback
Fields
# | Name | Type | ||
---|---|---|---|---|
1 | No. (No.) | Code20 | ||
2 | Transfer-from Code (Transfer-from Code) | Code10 |
|
|
3 | Transfer-from Name (Transfer-from Name) | Text50 | ||
4 | Transfer-from Name 2 (Transfer-from Name 2) | Text50 | ||
5 | Transfer-from Address (Transfer-from Address) | Text50 | ||
6 | Transfer-from Address 2 (Transfer-from Address 2) | Text50 | ||
7 | Transfer-from Post Code (Transfer-from Post Code) | Code20 |
|
|
8 | Transfer-from City (Transfer-from City) | Text30 |
|
|
9 | Transfer-from County (Transfer-from County) | Text30 | ||
10 | Trsf.-from Country/Region Code (Trsf.-from Country/Region Code) | Code10 |
|
|
11 | Transfer-to Code (Transfer-to Code) | Code10 |
|
|
12 | Transfer-to Name (Transfer-to Name) | Text50 | ||
13 | Transfer-to Name 2 (Transfer-to Name 2) | Text50 | ||
14 | Transfer-to Address (Transfer-to Address) | Text50 | ||
15 | Transfer-to Address 2 (Transfer-to Address 2) | Text50 | ||
16 | Transfer-to Post Code (Transfer-to Post Code) | Code20 |
|
|
17 | Transfer-to City (Transfer-to City) | Text30 |
|
|
18 | Transfer-to County (Transfer-to County) | Text30 | ||
19 | Trsf.-to Country/Region Code (Trsf.-to Country/Region Code) | Code10 |
|
|
20 | Posting Date (Posting Date) | Date | ||
21 | Shipment Date (Shipment Date) | Date | ||
22 | Receipt Date (Receipt Date) | Date | ||
23 | Status (Status) | Option | [Open,Released] | Editable: No |
24 | Comment (Comment) | Boolean |
|
Editable: No FlowField |
25 | Shortcut Dimension 1 Code (Shortcut Dimension 1 Code) | Code20 | CaptionClass: '1,2,1'
|
|
26 | Shortcut Dimension 2 Code (Shortcut Dimension 2 Code) | Code20 | CaptionClass: '1,2,2'
|
|
27 | In-Transit Code (In-Transit Code) | Code10 |
|
|
28 | No. Series (No. Series) | Code10 |
|
|
29 | Last Shipment No. (Last Shipment No.) | Code20 |
|
Editable: No |
30 | Last Receipt No. (Last Receipt No.) | Code20 |
|
Editable: No |
31 | Transfer-from Contact (Transfer-from Contact) | Text50 | ||
32 | Transfer-to Contact (Transfer-to Contact) | Text50 | ||
33 | External Document No. (External Document No.) | Code35 | ||
34 | Shipping Agent Code (Shipping Agent Code) | Code10 | AccessByPermission: TableData 5790=R
|
|
35 | Shipping Agent Service Code (Shipping Agent Service Code) | Code10 |
|
|
36 | Shipping Time (Shipping Time) | DateFormula | AccessByPermission: TableData 5790=R | |
37 | Shipment Method Code (Shipment Method Code) | Code10 |
|
|
47 | Transaction Type (Transaction Type) | Code10 |
|
|
48 | Transport Method (Transport Method) | Code10 |
|
|
59 | Entry/Exit Point (Entry/Exit Point) | Code10 |
|
|
63 | Area (Area) | Code10 |
|
|
64 | Transaction Specification (Transaction Specification) | Code10 |
|
|
480 | Dimension Set ID (Dimension Set ID) | Integer |
|
Editable: No |
5750 | Shipping Advice (Shipping Advice) | Option | [Partial,Complete] | |
5751 | Posting from Whse. Ref. (Posting from Whse. Ref.) | Integer | ||
5752 | Completely Shipped (Completely Shipped) | Boolean |
|
Editable: No FlowField |
5753 | Completely Received (Completely Received) | Boolean |
|
Editable: No FlowField |
5754 | Location Filter (Location Filter) | Code10 |
|
FlowFilter |
5793 | Outbound Whse. Handling Time (Outbound Whse. Handling Time) | DateFormula | ||
5794 | Inbound Whse. Handling Time (Inbound Whse. Handling Time) | DateFormula | ||
5796 | Date Filter (Date Filter) | Date | FlowFilter | |
9000 | Assigned User ID (Assigned User ID) | Code50 |
|
Keys
# | Fields | ||
---|---|---|---|
0 | No. (No.) | Clustered: Yes |
Table Relations To Other Tables
Field | Related Table | Related Field | ||
---|---|---|---|---|
Area (Area) | Area | Code (Code) |
|
1..n |
Trsf.-to Country/Region Code (Trsf.-to Country/Region Code) | Country/Region | Code (Code) |
|
1..n |
Dimension Set ID (Dimension Set ID) | Dimension Set Entry | () |
|
1..n |
Shortcut Dimension 2 Code (Shortcut Dimension 2 Code) | Dimension Value | Code (Code) |
|
1..n |
Entry/Exit Point (Entry/Exit Point) | Entry/Exit Point | Code (Code) |
|
1..n |
Location Filter (Location Filter) | Location | Code (Code) |
|
1..n |
No. Series (No. Series) | No. Series | Code (Code) |
|
1..n |
Shipment Method Code (Shipment Method Code) | Shipment Method | Code (Code) |
|
1..n |
Shipping Agent Code (Shipping Agent Code) | Shipping Agent | Code (Code) |
|
1..n |
Shipping Agent Service Code (Shipping Agent Service Code) | Shipping Agent Services | Code (Code) |
|
1..n |
Transaction Specification (Transaction Specification) | Transaction Specification | Code (Code) |
|
1..n |
Transaction Type (Transaction Type) | Transaction Type | Code (Code) |
|
1..n |
Last Receipt No. (Last Receipt No.) | Transfer Receipt Header | No. (No.) |
|
1..n |
Last Shipment No. (Last Shipment No.) | Transfer Shipment Header | No. (No.) |
|
1..n |
Transport Method (Transport Method) | Transport Method | Code (Code) |
|
1..n |
Assigned User ID (Assigned User ID) | User Setup | User ID (User ID) |
|
1..n |
Table Relations From Other Tables
From Table | From Field | ||
---|---|---|---|
Warehouse Request | Source No. (Source No.) |
|
1..n |