Drag with mouse | Use controls on the right | Click on tables | Write to me with ideas and feedback
Fields
# | Name | Type | ||
---|---|---|---|---|
1 | Document Type (Document Type) | Option | [Quote,Order,Invoice,Credit Memo] | |
2 | Customer No. (Customer No.) | Code20 |
|
Editable: No |
3 | Document No. (Document No.) | Code20 |
|
|
4 | Line No. (Line No.) | Integer | ||
5 | Type (Type) | Option | [ ,Item,Resource,Cost,G/L Account] | |
6 | No. (No.) | Code20 |
|
|
7 | Location Code (Location Code) | Code10 |
|
|
8 | Posting Group (Posting Group) | Code10 |
|
Editable: No |
11 | Description (Description) | Text50 | ||
12 | Description 2 (Description 2) | Text50 | ||
13 | Unit of Measure (Unit of Measure) | Text10 | ||
15 | Quantity (Quantity) | Decimal (0:5) | ||
16 | Outstanding Quantity (Outstanding Quantity) | Decimal (0:5) | Editable: No | |
17 | Qty. to Invoice (Qty. to Invoice) | Decimal (0:5) | ||
18 | Qty. to Ship (Qty. to Ship) | Decimal (0:5) | ||
22 | Unit Price (Unit Price) | Decimal | CaptionClass: GetCaptionClass(FIELDNO("Unit Price")) AutoFormatType: 2 AutoFormatExpr: "Currency Code" |
|
23 | Unit Cost (LCY) (Unit Cost (LCY)) | Decimal | AutoFormatType: 2 | |
25 | VAT % (VAT %) | Decimal (0:5) | Editable: No | |
27 | Line Discount % (Line Discount %) | Decimal (0:5) | MaxValue: 100 | |
28 | Line Discount Amount (Line Discount Amount) | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
|
29 | Amount (Amount) | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
Editable: No |
30 | Amount Including VAT (Amount Including VAT) | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
Editable: No |
32 | Allow Invoice Disc. (Allow Invoice Disc.) | Boolean | InitValue: Yes | |
34 | Gross Weight (Gross Weight) | Decimal (0:5) | ||
35 | Net Weight (Net Weight) | Decimal (0:5) | ||
36 | Units per Parcel (Units per Parcel) | Decimal (0:5) | ||
37 | Unit Volume (Unit Volume) | Decimal (0:5) | ||
38 | Appl.-to Item Entry (Appl.-to Item Entry) | Integer | AccessByPermission: TableData 27=R | |
40 | Shortcut Dimension 1 Code (Shortcut Dimension 1 Code) | Code20 | CaptionClass: '1,2,1'
|
|
41 | Shortcut Dimension 2 Code (Shortcut Dimension 2 Code) | Code20 | CaptionClass: '1,2,2'
|
|
42 | Customer Price Group (Customer Price Group) | Code10 |
|
Editable: No |
45 | Job No. (Job No.) | Code20 |
|
|
46 | Job Task No. (Job Task No.) | Code20 |
|
|
47 | Job Line Type (Job Line Type) | Option | [ ,Budget,Billable,Both Budget and Billable] | |
52 | Work Type Code (Work Type Code) | Code10 |
|
|
57 | Outstanding Amount (Outstanding Amount) | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
Editable: No |
58 | Qty. Shipped Not Invoiced (Qty. Shipped Not Invoiced) | Decimal (0:5) | Editable: No | |
59 | Shipped Not Invoiced (Shipped Not Invoiced) | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
Editable: No |
60 | Quantity Shipped (Quantity Shipped) | Decimal (0:5) | Editable: No | |
61 | Quantity Invoiced (Quantity Invoiced) | Decimal (0:5) | Editable: No | |
63 | Shipment No. (Shipment No.) | Code20 | ||
64 | Shipment Line No. (Shipment Line No.) | Integer | Editable: No | |
68 | Bill-to Customer No. (Bill-to Customer No.) | Code20 |
|
Editable: No |
69 | Inv. Discount Amount (Inv. Discount Amount) | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
Editable: No |
74 | Gen. Bus. Posting Group (Gen. Bus. Posting Group) | Code10 |
|
|
75 | Gen. Prod. Posting Group (Gen. Prod. Posting Group) | Code10 |
|
|
77 | VAT Calculation Type (VAT Calculation Type) | Option | [Normal VAT,Reverse Charge VAT,Full VAT,Sales Tax] | Editable: No |
78 | Transaction Type (Transaction Type) | Code10 |
|
|
79 | Transport Method (Transport Method) | Code10 |
|
|
80 | Attached to Line No. (Attached to Line No.) | Integer |
|
Editable: No |
81 | Exit Point (Exit Point) | Code10 |
|
|
82 | Area (Area) | Code10 |
|
|
83 | Transaction Specification (Transaction Specification) | Code10 |
|
|
85 | Tax Area Code (Tax Area Code) | Code20 |
|
|
86 | Tax Liable (Tax Liable) | Boolean | ||
87 | Tax Group Code (Tax Group Code) | Code10 |
|
|
88 | VAT Clause Code (VAT Clause Code) | Code10 |
|
|
89 | VAT Bus. Posting Group (VAT Bus. Posting Group) | Code10 |
|
|
90 | VAT Prod. Posting Group (VAT Prod. Posting Group) | Code10 |
|
|
91 | Currency Code (Currency Code) | Code10 |
|
Editable: No |
92 | Outstanding Amount (LCY) (Outstanding Amount (LCY)) | Decimal | AutoFormatType: 1 | Editable: No |
93 | Shipped Not Invoiced (LCY) (Shipped Not Invoiced (LCY)) | Decimal | AutoFormatType: 1 | Editable: No |
95 | Reserved Quantity (Reserved Quantity) | Decimal (0:5) |
|
Editable: No FlowField |
96 | Reserve (Reserve) | Option | [Never,Optional,Always] | |
99 | VAT Base Amount (VAT Base Amount) | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
Editable: No |
100 | Unit Cost (Unit Cost) | Decimal | AutoFormatType: 2 AutoFormatExpr: "Currency Code" |
Editable: No |
101 | System-Created Entry (System-Created Entry) | Boolean | Editable: No | |
103 | Line Amount (Line Amount) | Decimal | CaptionClass: GetCaptionClass(FIELDNO("Line Amount")) AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
|
104 | VAT Difference (VAT Difference) | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
Editable: No |
105 | Inv. Disc. Amount to Invoice (Inv. Disc. Amount to Invoice) | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
Editable: No |
106 | VAT Identifier (VAT Identifier) | Code10 | Editable: No | |
480 | Dimension Set ID (Dimension Set ID) | Integer |
|
Editable: No |
950 | Time Sheet No. (Time Sheet No.) | Code20 |
|
|
951 | Time Sheet Line No. (Time Sheet Line No.) | Integer |
|
|
952 | Time Sheet Date (Time Sheet Date) | Date |
|
|
1019 | Job Planning Line No. (Job Planning Line No.) | Integer | AccessByPermission: TableData 167=R | BlankZero: Yes |
1030 | Job Remaining Qty. (Job Remaining Qty.) | Decimal (0:5) | AccessByPermission: TableData 167=R | |
1031 | Job Remaining Qty. (Base) (Job Remaining Qty. (Base)) | Decimal | ||
1032 | Job Remaining Total Cost (Job Remaining Total Cost) | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" AccessByPermission: TableData 167=R |
Editable: No |
1033 | Job Remaining Total Cost (LCY) (Job Remaining Total Cost (LCY)) | Decimal | AutoFormatType: 1 AccessByPermission: TableData 167=R |
Editable: No |
1034 | Job Remaining Line Amount (Job Remaining Line Amount) | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" AccessByPermission: TableData 167=R |
Editable: No |
5402 | Variant Code (Variant Code) | Code10 |
|
|
5403 | Bin Code (Bin Code) | Code20 |
|
|
5404 | Qty. per Unit of Measure (Qty. per Unit of Measure) | Decimal (0:5) | InitValue: 1 | Editable: No |
5405 | Planned (Planned) | Boolean | Editable: No | |
5407 | Unit of Measure Code (Unit of Measure Code) | Code10 |
|
|
5415 | Quantity (Base) (Quantity (Base)) | Decimal (0:5) | ||
5416 | Outstanding Qty. (Base) (Outstanding Qty. (Base)) | Decimal (0:5) | Editable: No | |
5417 | Qty. to Invoice (Base) (Qty. to Invoice (Base)) | Decimal (0:5) | ||
5418 | Qty. to Ship (Base) (Qty. to Ship (Base)) | Decimal (0:5) | ||
5458 | Qty. Shipped Not Invd. (Base) (Qty. Shipped Not Invd. (Base)) | Decimal (0:5) | Editable: No | |
5460 | Qty. Shipped (Base) (Qty. Shipped (Base)) | Decimal (0:5) | Editable: No | |
5461 | Qty. Invoiced (Base) (Qty. Invoiced (Base)) | Decimal (0:5) | Editable: No | |
5495 | Reserved Qty. (Base) (Reserved Qty. (Base)) | Decimal (0:5) |
|
Editable: No FlowField |
5700 | Responsibility Center (Responsibility Center) | Code10 |
|
Editable: No |
5702 | Substitution Available (Substitution Available) | Boolean |
|
Editable: No FlowField |
5709 | Item Category Code (Item Category Code) | Code20 |
|
|
5710 | Nonstock (Nonstock) | Boolean | Editable: No | |
5712 | Product Group Code (Product Group Code) | Code10 |
|
|
5750 | Whse. Outstanding Qty. (Base) (Whse. Outstanding Qty. (Base)) | Decimal |
|
BlankZero: Yes Editable: No FlowField |
5752 | Completely Shipped (Completely Shipped) | Boolean | Editable: No | |
5790 | Requested Delivery Date (Requested Delivery Date) | Date | ||
5791 | Promised Delivery Date (Promised Delivery Date) | Date | ||
5792 | Shipping Time (Shipping Time) | DateFormula | AccessByPermission: TableData 5790=R | |
5794 | Planned Delivery Date (Planned Delivery Date) | Date | ||
5796 | Shipping Agent Code (Shipping Agent Code) | Code10 | AccessByPermission: TableData 5790=R
|
|
5797 | Shipping Agent Service Code (Shipping Agent Service Code) | Code10 |
|
|
5811 | Appl.-from Item Entry (Appl.-from Item Entry) | Integer | AccessByPermission: TableData 27=R | |
5902 | Service Item No. (Service Item No.) | Code20 |
|
|
5903 | Appl.-to Service Entry (Appl.-to Service Entry) | Integer | AccessByPermission: TableData 27=R | Editable: No |
5904 | Service Item Line No. (Service Item Line No.) | Integer |
|
|
5905 | Service Item Serial No. (Service Item Serial No.) | Code20 | ||
5906 | Service Item Line Description (Service Item Line Description) | Text50 |
|
Editable: No FlowField |
5907 | Serv. Price Adjmt. Gr. Code (Serv. Price Adjmt. Gr. Code) | Code10 |
|
Editable: No |
5908 | Posting Date (Posting Date) | Date | ||
5909 | Order Date (Order Date) | Date | Editable: No | |
5910 | Needed by Date (Needed by Date) | Date | ||
5916 | Ship-to Code (Ship-to Code) | Code10 |
|
Editable: No |
5917 | Qty. to Consume (Qty. to Consume) | Decimal (0:5) | BlankZero: Yes | |
5918 | Quantity Consumed (Quantity Consumed) | Decimal (0:5) | Editable: No | |
5919 | Qty. to Consume (Base) (Qty. to Consume (Base)) | Decimal (0:5) | BlankZero: Yes | |
5920 | Qty. Consumed (Base) (Qty. Consumed (Base)) | Decimal (0:5) | Editable: No | |
5928 | Service Price Group Code (Service Price Group Code) | Code10 |
|
|
5929 | Fault Area Code (Fault Area Code) | Code10 |
|
|
5930 | Symptom Code (Symptom Code) | Code10 |
|
|
5931 | Fault Code (Fault Code) | Code10 |
|
|
5932 | Resolution Code (Resolution Code) | Code10 |
|
|
5933 | Exclude Warranty (Exclude Warranty) | Boolean | Editable: Yes | |
5934 | Warranty (Warranty) | Boolean | Editable: No | |
5936 | Contract No. (Contract No.) | Code20 |
|
|
5938 | Contract Disc. % (Contract Disc. %) | Decimal (0:5) | MaxValue: 100 | Editable: No |
5939 | Warranty Disc. % (Warranty Disc. %) | Decimal (0:5) | MaxValue: 100 | Editable: No |
5965 | Component Line No. (Component Line No.) | Integer | ||
5966 | Spare Part Action (Spare Part Action) | Option | [ ,Permanent,Temporary,Component Replaced,Component Installed] | |
5967 | Fault Reason Code (Fault Reason Code) | Code10 |
|
|
5968 | Replaced Item No. (Replaced Item No.) | Code20 |
|
|
5969 | Exclude Contract Discount (Exclude Contract Discount) | Boolean | Editable: Yes | |
5970 | Replaced Item Type (Replaced Item Type) | Option | [ ,Service Item,Item] | |
5994 | Price Adjmt. Status (Price Adjmt. Status) | Option | [ ,Adjusted,Modified] | Editable: No |
5997 | Line Discount Type (Line Discount Type) | Option | [ ,Warranty Disc.,Contract Disc.,Line Disc.,Manual] | Editable: No |
5999 | Copy Components From (Copy Components From) | Option | [None,Item BOM,Old Service Item,Old Serv.Item w/o Serial No.] | |
6608 | Return Reason Code (Return Reason Code) | Code10 |
|
|
7001 | Allow Line Disc. (Allow Line Disc.) | Boolean | InitValue: Yes | |
7002 | Customer Disc. Group (Customer Disc. Group) | Code20 |
|
|
7300 | Qty. Picked (Qty. Picked) | Decimal (0:5) | Editable: No | |
7301 | Qty. Picked (Base) (Qty. Picked (Base)) | Decimal (0:5) | Editable: No | |
7302 | Completely Picked (Completely Picked) | Boolean | Editable: No | |
7303 | Pick Qty. (Base) (Pick Qty. (Base)) | Decimal (0:5) | Editable: No |
Keys
# | Fields | ||
---|---|---|---|
0 | Document Type,Document No.,Line No. (Document Type,Document No.,Line No.) | SumIndexFields: Amount,Amount Including VAT,Outstanding Amount,Shipped Not Invoiced,Outstanding Amount (LCY),Shipped Not Invoiced (LCY),Line Amount | Clustered: Yes |
1 | Type,No.,Order Date (Type,No.,Order Date) | ||
2 | Service Item No.,Type,Posting Date (Service Item No.,Type,Posting Date) | ||
3 | Document Type,Bill-to Customer No.,Currency Code (Document Type,Bill-to Customer No.,Currency Code) | SumIndexFields: Outstanding Amount,Shipped Not Invoiced,Outstanding Amount (LCY),Shipped Not Invoiced (LCY) | |
4 | Document Type,Document No.,Service Item No. (Document Type,Document No.,Service Item No.) | ||
5 | Document Type,Document No.,Service Item Line No.,Serv. Price Adjmt. Gr. Code (Document Type,Document No.,Service Item Line No.,Serv. Price Adjmt. Gr. Code) | SumIndexFields: Line Amount | |
6 | Document Type,Document No.,Service Item Line No.,Type,No. (Document Type,Document No.,Service Item Line No.,Type,No.) | ||
7 | Type,No.,Variant Code,Location Code,Needed by Date,Document Type,Shortcut Dimension 1 Code,Shortcut Dimension 2 Code (Type,No.,Variant Code,Location Code,Needed by Date,Document Type,Shortcut Dimension 1 Code,Shortcut Dimension 2 Code) | SumIndexFields: Quantity (Base),Outstanding Qty. (Base) | |
8 | Appl.-to Service Entry (Appl.-to Service Entry) | ||
9 | Document Type,Document No.,Service Item Line No.,Component Line No. (Document Type,Document No.,Service Item Line No.,Component Line No.) | ||
10 | Fault Reason Code (Fault Reason Code) | ||
11 | Document Type,Customer No.,Shipment No. (Document Type,Customer No.,Shipment No.) | SumIndexFields: Outstanding Amount (LCY) | |
12 | Document Type,Document No.,Location Code (Document Type,Document No.,Location Code) | ||
13 | Document Type,Document No.,Type,No. (Document Type,Document No.,Type,No.) |
Table Relations To Other Tables
Field | Related Table | Related Field | ||
---|---|---|---|---|
Area (Area) | Area | Code (Code) |
|
1..n |
Bin Code (Bin Code) | Bin | Code (Code) |
|
1..n |
Bin Code (Bin Code) | Bin Content | Bin Code (Bin Code) |
|
1..n |
Currency Code (Currency Code) | Currency | Code (Code) |
|
1..n |
Bill-to Customer No. (Bill-to Customer No.) | Customer | No. (No.) |
|
1..n |
Customer Disc. Group (Customer Disc. Group) | Customer Discount Group | Code (Code) |
|
1..n |
Customer Price Group (Customer Price Group) | Customer Price Group | Code (Code) |
|
1..n |
Dimension Set ID (Dimension Set ID) | Dimension Set Entry | () |
|
1..n |
Shortcut Dimension 2 Code (Shortcut Dimension 2 Code) | Dimension Value | Code (Code) |
|
1..n |
Exit Point (Exit Point) | Entry/Exit Point | Code (Code) |
|
1..n |
Fault Area Code (Fault Area Code) | Fault Area | Code (Code) |
|
1..n |
Fault Code (Fault Code) | Fault Code | Code (Code) |
|
1..n |
Fault Reason Code (Fault Reason Code) | Fault Reason Code | Code (Code) |
|
1..n |
No. (No.) | G/L Account | No. (No.) |
|
1..n |
Gen. Bus. Posting Group (Gen. Bus. Posting Group) | Gen. Business Posting Group | Code (Code) |
|
1..n |
Gen. Prod. Posting Group (Gen. Prod. Posting Group) | Gen. Product Posting Group | Code (Code) |
|
1..n |
Posting Group (Posting Group) | Inventory Posting Group | Code (Code) |
|
1..n |
Replaced Item No. (Replaced Item No.) | Item | No. (No.) |
|
1..n |
Item Category Code (Item Category Code) | Item Category | Code (Code) |
|
1..n |
Unit of Measure Code (Unit of Measure Code) | Item Unit of Measure | Code (Code) |
|
1..n |
Variant Code (Variant Code) | Item Variant | Code (Code) |
|
1..n |
Job No. (Job No.) | Job | No. (No.) |
|
1..n |
Job Task No. (Job Task No.) | Job Task | Job Task No. (Job Task No.) |
|
1..n |
Location Code (Location Code) | Location | Code (Code) |
|
1..n |
Resolution Code (Resolution Code) | Resolution Code | Code (Code) |
|
1..n |
No. (No.) | Resource | No. (No.) |
|
1..n |
Unit of Measure Code (Unit of Measure Code) | Resource Unit of Measure | Code (Code) |
|
1..n |
Responsibility Center (Responsibility Center) | Responsibility Center | Code (Code) |
|
1..n |
Return Reason Code (Return Reason Code) | Return Reason | Code (Code) |
|
1..n |
Contract No. (Contract No.) | Service Contract Header | Contract No. (Contract No.) |
|
1..n |
No. (No.) | Service Cost | Code (Code) |
|
1..n |
Document No. (Document No.) | Service Header | No. (No.) |
|
1..n |
Replaced Item No. (Replaced Item No.) | Service Item | No. (No.) |
|
1..n |
Service Item Line No. (Service Item Line No.) | Service Item Line | Line No. (Line No.) |
|
1..n |
Attached to Line No. (Attached to Line No.) | Service Line | Line No. (Line No.) |
|
1..n |
Serv. Price Adjmt. Gr. Code (Serv. Price Adjmt. Gr. Code) | Service Price Adjustment Group | Code (Code) |
|
1..n |
Service Price Group Code (Service Price Group Code) | Service Price Group | Code (Code) |
|
1..n |
Ship-to Code (Ship-to Code) | Ship-to Address | Code (Code) |
|
1..n |
Shipping Agent Code (Shipping Agent Code) | Shipping Agent | Code (Code) |
|
1..n |
Shipping Agent Service Code (Shipping Agent Service Code) | Shipping Agent Services | Code (Code) |
|
1..n |
No. (No.) | Standard Text | Code (Code) |
|
1..n |
Symptom Code (Symptom Code) | Symptom Code | Code (Code) |
|
1..n |
Tax Area Code (Tax Area Code) | Tax Area | Code (Code) |
|
1..n |
Tax Group Code (Tax Group Code) | Tax Group | Code (Code) |
|
1..n |
Time Sheet Date (Time Sheet Date) | Time Sheet Detail | Date (Date) |
|
1..n |
Time Sheet No. (Time Sheet No.) | Time Sheet Header | No. (No.) |
|
1..n |
Time Sheet Line No. (Time Sheet Line No.) | Time Sheet Line | Line No. (Line No.) |
|
1..n |
Transaction Specification (Transaction Specification) | Transaction Specification | Code (Code) |
|
1..n |
Transaction Type (Transaction Type) | Transaction Type | Code (Code) |
|
1..n |
Transport Method (Transport Method) | Transport Method | Code (Code) |
|
1..n |
Unit of Measure Code (Unit of Measure Code) | Unit of Measure | Code (Code) |
|
1..n |
VAT Bus. Posting Group (VAT Bus. Posting Group) | VAT Business Posting Group | Code (Code) |
|
1..n |
VAT Clause Code (VAT Clause Code) | VAT Clause | Code (Code) |
|
1..n |
VAT Prod. Posting Group (VAT Prod. Posting Group) | VAT Product Posting Group | Code (Code) |
|
1..n |
Work Type Code (Work Type Code) | Work Type | Code (Code) |
|
1..n |
Table Relations From Other Tables
From Table | From Field | ||
---|---|---|---|
Service Line | Attached to Line No. (Attached to Line No.) |
|
1..n |