Drag with mouse | Use controls on the right | Click on tables | Write to me with ideas and feedback
Fields
# | Name | Type | ||
---|---|---|---|---|
2 | Sell-to Customer No. (Sell-to Customer No.) | Code20 |
|
Editable: No |
3 | Document No. (Document No.) | Code20 |
|
|
4 | Line No. (Line No.) | Integer | ||
5 | Type (Type) | Option | [ ,G/L Account,Item,Resource,Fixed Asset,Charge (Item)] | |
6 | No. (No.) | Code20 | CaptionClass: GetCaptionClass(FIELDNO("No."))
|
|
7 | Location Code (Location Code) | Code10 |
|
|
8 | Posting Group (Posting Group) | Code10 |
|
Editable: No |
10 | Shipment Date (Shipment Date) | Date | ||
11 | Description (Description) | Text50 | ||
12 | Description 2 (Description 2) | Text50 | ||
13 | Unit of Measure (Unit of Measure) | Text10 | ||
15 | Quantity (Quantity) | Decimal (0:5) | ||
22 | Unit Price (Unit Price) | Decimal | AutoFormatType: 2 AutoFormatExpr: GetCurrencyCode |
|
23 | Unit Cost (LCY) (Unit Cost (LCY)) | Decimal | AutoFormatType: 2 | |
25 | VAT % (VAT %) | Decimal (0:5) | Editable: No | |
27 | Line Discount % (Line Discount %) | Decimal (0:5) | MaxValue: 100 | |
32 | Allow Invoice Disc. (Allow Invoice Disc.) | Boolean | InitValue: Yes | |
34 | Gross Weight (Gross Weight) | Decimal (0:5) | ||
35 | Net Weight (Net Weight) | Decimal (0:5) | ||
36 | Units per Parcel (Units per Parcel) | Decimal (0:5) | ||
37 | Unit Volume (Unit Volume) | Decimal (0:5) | ||
38 | Appl.-to Item Entry (Appl.-to Item Entry) | Integer | AccessByPermission: TableData 27=R | |
39 | Item Shpt. Entry No. (Item Shpt. Entry No.) | Integer | ||
40 | Shortcut Dimension 1 Code (Shortcut Dimension 1 Code) | Code20 | CaptionClass: '1,2,1'
|
|
41 | Shortcut Dimension 2 Code (Shortcut Dimension 2 Code) | Code20 | CaptionClass: '1,2,2'
|
|
42 | Customer Price Group (Customer Price Group) | Code10 |
|
|
45 | Job No. (Job No.) | Code20 |
|
|
52 | Work Type Code (Work Type Code) | Code10 |
|
|
58 | Qty. Shipped Not Invoiced (Qty. Shipped Not Invoiced) | Decimal (0:5) | AccessByPermission: TableData 110=R | Editable: No |
61 | Quantity Invoiced (Quantity Invoiced) | Decimal (0:5) | Editable: No | |
65 | Order No. (Order No.) | Code20 | ||
66 | Order Line No. (Order Line No.) | Integer | ||
68 | Bill-to Customer No. (Bill-to Customer No.) | Code20 |
|
Editable: No |
71 | Purchase Order No. (Purchase Order No.) | Code20 | ||
72 | Purch. Order Line No. (Purch. Order Line No.) | Integer | ||
73 | Drop Shipment (Drop Shipment) | Boolean | AccessByPermission: TableData 223=R | |
74 | Gen. Bus. Posting Group (Gen. Bus. Posting Group) | Code10 |
|
|
75 | Gen. Prod. Posting Group (Gen. Prod. Posting Group) | Code10 |
|
|
77 | VAT Calculation Type (VAT Calculation Type) | Option | [Normal VAT,Reverse Charge VAT,Full VAT,Sales Tax] | |
78 | Transaction Type (Transaction Type) | Code10 |
|
|
79 | Transport Method (Transport Method) | Code10 |
|
|
80 | Attached to Line No. (Attached to Line No.) | Integer |
|
|
81 | Exit Point (Exit Point) | Code10 |
|
|
82 | Area (Area) | Code10 |
|
|
83 | Transaction Specification (Transaction Specification) | Code10 |
|
|
85 | Tax Area Code (Tax Area Code) | Code20 |
|
|
86 | Tax Liable (Tax Liable) | Boolean | ||
87 | Tax Group Code (Tax Group Code) | Code10 |
|
|
89 | VAT Bus. Posting Group (VAT Bus. Posting Group) | Code10 |
|
|
90 | VAT Prod. Posting Group (VAT Prod. Posting Group) | Code10 |
|
|
91 | Currency Code (Currency Code) | Code10 |
|
Editable: No FlowField |
97 | Blanket Order No. (Blanket Order No.) | Code20 |
|
|
98 | Blanket Order Line No. (Blanket Order Line No.) | Integer |
|
|
99 | VAT Base Amount (VAT Base Amount) | Decimal | AutoFormatType: 1 AutoFormatExpr: GetCurrencyCode |
Editable: No |
100 | Unit Cost (Unit Cost) | Decimal | AutoFormatType: 2 AutoFormatExpr: GetCurrencyCode |
Editable: No |
131 | Posting Date (Posting Date) | Date | ||
480 | Dimension Set ID (Dimension Set ID) | Integer |
|
Editable: No |
826 | Authorized for Credit Card (Authorized for Credit Card) | Boolean | ||
1001 | Job Task No. (Job Task No.) | Code20 |
|
Editable: No |
1002 | Job Contract Entry No. (Job Contract Entry No.) | Integer | Editable: No | |
5402 | Variant Code (Variant Code) | Code10 |
|
|
5403 | Bin Code (Bin Code) | Code20 |
|
|
5404 | Qty. per Unit of Measure (Qty. per Unit of Measure) | Decimal (0:5) | Editable: No | |
5407 | Unit of Measure Code (Unit of Measure Code) | Code10 |
|
|
5415 | Quantity (Base) (Quantity (Base)) | Decimal (0:5) | ||
5461 | Qty. Invoiced (Base) (Qty. Invoiced (Base)) | Decimal (0:5) | Editable: No | |
5600 | FA Posting Date (FA Posting Date) | Date | ||
5602 | Depreciation Book Code (Depreciation Book Code) | Code10 |
|
|
5605 | Depr. until FA Posting Date (Depr. until FA Posting Date) | Boolean | ||
5612 | Duplicate in Depreciation Book (Duplicate in Depreciation Book) | Code10 |
|
|
5613 | Use Duplication List (Use Duplication List) | Boolean | ||
5700 | Responsibility Center (Responsibility Center) | Code10 |
|
|
5705 | Cross-Reference No. (Cross-Reference No.) | Code20 | AccessByPermission: TableData 5717=R | |
5706 | Unit of Measure (Cross Ref.) (Unit of Measure (Cross Ref.)) | Code10 |
|
|
5707 | Cross-Reference Type (Cross-Reference Type) | Option | [ ,Customer,Vendor,Bar Code] | |
5708 | Cross-Reference Type No. (Cross-Reference Type No.) | Code30 | ||
5709 | Item Category Code (Item Category Code) | Code20 |
|
|
5710 | Nonstock (Nonstock) | Boolean | ||
5711 | Purchasing Code (Purchasing Code) | Code10 |
|
|
5712 | Product Group Code (Product Group Code) | Code10 |
|
|
5790 | Requested Delivery Date (Requested Delivery Date) | Date | AccessByPermission: TableData 99000880=R | Editable: No |
5791 | Promised Delivery Date (Promised Delivery Date) | Date | Editable: No | |
5792 | Shipping Time (Shipping Time) | DateFormula | AccessByPermission: TableData 5790=R | |
5793 | Outbound Whse. Handling Time (Outbound Whse. Handling Time) | DateFormula | AccessByPermission: TableData 14=R | |
5794 | Planned Delivery Date (Planned Delivery Date) | Date | Editable: No | |
5795 | Planned Shipment Date (Planned Shipment Date) | Date | Editable: No | |
5811 | Appl.-from Item Entry (Appl.-from Item Entry) | Integer | AccessByPermission: TableData 27=R | |
5812 | Item Charge Base Amount (Item Charge Base Amount) | Decimal | AutoFormatType: 1 AutoFormatExpr: GetCurrencyCode |
|
5817 | Correction (Correction) | Boolean | Editable: No | |
6608 | Return Reason Code (Return Reason Code) | Code10 |
|
|
7001 | Allow Line Disc. (Allow Line Disc.) | Boolean | InitValue: Yes | |
7002 | Customer Disc. Group (Customer Disc. Group) | Code20 |
|
Keys
# | Fields | ||
---|---|---|---|
0 | Document No.,Line No. (Document No.,Line No.) | Clustered: Yes | |
1 | Order No.,Order Line No. (Order No.,Order Line No.) | ||
2 | Blanket Order No.,Blanket Order Line No. (Blanket Order No.,Blanket Order Line No.) | ||
3 | Item Shpt. Entry No. (Item Shpt. Entry No.) | ||
4 | Sell-to Customer No. (Sell-to Customer No.) | ||
5 | Bill-to Customer No. (Bill-to Customer No.) |
Table Relations To Other Tables
Field | Related Table | Related Field | ||
---|---|---|---|---|
Area (Area) | Area | Code (Code) |
|
1..n |
Bin Code (Bin Code) | Bin | Code (Code) |
|
1..n |
Bill-to Customer No. (Bill-to Customer No.) | Customer | No. (No.) |
|
1..n |
Customer Disc. Group (Customer Disc. Group) | Customer Discount Group | Code (Code) |
|
1..n |
Customer Price Group (Customer Price Group) | Customer Price Group | Code (Code) |
|
1..n |
Duplicate in Depreciation Book (Duplicate in Depreciation Book) | Depreciation Book | Code (Code) |
|
1..n |
Dimension Set ID (Dimension Set ID) | Dimension Set Entry | () |
|
1..n |
Shortcut Dimension 2 Code (Shortcut Dimension 2 Code) | Dimension Value | Code (Code) |
|
1..n |
Exit Point (Exit Point) | Entry/Exit Point | Code (Code) |
|
1..n |
Posting Group (Posting Group) | FA Posting Group | Code (Code) |
|
1..n |
No. (No.) | Fixed Asset | No. (No.) |
|
1..n |
No. (No.) | G/L Account | No. (No.) |
|
1..n |
Gen. Bus. Posting Group (Gen. Bus. Posting Group) | Gen. Business Posting Group | Code (Code) |
|
1..n |
Gen. Prod. Posting Group (Gen. Prod. Posting Group) | Gen. Product Posting Group | Code (Code) |
|
1..n |
Posting Group (Posting Group) | Inventory Posting Group | Code (Code) |
|
1..n |
No. (No.) | Item | No. (No.) |
|
1..n |
Item Category Code (Item Category Code) | Item Category | Code (Code) |
|
1..n |
No. (No.) | Item Charge | No. (No.) |
|
1..n |
Unit of Measure (Cross Ref.) (Unit of Measure (Cross Ref.)) | Item Unit of Measure | Code (Code) |
|
1..n |
Variant Code (Variant Code) | Item Variant | Code (Code) |
|
1..n |
Job No. (Job No.) | Job | No. (No.) |
|
1..n |
Job Task No. (Job Task No.) | Job Task | Job Task No. (Job Task No.) |
|
1..n |
Location Code (Location Code) | Location | () |
|
1..n |
Purchasing Code (Purchasing Code) | Purchasing | Code (Code) |
|
1..n |
No. (No.) | Resource | No. (No.) |
|
1..n |
Responsibility Center (Responsibility Center) | Responsibility Center | Code (Code) |
|
1..n |
Return Reason Code (Return Reason Code) | Return Reason | Code (Code) |
|
1..n |
Blanket Order No. (Blanket Order No.) | Sales Header | No. (No.) |
|
1..n |
Blanket Order Line No. (Blanket Order Line No.) | Sales Line | Line No. (Line No.) |
|
1..n |
Document No. (Document No.) | Sales Shipment Header | No. (No.) |
|
1..n |
Attached to Line No. (Attached to Line No.) | Sales Shipment Line | Line No. (Line No.) |
|
1..n |
Tax Area Code (Tax Area Code) | Tax Area | Code (Code) |
|
1..n |
Tax Group Code (Tax Group Code) | Tax Group | Code (Code) |
|
1..n |
Transaction Specification (Transaction Specification) | Transaction Specification | Code (Code) |
|
1..n |
Transaction Type (Transaction Type) | Transaction Type | Code (Code) |
|
1..n |
Transport Method (Transport Method) | Transport Method | Code (Code) |
|
1..n |
Unit of Measure Code (Unit of Measure Code) | Unit of Measure | Code (Code) |
|
1..n |
VAT Bus. Posting Group (VAT Bus. Posting Group) | VAT Business Posting Group | Code (Code) |
|
1..n |
VAT Prod. Posting Group (VAT Prod. Posting Group) | VAT Product Posting Group | Code (Code) |
|
1..n |
Work Type Code (Work Type Code) | Work Type | Code (Code) |
|
1..n |
Table Relations From Other Tables
From Table | From Field | ||
---|---|---|---|
Item Charge Assignment (Sales) | Applies-to Doc. Line No. (Applies-to Doc. Line No.) |
|
1..n |
Posted Assemble-to-Order Link | Document No. (Document No.) |
|
1..n |
Sales Shipment Line | Attached to Line No. (Attached to Line No.) |
|
1..n |
Service Item | Sales/Serv. Shpt. Line No. (Sales/Serv. Shpt. Line No.) |
|
1..n |