Drag with mouse | Use controls on the right | Click on tables | Write to me with ideas and feedback
Fields
# | Name | Type | ||
---|---|---|---|---|
1 | Line No. | Integer | Editable: No | |
2 | Job No. | Code20 |
|
NotBlank: Yes |
3 | Planning Date | Date | ||
4 | Document No. | Code20 | ||
5 | Type | Option | [Resource,Item,G/L Account,Text] | |
7 | No. | Code20 |
|
|
8 | Description | Text50 | ||
9 | Quantity | Decimal (0:5) | ||
11 | Direct Unit Cost (LCY) | Decimal | AutoFormatType: 2 | |
12 | Unit Cost (LCY) | Decimal | AutoFormatType: 2 | Editable: No |
13 | Total Cost (LCY) | Decimal | AutoFormatType: 1 | Editable: No |
14 | Unit Price (LCY) | Decimal | AutoFormatType: 2 | Editable: No |
15 | Total Price (LCY) | Decimal | AutoFormatType: 1 | Editable: No |
16 | Resource Group No. | Code20 |
|
Editable: No |
17 | Unit of Measure Code | Code10 |
|
|
20 | Location Code | Code10 |
|
|
29 | Last Date Modified | Date | Editable: No | |
30 | User ID | Code50 |
|
Editable: No |
32 | Work Type Code | Code10 |
|
|
33 | Customer Price Group | Code10 |
|
|
79 | Country/Region Code | Code10 |
|
Editable: No |
80 | Gen. Bus. Posting Group | Code10 |
|
Editable: No |
81 | Gen. Prod. Posting Group | Code10 |
|
Editable: No |
83 | Document Date | Date | ||
1000 | Job Task No. | Code20 |
|
NotBlank: Yes |
1001 | Line Amount (LCY) | Decimal | AutoFormatType: 1 | Editable: No |
1002 | Unit Cost | Decimal | AutoFormatType: 2 AutoFormatExpr: "Currency Code" |
|
1003 | Total Cost | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
Editable: No |
1004 | Unit Price | Decimal | AutoFormatType: 2 AutoFormatExpr: "Currency Code" |
|
1005 | Total Price | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
Editable: No |
1006 | Line Amount | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
|
1007 | Line Discount Amount | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
|
1008 | Line Discount Amount (LCY) | Decimal | AutoFormatType: 1 | Editable: No |
1015 | Cost Factor | Decimal | Editable: No | |
1019 | Serial No. | Code20 | Editable: No | |
1020 | Lot No. | Code20 | Editable: No | |
1021 | Line Discount % | Decimal (0:5) | BlankZero: Yes | |
1022 | Line Type | Option | [Budget,Billable,Both Budget and Billable] | |
1023 | Currency Code | Code10 |
|
Editable: No |
1024 | Currency Date | Date | AccessByPermission: TableData 4=R | |
1025 | Currency Factor | Decimal (0:15) | Editable: No | |
1026 | Schedule Line | Boolean | InitValue: Yes | Editable: No |
1027 | Contract Line | Boolean | Editable: No | |
1030 | Job Contract Entry No. | Integer | Editable: No | |
1035 | Invoiced Amount (LCY) | Decimal |
|
Editable: No FlowField |
1036 | Invoiced Cost Amount (LCY) | Decimal |
|
Editable: No FlowField |
1037 | VAT Unit Price | Decimal | ||
1038 | VAT Line Discount Amount | Decimal | ||
1039 | VAT Line Amount | Decimal | ||
1041 | VAT % | Decimal | ||
1042 | Description 2 | Text50 | ||
1043 | Job Ledger Entry No. | Integer |
|
BlankZero: Yes Editable: No |
1048 | Status | Option | [Planning,Quote,Order,Completed] InitValue: Order |
Editable: No |
1050 | Ledger Entry Type | Option | [ ,Resource,Item,G/L Account] | |
1051 | Ledger Entry No. | Integer |
|
BlankZero: Yes |
1052 | System-Created Entry | Boolean | ||
1053 | Usage Link | Boolean | ||
1060 | Remaining Qty. | Decimal (0:5) | Editable: No | |
1061 | Remaining Qty. (Base) | Decimal (0:5) | Editable: No | |
1062 | Remaining Total Cost | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
Editable: No |
1063 | Remaining Total Cost (LCY) | Decimal | AutoFormatType: 1 | Editable: No |
1064 | Remaining Line Amount | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
Editable: No |
1065 | Remaining Line Amount (LCY) | Decimal | AutoFormatType: 1 | Editable: No |
1070 | Qty. Posted | Decimal (0:5) | Editable: No | |
1071 | Qty. to Transfer to Journal | Decimal (0:5) | ||
1072 | Posted Total Cost | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
Editable: No |
1073 | Posted Total Cost (LCY) | Decimal | AutoFormatType: 1 | Editable: No |
1074 | Posted Line Amount | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
Editable: No |
1075 | Posted Line Amount (LCY) | Decimal | AutoFormatType: 1 | Editable: No |
1080 | Qty. Transferred to Invoice | Decimal (0:5) |
|
Editable: No FlowField |
1081 | Qty. to Transfer to Invoice | Decimal (0:5) | ||
1090 | Qty. Invoiced | Decimal (0:5) |
|
Editable: No FlowField |
1091 | Qty. to Invoice | Decimal (0:5) | Editable: No | |
1100 | Reserved Quantity | Decimal (0:5) | AccessByPermission: TableData 27=R
|
Editable: No FlowField |
1101 | Reserved Qty. (Base) | Decimal (0:5) | AccessByPermission: TableData 27=R
|
Editable: No FlowField |
1102 | Reserve | Option | [Never,Optional,Always] AccessByPermission: TableData 27=R |
|
1103 | Planned | Boolean | Editable: No | |
5402 | Variant Code | Code10 |
|
|
5403 | Bin Code | Code20 |
|
|
5404 | Qty. per Unit of Measure | Decimal (0:5) | InitValue: 1 | Editable: No |
5410 | Quantity (Base) | Decimal (0:5) | ||
5790 | Requested Delivery Date | Date | ||
5791 | Promised Delivery Date | Date | ||
5794 | Planned Delivery Date | Date | ||
5900 | Service Order No. | Code20 |
Keys
# | Fields | ||
---|---|---|---|
0 | Job No.,Job Task No.,Line No. | Clustered: Yes | |
1 | Job No.,Job Task No.,Schedule Line,Planning Date | SumIndexFields: Total Price (LCY),Total Cost (LCY),Line Amount (LCY),Remaining Total Cost (LCY),Remaining Line Amount (LCY) | |
2 | Job No.,Job Task No.,Contract Line,Planning Date | SumIndexFields: Line Amount (LCY),Total Price (LCY),Total Cost (LCY) | |
3 | Job No.,Job Task No.,Schedule Line,Currency Date | ||
4 | Job No.,Job Task No.,Contract Line,Currency Date | ||
5 | Job No.,Schedule Line,Type,No.,Planning Date | SumIndexFields: Quantity (Base) | |
6 | Job No.,Schedule Line,Type,Resource Group No.,Planning Date | SumIndexFields: Quantity (Base) | |
7 | Status,Schedule Line,Type,No.,Planning Date | SumIndexFields: Quantity (Base) | |
8 | Status,Schedule Line,Type,Resource Group No.,Planning Date | SumIndexFields: Quantity (Base) | |
9 | Job No.,Contract Line | ||
10 | Job Contract Entry No. | ||
11 | Type,No.,Job No.,Job Task No.,Usage Link,System-Created Entry | ||
12 | Status,Type,No.,Variant Code,Location Code,Planning Date | SumIndexFields: Remaining Qty. (Base) | |
13 | Job No.,Planning Date,Document No. |
Table Relations To Other Tables
Field | Related Table | Related Field | ||
---|---|---|---|---|
Bin Code | Bin | Code |
|
1..n |
Country/Region Code | Country/Region | Code |
|
1..n |
Currency Code | Currency | Code |
|
1..n |
Customer Price Group | Customer Price Group | Code |
|
1..n |
No. | G/L Account | No. |
|
1..n |
Ledger Entry No. | G/L Entry | Entry No. |
|
1..n |
Gen. Bus. Posting Group | Gen. Business Posting Group | Code |
|
1..n |
Gen. Prod. Posting Group | Gen. Product Posting Group | Code |
|
1..n |
No. | Item | No. |
|
1..n |
Ledger Entry No. | Item Ledger Entry | Entry No. |
|
1..n |
Unit of Measure Code | Item Unit of Measure | Code |
|
1..n |
Variant Code | Item Variant | Code |
|
1..n |
Job No. | Job | No. |
|
1..n |
Job Ledger Entry No. | Job Ledger Entry | Entry No. |
|
1..n |
Job Task No. | Job Task | Job Task No. |
|
1..n |
Location Code | Location |
|
1..n | |
Ledger Entry No. | Res. Ledger Entry | Entry No. |
|
1..n |
No. | Resource | No. |
|
1..n |
Resource Group No. | Resource Group | No. |
|
1..n |
Unit of Measure Code | Resource Unit of Measure | Code |
|
1..n |
No. | Standard Text | Code |
|
1..n |
Unit of Measure Code | Unit of Measure | Code |
|
1..n |
User ID | User | User Name |
|
1..n |
Work Type Code | Work Type | Code |
|
1..n |
Table Relations From Other Tables
From Table | From Field | ||
---|---|---|---|
Job Planning Line - Calendar | Planning Line No. |
|
1..1 |
Job Planning Line Invoice | Job Planning Line No. |
|
1..n |
Job Usage Link | Line No. |
|
1..n |