Drag with mouse | Use controls on the right | Click on tables | Write to me with ideas and feedback
Fields
# | Name | Type | ||
---|---|---|---|---|
1 | Entry No. (Entry No.) | Integer | ||
2 | Job No. (Job No.) | Code20 |
|
|
3 | Posting Date (Posting Date) | Date | ||
4 | Document No. (Document No.) | Code20 | ||
5 | Type (Type) | Option | [Resource,Item,G/L Account] | |
7 | No. (No.) | Code20 |
|
|
8 | Description (Description) | Text50 | ||
9 | Quantity (Quantity) | Decimal (0:5) | ||
11 | Direct Unit Cost (LCY) (Direct Unit Cost (LCY)) | Decimal | AutoFormatType: 2 | |
12 | Unit Cost (LCY) (Unit Cost (LCY)) | Decimal | AutoFormatType: 2 | Editable: No |
13 | Total Cost (LCY) (Total Cost (LCY)) | Decimal | AutoFormatType: 1 | Editable: No |
14 | Unit Price (LCY) (Unit Price (LCY)) | Decimal | AutoFormatType: 2 AutoFormatExpr: "Currency Code" |
Editable: No |
15 | Total Price (LCY) (Total Price (LCY)) | Decimal | AutoFormatType: 1 | Editable: No |
16 | Resource Group No. (Resource Group No.) | Code20 |
|
Editable: No |
17 | Unit of Measure Code (Unit of Measure Code) | Code10 |
|
|
20 | Location Code (Location Code) | Code10 |
|
|
29 | Job Posting Group (Job Posting Group) | Code10 |
|
|
30 | Global Dimension 1 Code (Global Dimension 1 Code) | Code20 | CaptionClass: '1,1,1'
|
|
31 | Global Dimension 2 Code (Global Dimension 2 Code) | Code20 | CaptionClass: '1,1,2'
|
|
32 | Work Type Code (Work Type Code) | Code10 |
|
|
33 | Customer Price Group (Customer Price Group) | Code10 |
|
|
37 | User ID (User ID) | Code50 |
|
|
38 | Source Code (Source Code) | Code10 |
|
|
60 | Amt. to Post to G/L (Amt. to Post to G/L) | Decimal | AutoFormatType: 1 | |
61 | Amt. Posted to G/L (Amt. Posted to G/L) | Decimal | AutoFormatType: 1 | |
64 | Entry Type (Entry Type) | Option | [Usage,Sale] | |
75 | Journal Batch Name (Journal Batch Name) | Code10 | ||
76 | Reason Code (Reason Code) | Code10 |
|
|
77 | Transaction Type (Transaction Type) | Code10 |
|
|
78 | Transport Method (Transport Method) | Code10 |
|
|
79 | Country/Region Code (Country/Region Code) | Code10 |
|
|
80 | Gen. Bus. Posting Group (Gen. Bus. Posting Group) | Code10 |
|
|
81 | Gen. Prod. Posting Group (Gen. Prod. Posting Group) | Code10 |
|
|
82 | Entry/Exit Point (Entry/Exit Point) | Code10 |
|
|
83 | Document Date (Document Date) | Date | ||
84 | External Document No. (External Document No.) | Code35 | ||
85 | Area (Area) | Code10 |
|
|
86 | Transaction Specification (Transaction Specification) | Code10 |
|
|
87 | No. Series (No. Series) | Code10 |
|
|
88 | Additional-Currency Total Cost (Additional-Currency Total Cost) | Decimal | AutoFormatType: 1 | |
89 | Add.-Currency Total Price (Add.-Currency Total Price) | Decimal | AutoFormatType: 1 | |
94 | Add.-Currency Line Amount (Add.-Currency Line Amount) | Decimal | AutoFormatType: 1 | |
480 | Dimension Set ID (Dimension Set ID) | Integer |
|
Editable: No |
1000 | Job Task No. (Job Task No.) | Code20 |
|
|
1001 | Line Amount (LCY) (Line Amount (LCY)) | Decimal | AutoFormatType: 1 | Editable: No |
1002 | Unit Cost (Unit Cost) | Decimal | AutoFormatType: 2 AutoFormatExpr: "Currency Code" |
|
1003 | Total Cost (Total Cost) | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
|
1004 | Unit Price (Unit Price) | Decimal | AutoFormatType: 2 AutoFormatExpr: "Currency Code" |
|
1005 | Total Price (Total Price) | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
|
1006 | Line Amount (Line Amount) | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
|
1007 | Line Discount Amount (Line Discount Amount) | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
|
1008 | Line Discount Amount (LCY) (Line Discount Amount (LCY)) | Decimal | AutoFormatType: 1 | Editable: No |
1009 | Currency Code (Currency Code) | Code10 |
|
|
1010 | Currency Factor (Currency Factor) | Decimal | ||
1016 | Description 2 (Description 2) | Text50 | ||
1017 | Ledger Entry Type (Ledger Entry Type) | Option | [ ,Resource,Item,G/L Account] | |
1018 | Ledger Entry No. (Ledger Entry No.) | Integer |
|
BlankZero: Yes |
1019 | Serial No. (Serial No.) | Code20 | ||
1020 | Lot No. (Lot No.) | Code20 | ||
1021 | Line Discount % (Line Discount %) | Decimal (0:5) | ||
1022 | Line Type (Line Type) | Option | [ ,Budget,Billable,Both Budget and Billable] | |
1023 | Original Unit Cost (LCY) (Original Unit Cost (LCY)) | Decimal | AutoFormatType: 2 | Editable: No |
1024 | Original Total Cost (LCY) (Original Total Cost (LCY)) | Decimal | AutoFormatType: 1 | Editable: No |
1025 | Original Unit Cost (Original Unit Cost) | Decimal | AutoFormatType: 2 AutoFormatExpr: "Currency Code" |
|
1026 | Original Total Cost (Original Total Cost) | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
|
1027 | Original Total Cost (ACY) (Original Total Cost (ACY)) | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
|
1028 | Adjusted (Adjusted) | Boolean | ||
1029 | DateTime Adjusted (DateTime Adjusted) | DateTime | ||
5402 | Variant Code (Variant Code) | Code10 |
|
|
5403 | Bin Code (Bin Code) | Code20 |
|
|
5404 | Qty. per Unit of Measure (Qty. per Unit of Measure) | Decimal (0:5) | Editable: No | |
5405 | Quantity (Base) (Quantity (Base)) | Decimal | ||
5900 | Service Order No. (Service Order No.) | Code20 | ||
5901 | Posted Service Shipment No. (Posted Service Shipment No.) | Code20 |
Keys
# | Fields | ||
---|---|---|---|
0 | Entry No. (Entry No.) | Clustered: Yes | |
1 | Job No.,Job Task No.,Entry Type,Posting Date (Job No.,Job Task No.,Entry Type,Posting Date) | SumIndexFields: Total Cost (LCY),Line Amount (LCY) | |
2 | Document No.,Posting Date (Document No.,Posting Date) | ||
3 | Job No.,Posting Date (Job No.,Posting Date) | ||
4 | Entry Type,Type,No.,Posting Date (Entry Type,Type,No.,Posting Date) | ||
5 | Service Order No.,Posting Date (Service Order No.,Posting Date) | ||
6 | Job No.,Entry Type,Type,No. (Job No.,Entry Type,Type,No.) | ||
7 | Type,Entry Type,Country/Region Code,Source Code,Posting Date (Type,Entry Type,Country/Region Code,Source Code,Posting Date) |
Table Relations To Other Tables
Field | Related Table | Related Field | ||
---|---|---|---|---|
Area (Area) | Area | Code (Code) |
|
1..n |
Bin Code (Bin Code) | Bin | Code (Code) |
|
1..n |
Country/Region Code (Country/Region Code) | Country/Region | Code (Code) |
|
1..n |
Currency Code (Currency Code) | Currency | Code (Code) |
|
1..n |
Customer Price Group (Customer Price Group) | Customer Price Group | Code (Code) |
|
1..n |
Dimension Set ID (Dimension Set ID) | Dimension Set Entry | () |
|
1..n |
Global Dimension 2 Code (Global Dimension 2 Code) | Dimension Value | Code (Code) |
|
1..n |
Entry/Exit Point (Entry/Exit Point) | Entry/Exit Point | Code (Code) |
|
1..n |
No. (No.) | G/L Account | No. (No.) |
|
1..n |
Ledger Entry No. (Ledger Entry No.) | G/L Entry | Entry No. (Entry No.) |
|
1..n |
Gen. Bus. Posting Group (Gen. Bus. Posting Group) | Gen. Business Posting Group | Code (Code) |
|
1..n |
Gen. Prod. Posting Group (Gen. Prod. Posting Group) | Gen. Product Posting Group | Code (Code) |
|
1..n |
Job Posting Group (Job Posting Group) | Inventory Posting Group | Code (Code) |
|
1..n |
No. (No.) | Item | No. (No.) |
|
1..n |
Ledger Entry No. (Ledger Entry No.) | Item Ledger Entry | Entry No. (Entry No.) |
|
1..n |
Unit of Measure Code (Unit of Measure Code) | Item Unit of Measure | Code (Code) |
|
1..n |
Variant Code (Variant Code) | Item Variant | Code (Code) |
|
1..n |
Job No. (Job No.) | Job | No. (No.) |
|
1..n |
Job Task No. (Job Task No.) | Job Task | Job Task No. (Job Task No.) |
|
1..n |
Location Code (Location Code) | Location | () |
|
1..n |
No. Series (No. Series) | No. Series | Code (Code) |
|
1..n |
Reason Code (Reason Code) | Reason Code | Code (Code) |
|
1..n |
Ledger Entry No. (Ledger Entry No.) | Res. Ledger Entry | Entry No. (Entry No.) |
|
1..n |
No. (No.) | Resource | No. (No.) |
|
1..n |
Resource Group No. (Resource Group No.) | Resource Group | No. (No.) |
|
1..n |
Unit of Measure Code (Unit of Measure Code) | Resource Unit of Measure | Code (Code) |
|
1..n |
Source Code (Source Code) | Source Code | Code (Code) |
|
1..n |
Transaction Specification (Transaction Specification) | Transaction Specification | Code (Code) |
|
1..n |
Transaction Type (Transaction Type) | Transaction Type | Code (Code) |
|
1..n |
Transport Method (Transport Method) | Transport Method | Code (Code) |
|
1..n |
User ID (User ID) | User | User Name (User Name) |
|
1..n |
Work Type Code (Work Type Code) | Work Type | Code (Code) |
|
1..n |
Table Relations From Other Tables
From Table | From Field | ||
---|---|---|---|
Intrastat Jnl. Line | Source Entry No. (Source Entry No.) |
|
1..n |
Job Planning Line | Job Ledger Entry No. (Job Ledger Entry No.) |
|
1..n |
Job Planning Line Invoice | Job Ledger Entry No. (Job Ledger Entry No.) |
|
1..n |
Job Register | To Entry No. (To Entry No.) |
|
1..n |
Value Entry | Job Ledger Entry No. (Job Ledger Entry No.) |
|
1..n |