Drag with mouse | Use controls on the right | Click on tables | Write to me with ideas and feedback
Fields
# | Name | Type | ||
---|---|---|---|---|
1 | Journal Template Name (Journal Template Name) | Code10 |
|
|
2 | Line No. (Line No.) | Integer | ||
3 | Item No. (Item No.) | Code20 |
|
|
4 | Posting Date (Posting Date) | Date | ||
5 | Entry Type (Entry Type) | Option | [Purchase,Sale,Positive Adjmt.,Negative Adjmt.,Transfer,Consumption,Output, ,Assembly Consumption,Assembly Output] | |
6 | Source No. (Source No.) | Code20 |
|
Editable: No |
7 | Document No. (Document No.) | Code20 | ||
8 | Description (Description) | Text50 | ||
9 | Location Code (Location Code) | Code10 |
|
|
10 | Inventory Posting Group (Inventory Posting Group) | Code10 |
|
Editable: No |
11 | Source Posting Group (Source Posting Group) | Code10 |
|
Editable: No |
13 | Quantity (Quantity) | Decimal (0:5) | ||
15 | Invoiced Quantity (Invoiced Quantity) | Decimal (0:5) | Editable: No | |
16 | Unit Amount (Unit Amount) | Decimal | AutoFormatType: 2 | |
17 | Unit Cost (Unit Cost) | Decimal | AutoFormatType: 2 | |
18 | Amount (Amount) | Decimal | AutoFormatType: 1 | |
22 | Discount Amount (Discount Amount) | Decimal | AutoFormatType: 1 | Editable: No |
23 | Salespers./Purch. Code (Salespers./Purch. Code) | Code10 |
|
|
26 | Source Code (Source Code) | Code10 |
|
Editable: No |
29 | Applies-to Entry (Applies-to Entry) | Integer | ||
32 | Item Shpt. Entry No. (Item Shpt. Entry No.) | Integer | Editable: No | |
34 | Shortcut Dimension 1 Code (Shortcut Dimension 1 Code) | Code20 | CaptionClass: '1,2,1'
|
|
35 | Shortcut Dimension 2 Code (Shortcut Dimension 2 Code) | Code20 | CaptionClass: '1,2,2'
|
|
37 | Indirect Cost % (Indirect Cost %) | Decimal (0:5) | ||
39 | Source Type (Source Type) | Option | [ ,Customer,Vendor,Item] | Editable: No |
41 | Journal Batch Name (Journal Batch Name) | Code10 |
|
|
42 | Reason Code (Reason Code) | Code10 |
|
|
43 | Recurring Method (Recurring Method) | Option | [,Fixed,Variable] | BlankZero: Yes |
44 | Expiration Date (Expiration Date) | Date | ||
45 | Recurring Frequency (Recurring Frequency) | DateFormula | ||
46 | Drop Shipment (Drop Shipment) | Boolean | AccessByPermission: TableData 223=R | Editable: No |
47 | Transaction Type (Transaction Type) | Code10 |
|
|
48 | Transport Method (Transport Method) | Code10 |
|
|
49 | Country/Region Code (Country/Region Code) | Code10 |
|
|
50 | New Location Code (New Location Code) | Code10 |
|
|
51 | New Shortcut Dimension 1 Code (New Shortcut Dimension 1 Code) | Code20 | CaptionClass: '1,2,1,' + Text007
|
|
52 | New Shortcut Dimension 2 Code (New Shortcut Dimension 2 Code) | Code20 | CaptionClass: '1,2,2,' + Text007
|
|
53 | Qty. (Calculated) (Qty. (Calculated)) | Decimal (0:5) | Editable: No | |
54 | Qty. (Phys. Inventory) (Qty. (Phys. Inventory)) | Decimal (0:5) | ||
55 | Last Item Ledger Entry No. (Last Item Ledger Entry No.) | Integer |
|
Editable: No |
56 | Phys. Inventory (Phys. Inventory) | Boolean | Editable: No | |
57 | Gen. Bus. Posting Group (Gen. Bus. Posting Group) | Code10 |
|
|
58 | Gen. Prod. Posting Group (Gen. Prod. Posting Group) | Code10 |
|
|
59 | Entry/Exit Point (Entry/Exit Point) | Code10 |
|
|
60 | Document Date (Document Date) | Date | ||
62 | External Document No. (External Document No.) | Code35 | ||
63 | Area (Area) | Code10 |
|
|
64 | Transaction Specification (Transaction Specification) | Code10 |
|
|
65 | Posting No. Series (Posting No. Series) | Code10 |
|
|
68 | Reserved Quantity (Reserved Quantity) | Decimal (0:5) | AccessByPermission: TableData 120=R
|
Editable: No FlowField |
72 | Unit Cost (ACY) (Unit Cost (ACY)) | Decimal | AutoFormatType: 1 | Editable: No |
73 | Source Currency Code (Source Currency Code) | Code10 | AccessByPermission: TableData 223=R
|
Editable: No |
79 | Document Type (Document Type) | Option | [ ,Sales Shipment,Sales Invoice,Sales Return Receipt,Sales Credit Memo,Purchase Receipt,Purchase Invoice,Purchase Return Shipment,Purchase Credit Memo,Transfer Shipment,Transfer Receipt,Service Shipment,Service Invoice,Service Credit Memo,Posted Assembly] | |
80 | Document Line No. (Document Line No.) | Integer | ||
90 | Order Type (Order Type) | Option | [ ,Production,Transfer,Service,Assembly] | Editable: No |
91 | Order No. (Order No.) | Code20 |
|
|
92 | Order Line No. (Order Line No.) | Integer |
|
|
480 | Dimension Set ID (Dimension Set ID) | Integer |
|
Editable: No |
481 | New Dimension Set ID (New Dimension Set ID) | Integer |
|
Editable: No |
904 | Assemble to Order (Assemble to Order) | Boolean | Editable: No | |
1000 | Job No. (Job No.) | Code20 | ||
1001 | Job Task No. (Job Task No.) | Code20 | ||
1002 | Job Purchase (Job Purchase) | Boolean | ||
1030 | Job Contract Entry No. (Job Contract Entry No.) | Integer | Editable: No | |
5402 | Variant Code (Variant Code) | Code10 |
|
|
5403 | Bin Code (Bin Code) | Code20 |
|
|
5404 | Qty. per Unit of Measure (Qty. per Unit of Measure) | Decimal (0:5) | InitValue: 1 | Editable: No |
5406 | New Bin Code (New Bin Code) | Code20 |
|
|
5407 | Unit of Measure Code (Unit of Measure Code) | Code10 |
|
|
5408 | Derived from Blanket Order (Derived from Blanket Order) | Boolean | Editable: No | |
5413 | Quantity (Base) (Quantity (Base)) | Decimal (0:5) | ||
5415 | Invoiced Qty. (Base) (Invoiced Qty. (Base)) | Decimal (0:5) | Editable: No | |
5468 | Reserved Qty. (Base) (Reserved Qty. (Base)) | Decimal (0:5) | AccessByPermission: TableData 120=R
|
Editable: No FlowField |
5560 | Level (Level) | Integer | Editable: No | |
5561 | Flushing Method (Flushing Method) | Option | [Manual,Forward,Backward,Pick + Forward,Pick + Backward] | Editable: No |
5562 | Changed by User (Changed by User) | Boolean | Editable: No | |
5700 | Cross-Reference No. (Cross-Reference No.) | Code20 | ||
5701 | Originally Ordered No. (Originally Ordered No.) | Code20 | AccessByPermission: TableData 5715=R
|
|
5702 | Originally Ordered Var. Code (Originally Ordered Var. Code) | Code10 | AccessByPermission: TableData 5715=R
|
|
5703 | Out-of-Stock Substitution (Out-of-Stock Substitution) | Boolean | ||
5704 | Item Category Code (Item Category Code) | Code20 |
|
|
5705 | Nonstock (Nonstock) | Boolean | ||
5706 | Purchasing Code (Purchasing Code) | Code10 | AccessByPermission: TableData 223=R
|
|
5707 | Product Group Code (Product Group Code) | Code10 |
|
|
5791 | Planned Delivery Date (Planned Delivery Date) | Date | ||
5793 | Order Date (Order Date) | Date | ||
5800 | Value Entry Type (Value Entry Type) | Option | [Direct Cost,Revaluation,Rounding,Indirect Cost,Variance] | |
5801 | Item Charge No. (Item Charge No.) | Code20 |
|
|
5802 | Inventory Value (Calculated) (Inventory Value (Calculated)) | Decimal | AutoFormatType: 1 | Editable: No |
5803 | Inventory Value (Revalued) (Inventory Value (Revalued)) | Decimal | AutoFormatType: 1 | |
5804 | Variance Type (Variance Type) | Option | [ ,Purchase,Material,Capacity,Capacity Overhead,Manufacturing Overhead] | |
5805 | Inventory Value Per (Inventory Value Per) | Option | [ ,Item,Location,Variant,Location and Variant] | Editable: No |
5806 | Partial Revaluation (Partial Revaluation) | Boolean | Editable: No | |
5807 | Applies-from Entry (Applies-from Entry) | Integer | ||
5808 | Invoice No. (Invoice No.) | Code20 | ||
5809 | Unit Cost (Calculated) (Unit Cost (Calculated)) | Decimal | AutoFormatType: 2 | Editable: No |
5810 | Unit Cost (Revalued) (Unit Cost (Revalued)) | Decimal | AutoFormatType: 2 | |
5811 | Applied Amount (Applied Amount) | Decimal | AutoFormatType: 1 | Editable: No |
5812 | Update Standard Cost (Update Standard Cost) | Boolean | ||
5813 | Amount (ACY) (Amount (ACY)) | Decimal | AutoFormatType: 1 | |
5817 | Correction (Correction) | Boolean | ||
5818 | Adjustment (Adjustment) | Boolean | ||
5819 | Applies-to Value Entry (Applies-to Value Entry) | Integer | ||
5820 | Invoice-to Source No. (Invoice-to Source No.) | Code20 |
|
|
5830 | Type (Type) | Option | [Work Center,Machine Center, ,Resource] AccessByPermission: TableData 99000758=R |
|
5831 | No. (No.) | Code20 |
|
|
5838 | Operation No. (Operation No.) | Code10 |
|
|
5839 | Work Center No. (Work Center No.) | Code20 |
|
Editable: No |
5841 | Setup Time (Setup Time) | Decimal (0:5) | AccessByPermission: TableData 99000758=R | |
5842 | Run Time (Run Time) | Decimal (0:5) | AccessByPermission: TableData 99000758=R | |
5843 | Stop Time (Stop Time) | Decimal (0:5) | AccessByPermission: TableData 99000758=R | |
5846 | Output Quantity (Output Quantity) | Decimal (0:5) | AccessByPermission: TableData 99000758=R | |
5847 | Scrap Quantity (Scrap Quantity) | Decimal (0:5) | AccessByPermission: TableData 99000758=R | |
5849 | Concurrent Capacity (Concurrent Capacity) | Decimal (0:5) | AccessByPermission: TableData 99000758=R | |
5851 | Setup Time (Base) (Setup Time (Base)) | Decimal (0:5) | ||
5852 | Run Time (Base) (Run Time (Base)) | Decimal (0:5) | ||
5853 | Stop Time (Base) (Stop Time (Base)) | Decimal (0:5) | ||
5856 | Output Quantity (Base) (Output Quantity (Base)) | Decimal (0:5) | ||
5857 | Scrap Quantity (Base) (Scrap Quantity (Base)) | Decimal (0:5) | ||
5858 | Cap. Unit of Measure Code (Cap. Unit of Measure Code) | Code10 |
|
|
5859 | Qty. per Cap. Unit of Measure (Qty. per Cap. Unit of Measure) | Decimal (0:5) | ||
5873 | Starting Time (Starting Time) | Time | AccessByPermission: TableData 99000758=R | |
5874 | Ending Time (Ending Time) | Time | AccessByPermission: TableData 99000758=R | |
5882 | Routing No. (Routing No.) | Code20 |
|
Editable: No |
5883 | Routing Reference No. (Routing Reference No.) | Integer | ||
5884 | Prod. Order Comp. Line No. (Prod. Order Comp. Line No.) | Integer |
|
|
5885 | Finished (Finished) | Boolean | AccessByPermission: TableData 99000758=R | |
5887 | Unit Cost Calculation (Unit Cost Calculation) | Option | [Time,Units] | |
5888 | Subcontracting (Subcontracting) | Boolean | ||
5895 | Stop Code (Stop Code) | Code10 |
|
|
5896 | Scrap Code (Scrap Code) | Code10 |
|
|
5898 | Work Center Group Code (Work Center Group Code) | Code10 |
|
Editable: No |
5899 | Work Shift Code (Work Shift Code) | Code10 |
|
|
6500 | Serial No. (Serial No.) | Code20 | Editable: No | |
6501 | Lot No. (Lot No.) | Code20 | Editable: No | |
6502 | Warranty Date (Warranty Date) | Date | Editable: No | |
6503 | New Serial No. (New Serial No.) | Code20 | Editable: No | |
6504 | New Lot No. (New Lot No.) | Code20 | Editable: No | |
6505 | New Item Expiration Date (New Item Expiration Date) | Date | ||
6506 | Item Expiration Date (Item Expiration Date) | Date | Editable: No | |
6600 | Return Reason Code (Return Reason Code) | Code10 |
|
|
7315 | Warehouse Adjustment (Warehouse Adjustment) | Boolean | ||
7380 | Phys Invt Counting Period Code (Phys Invt Counting Period Code) | Code10 |
|
Editable: No |
7381 | Phys Invt Counting Period Type (Phys Invt Counting Period Type) | Option | [ ,Item,SKU] | Editable: No |
99000755 | Overhead Rate (Overhead Rate) | Decimal (0:5) | ||
99000756 | Single-Level Material Cost (Single-Level Material Cost) | Decimal | AutoFormatType: 1 | |
99000757 | Single-Level Capacity Cost (Single-Level Capacity Cost) | Decimal | AutoFormatType: 1 | |
99000758 | Single-Level Subcontrd. Cost (Single-Level Subcontrd. Cost) | Decimal | AutoFormatType: 1 | |
99000759 | Single-Level Cap. Ovhd Cost (Single-Level Cap. Ovhd Cost) | Decimal | AutoFormatType: 1 | |
99000760 | Single-Level Mfg. Ovhd Cost (Single-Level Mfg. Ovhd Cost) | Decimal | AutoFormatType: 1 | |
99000761 | Rolled-up Material Cost (Rolled-up Material Cost) | Decimal | AutoFormatType: 1 | |
99000762 | Rolled-up Capacity Cost (Rolled-up Capacity Cost) | Decimal | AutoFormatType: 1 | |
99000763 | Rolled-up Subcontracted Cost (Rolled-up Subcontracted Cost) | Decimal | AutoFormatType: 1 | |
99000764 | Rolled-up Mfg. Ovhd Cost (Rolled-up Mfg. Ovhd Cost) | Decimal | AutoFormatType: 1 | |
99000765 | Rolled-up Cap. Overhead Cost (Rolled-up Cap. Overhead Cost) | Decimal | AutoFormatType: 1 |
Keys
# | Fields | ||
---|---|---|---|
0 | Journal Template Name,Journal Batch Name,Line No. (Journal Template Name,Journal Batch Name,Line No.) | Clustered: Yes MaintainSIFTIndex: No |
|
1 | Entry Type,Item No.,Variant Code,Location Code,Bin Code,Posting Date (Entry Type,Item No.,Variant Code,Location Code,Bin Code,Posting Date) | SumIndexFields: Quantity (Base) | MaintainSIFTIndex: No |
2 | Entry Type,Item No.,Variant Code,New Location Code,New Bin Code,Posting Date (Entry Type,Item No.,Variant Code,New Location Code,New Bin Code,Posting Date) | SumIndexFields: Quantity (Base) | MaintainSIFTIndex: No |
3 | Item No.,Posting Date (Item No.,Posting Date) |
Table Relations To Other Tables
Field | Related Table | Related Field | ||
---|---|---|---|---|
Area (Area) | Area | Code (Code) |
|
1..n |
New Bin Code (New Bin Code) | Bin | Code (Code) |
|
1..n |
Bin Code (Bin Code) | Bin Content | Bin Code (Bin Code) |
|
1..n |
Cap. Unit of Measure Code (Cap. Unit of Measure Code) | Capacity Unit of Measure | Code (Code) |
|
1..n |
Country/Region Code (Country/Region Code) | Country/Region | Code (Code) |
|
1..n |
Source Currency Code (Source Currency Code) | Currency | Code (Code) |
|
1..n |
Invoice-to Source No. (Invoice-to Source No.) | Customer | No. (No.) |
|
1..n |
Source Posting Group (Source Posting Group) | Customer Posting Group | Code (Code) |
|
1..n |
New Dimension Set ID (New Dimension Set ID) | Dimension Set Entry | () |
|
1..n |
New Shortcut Dimension 2 Code (New Shortcut Dimension 2 Code) | Dimension Value | Code (Code) |
|
1..n |
Entry/Exit Point (Entry/Exit Point) | Entry/Exit Point | Code (Code) |
|
1..n |
Gen. Bus. Posting Group (Gen. Bus. Posting Group) | Gen. Business Posting Group | Code (Code) |
|
1..n |
Gen. Prod. Posting Group (Gen. Prod. Posting Group) | Gen. Product Posting Group | Code (Code) |
|
1..n |
Source Posting Group (Source Posting Group) | Inventory Posting Group | Code (Code) |
|
1..n |
Originally Ordered No. (Originally Ordered No.) | Item | No. (No.) |
|
1..n |
Item Category Code (Item Category Code) | Item Category | Code (Code) |
|
1..n |
Item Charge No. (Item Charge No.) | Item Charge | No. (No.) |
|
1..n |
Journal Batch Name (Journal Batch Name) | Item Journal Batch | Name (Name) |
|
1..n |
Journal Template Name (Journal Template Name) | Item Journal Template | Name (Name) |
|
1..n |
Last Item Ledger Entry No. (Last Item Ledger Entry No.) | Item Ledger Entry | Entry No. (Entry No.) |
|
1..n |
Unit of Measure Code (Unit of Measure Code) | Item Unit of Measure | Code (Code) |
|
1..n |
Originally Ordered Var. Code (Originally Ordered Var. Code) | Item Variant | Code (Code) |
|
1..n |
New Location Code (New Location Code) | Location | Code (Code) |
|
1..n |
No. (No.) | Machine Center | No. (No.) |
|
1..n |
Posting No. Series (Posting No. Series) | No. Series | Code (Code) |
|
1..n |
Phys Invt Counting Period Code (Phys Invt Counting Period Code) | Phys. Invt. Counting Period | Code (Code) |
|
1..n |
Prod. Order Comp. Line No. (Prod. Order Comp. Line No.) | Prod. Order Component | Line No. (Line No.) |
|
1..n |
Order Line No. (Order Line No.) | Prod. Order Line | Line No. (Line No.) |
|
1..n |
Operation No. (Operation No.) | Prod. Order Routing Line | Operation No. (Operation No.) |
|
1..n |
Order No. (Order No.) | Production Order | No. (No.) |
|
1..n |
Purchasing Code (Purchasing Code) | Purchasing | Code (Code) |
|
1..n |
Reason Code (Reason Code) | Reason Code | Code (Code) |
|
1..n |
No. (No.) | Resource | No. (No.) |
|
1..n |
Cap. Unit of Measure Code (Cap. Unit of Measure Code) | Resource Unit of Measure | Code (Code) |
|
1..n |
Return Reason Code (Return Reason Code) | Return Reason | Code (Code) |
|
1..n |
Routing No. (Routing No.) | Routing Header | No. (No.) |
|
1..n |
Salespers./Purch. Code (Salespers./Purch. Code) | Salesperson/Purchaser | Code (Code) |
|
1..n |
Scrap Code (Scrap Code) | Scrap | Code (Code) |
|
1..n |
Source Code (Source Code) | Source Code | Code (Code) |
|
1..n |
Stop Code (Stop Code) | Stop | Code (Code) |
|
1..n |
Transaction Specification (Transaction Specification) | Transaction Specification | Code (Code) |
|
1..n |
Transaction Type (Transaction Type) | Transaction Type | Code (Code) |
|
1..n |
Transport Method (Transport Method) | Transport Method | Code (Code) |
|
1..n |
Invoice-to Source No. (Invoice-to Source No.) | Vendor | No. (No.) |
|
1..n |
Source Posting Group (Source Posting Group) | Vendor Posting Group | Code (Code) |
|
1..n |
Work Center No. (Work Center No.) | Work Center | No. (No.) |
|
1..n |
Work Center Group Code (Work Center Group Code) | Work Center Group | Code (Code) |
|
1..n |
Work Shift Code (Work Shift Code) | Work Shift | Code (Code) |
|
1..n |
Table Relations From Other Tables
From Table | From Field |
---|