Drag with mouse | Use controls on the right | Click on tables | Write to me with ideas and feedback
Fields
# | Name | Type | ||
---|---|---|---|---|
1 | QuoteId (QuoteId) | GUID | ExternalName: quoteid ExternalType: Uniqueidentifier ExternalAccess: Insert
|
|
2 | OwningBusinessUnit (OwningBusinessUnit) | GUID | ExternalName: owningbusinessunit ExternalType: Lookup ExternalAccess: Read
|
|
3 | OwningUser (OwningUser) | GUID | ExternalName: owninguser ExternalType: Lookup ExternalAccess: Read
|
|
4 | PriceLevelId (PriceLevelId) | GUID | ExternalName: pricelevelid ExternalType: Lookup
|
|
5 | OpportunityId (OpportunityId) | GUID | ExternalName: opportunityid ExternalType: Lookup
|
|
6 | AccountId (AccountId) | GUID | ExternalName: accountid ExternalType: Lookup ExternalAccess: Read
|
|
7 | ContactId (ContactId) | GUID | ExternalName: contactid ExternalType: Lookup ExternalAccess: Read
|
|
8 | QuoteNumber (QuoteNumber) | Text100 | ExternalName: quotenumber ExternalType: String ExternalAccess: Insert
|
|
9 | RevisionNumber (RevisionNumber) | Integer | ExternalName: revisionnumber ExternalType: Integer ExternalAccess: Read
|
|
10 | Name (Name) | Text250 | ExternalName: name ExternalType: String
|
|
11 | PricingErrorCode (PricingErrorCode) | Option | [None,DetailError,MissingPriceLevel,InactivePriceLevel,MissingQuantity,MissingUnitPrice,MissingProduct,InvalidProduct,MissingPricingCode,InvalidPricingCode,MissingUOM,ProductNotInPriceLevel,MissingPriceLevelAmount,MissingPriceLevelPercentage,MissingPrice,MissingCurrentCost,MissingStandardCost,InvalidPriceLevelAmount,InvalidPriceLevelPercentage,InvalidPrice,InvalidCurrentCost,InvalidStandardCost,InvalidRoundingPolicy,InvalidRoundingOption,InvalidRoundingAmount,PriceCalculationError,InvalidDiscountType,DiscountTypeInvalidState,InvalidDiscount,InvalidQuantity,InvalidPricingPrecision,MissingProductDefaultUOM,MissingProductUOMSchedule,InactiveDiscountType,InvalidPriceLevelCurrency,PriceAttributeOutOfRange,BaseCurrencyAttributeOverflow,BaseCurrencyAttributeUnderflow] OptionOrdinalValues: [0;1;2;3;4;5;6;7;8;9;10;11;12;13;14;15;16;17;18;19;20;21;22;23;24;25;26;27;28;29;30;31;32;33;34;35;36;37] InitValue: None ExternalName: pricingerrorcode ExternalType: Picklist
|
|
12 | Description (Description) | BLOB [Memo] | ExternalName: description ExternalType: Memo
|
|
13 | DiscountAmount (DiscountAmount) | Decimal | ExternalName: discountamount ExternalType: Money
|
|
14 | FreightAmount (FreightAmount) | Decimal | ExternalName: freightamount ExternalType: Money
|
|
15 | TotalAmount (TotalAmount) | Decimal | ExternalName: totalamount ExternalType: Money ExternalAccess: Modify
|
|
16 | TotalLineItemAmount (TotalLineItemAmount) | Decimal | ExternalName: totallineitemamount ExternalType: Money ExternalAccess: Modify
|
|
17 | TotalLineItemDiscountAmount (TotalLineItemDiscountAmount) | Decimal | ExternalName: totallineitemdiscountamount ExternalType: Money ExternalAccess: Modify
|
|
18 | TotalAmountLessFreight (TotalAmountLessFreight) | Decimal | ExternalName: totalamountlessfreight ExternalType: Money ExternalAccess: Modify
|
|
19 | EffectiveFrom (EffectiveFrom) | Date | ExternalName: effectivefrom ExternalType: DateTime
|
|
20 | TotalTax (TotalTax) | Decimal | ExternalName: totaltax ExternalType: Money ExternalAccess: Modify
|
|
21 | TotalDiscountAmount (TotalDiscountAmount) | Decimal | ExternalName: totaldiscountamount ExternalType: Money ExternalAccess: Modify
|
|
22 | EffectiveTo (EffectiveTo) | Date | ExternalName: effectiveto ExternalType: DateTime
|
|
23 | ExpiresOn (ExpiresOn) | Date | ExternalName: expireson ExternalType: DateTime
|
|
24 | ClosedOn (ClosedOn) | Date | ExternalName: closedon ExternalType: DateTime
|
|
25 | RequestDeliveryBy (RequestDeliveryBy) | Date | ExternalName: requestdeliveryby ExternalType: DateTime
|
|
26 | ShippingMethodCode (ShippingMethodCode) | Option | [ ,Airborne,DHL,FedEx,UPS,PostalMail,FullLoad,WillCall] OptionOrdinalValues: [-1;1;2;3;4;5;6;7] InitValue: [ ] ExternalName: shippingmethodcode ExternalType: Picklist
|
|
27 | PaymentTermsCode (PaymentTermsCode) | Option | [ ,Net30,2%10Net30,Net45,Net60] OptionOrdinalValues: [-1;1;2;3;4] InitValue: [ ] ExternalName: paymenttermscode ExternalType: Picklist
|
|
28 | FreightTermsCode (FreightTermsCode) | Option | [ ,FOB,NoCharge] OptionOrdinalValues: [-1;1;2] InitValue: [ ] ExternalName: freighttermscode ExternalType: Picklist
|
|
29 | CreatedBy (CreatedBy) | GUID | ExternalName: createdby ExternalType: Lookup ExternalAccess: Read
|
|
30 | CreatedOn (CreatedOn) | DateTime | ExternalName: createdon ExternalType: DateTime ExternalAccess: Read
|
|
31 | ModifiedBy (ModifiedBy) | GUID | ExternalName: modifiedby ExternalType: Lookup ExternalAccess: Read
|
|
32 | ModifiedOn (ModifiedOn) | DateTime | ExternalName: modifiedon ExternalType: DateTime ExternalAccess: Read
|
|
33 | StateCode (StateCode) | Option | [Draft,Active,Won,Closed] OptionOrdinalValues: [0;1;2;3] InitValue: Draft ExternalName: statecode ExternalType: State ExternalAccess: Modify
|
|
34 | StatusCode (StatusCode) | Option | [ ,InProgress,Open,Won,Lost,Canceled,Revised,InProgress1] OptionOrdinalValues: [-1;2;3;4;5;6;7;1] InitValue: [ ] ExternalName: statuscode ExternalType: Status
|
|
35 | ShipTo_Name (ShipTo_Name) | Text200 | ExternalName: shipto_name ExternalType: String
|
|
36 | VersionNumber (VersionNumber) | BigInteger | ExternalName: versionnumber ExternalType: BigInt ExternalAccess: Read
|
|
37 | ShipTo_Line1 (ShipTo_Line1) | Text250 | ExternalName: shipto_line1 ExternalType: String
|
|
38 | ShipTo_Line2 (ShipTo_Line2) | Text250 | ExternalName: shipto_line2 ExternalType: String
|
|
39 | ShipTo_Line3 (ShipTo_Line3) | Text250 | ExternalName: shipto_line3 ExternalType: String
|
|
40 | ShipTo_City (ShipTo_City) | Text80 | ExternalName: shipto_city ExternalType: String
|
|
41 | ShipTo_StateOrProvince (ShipTo_StateOrProvince) | Text50 | ExternalName: shipto_stateorprovince ExternalType: String
|
|
42 | ShipTo_Country (ShipTo_Country) | Text80 | ExternalName: shipto_country ExternalType: String
|
|
43 | ShipTo_PostalCode (ShipTo_PostalCode) | Text20 | ExternalName: shipto_postalcode ExternalType: String
|
|
44 | WillCall (WillCall) | Boolean | ExternalName: willcall ExternalType: Boolean
|
|
45 | ShipTo_Telephone (ShipTo_Telephone) | Text50 | ExternalName: shipto_telephone ExternalType: String
|
|
46 | BillTo_Name (BillTo_Name) | Text200 | ExternalName: billto_name ExternalType: String
|
|
47 | ShipTo_FreightTermsCode (ShipTo_FreightTermsCode) | Option | [ ,DefaultValue] OptionOrdinalValues: [-1;1] InitValue: [ ] ExternalName: shipto_freighttermscode ExternalType: Picklist
|
|
48 | ShipTo_Fax (ShipTo_Fax) | Text50 | ExternalName: shipto_fax ExternalType: String
|
|
49 | BillTo_Line1 (BillTo_Line1) | Text250 | ExternalName: billto_line1 ExternalType: String
|
|
50 | BillTo_Line2 (BillTo_Line2) | Text250 | ExternalName: billto_line2 ExternalType: String
|
|
51 | BillTo_Line3 (BillTo_Line3) | Text250 | ExternalName: billto_line3 ExternalType: String
|
|
52 | BillTo_City (BillTo_City) | Text80 | ExternalName: billto_city ExternalType: String
|
|
53 | BillTo_StateOrProvince (BillTo_StateOrProvince) | Text50 | ExternalName: billto_stateorprovince ExternalType: String
|
|
54 | BillTo_Country (BillTo_Country) | Text80 | ExternalName: billto_country ExternalType: String
|
|
55 | BillTo_PostalCode (BillTo_PostalCode) | Text20 | ExternalName: billto_postalcode ExternalType: String
|
|
56 | BillTo_Telephone (BillTo_Telephone) | Text50 | ExternalName: billto_telephone ExternalType: String
|
|
57 | BillTo_Fax (BillTo_Fax) | Text50 | ExternalName: billto_fax ExternalType: String
|
|
58 | DiscountPercentage (DiscountPercentage) | Decimal | ExternalName: discountpercentage ExternalType: Decimal
|
|
59 | ContactIdName (ContactIdName) | Text160 | ExternalName: contactidname ExternalType: String ExternalAccess: Read
|
FlowField |
60 | AccountIdName (AccountIdName) | Text160 | ExternalName: accountidname ExternalType: String ExternalAccess: Read
|
FlowField |
61 | OpportunityIdName (OpportunityIdName) | Text250 | ExternalName: opportunityidname ExternalType: String ExternalAccess: Read
|
FlowField |
62 | PriceLevelIdName (PriceLevelIdName) | Text100 | ExternalName: pricelevelidname ExternalType: String ExternalAccess: Read
|
FlowField |
63 | CreatedByName (CreatedByName) | Text200 | ExternalName: createdbyname ExternalType: String ExternalAccess: Read
|
FlowField |
64 | ModifiedByName (ModifiedByName) | Text200 | ExternalName: modifiedbyname ExternalType: String ExternalAccess: Read
|
FlowField |
65 | CustomerId (CustomerId) | GUID | ExternalName: customerid ExternalType: Customer
|
|
66 | CustomerIdType (CustomerIdType) | Option | [ ,account,contact] ExternalName: customeridtype ExternalType: EntityName |
|
67 | OwnerId (OwnerId) | GUID | ExternalName: ownerid ExternalType: Owner
|
|
68 | OwnerIdType (OwnerIdType) | Option | [ ,systemuser,team] ExternalName: owneridtype ExternalType: EntityName |
|
69 | ShipTo_AddressId (ShipTo_AddressId) | GUID | ExternalName: shipto_addressid ExternalType: Uniqueidentifier
|
|
70 | ShipTo_ContactName (ShipTo_ContactName) | Text150 | ExternalName: shipto_contactname ExternalType: String
|
|
71 | BillTo_AddressId (BillTo_AddressId) | GUID | ExternalName: billto_addressid ExternalType: Uniqueidentifier
|
|
72 | BillTo_ContactName (BillTo_ContactName) | Text150 | ExternalName: billto_contactname ExternalType: String
|
|
73 | TimeZoneRuleVersionNumber (TimeZoneRuleVersionNumber) | Integer | MinValue: -1 ExternalName: timezoneruleversionnumber ExternalType: Integer
|
|
74 | ImportSequenceNumber (ImportSequenceNumber) | Integer | ExternalName: importsequencenumber ExternalType: Integer ExternalAccess: Insert
|
|
75 | ExchangeRate (ExchangeRate) | Decimal | ExternalName: exchangerate ExternalType: Decimal ExternalAccess: Read
|
|
76 | OverriddenCreatedOn (OverriddenCreatedOn) | Date | ExternalName: overriddencreatedon ExternalType: DateTime ExternalAccess: Insert
|
|
77 | UTCConversionTimeZoneCode (UTCConversionTimeZoneCode) | Integer | MinValue: -1 ExternalName: utcconversiontimezonecode ExternalType: Integer
|
|
78 | TransactionCurrencyId (TransactionCurrencyId) | GUID | ExternalName: transactioncurrencyid ExternalType: Lookup
|
|
79 | TotalLineItemDiscountAmount_Ba (TotalLineItemDiscountAmount_Ba) | Decimal | ExternalName: totallineitemdiscountamount_base ExternalType: Money ExternalAccess: Read
|
|
80 | TransactionCurrencyIdName (TransactionCurrencyIdName) | Text100 | ExternalName: transactioncurrencyidname ExternalType: String ExternalAccess: Read
|
FlowField |
81 | TotalAmountLessFreight_Base (TotalAmountLessFreight_Base) | Decimal | ExternalName: totalamountlessfreight_base ExternalType: Money ExternalAccess: Read
|
|
82 | DiscountAmount_Base (DiscountAmount_Base) | Decimal | ExternalName: discountamount_base ExternalType: Money ExternalAccess: Read
|
|
83 | FreightAmount_Base (FreightAmount_Base) | Decimal | ExternalName: freightamount_base ExternalType: Money ExternalAccess: Read
|
|
84 | TotalAmount_Base (TotalAmount_Base) | Decimal | ExternalName: totalamount_base ExternalType: Money ExternalAccess: Read
|
|
85 | TotalDiscountAmount_Base (TotalDiscountAmount_Base) | Decimal | ExternalName: totaldiscountamount_base ExternalType: Money ExternalAccess: Read
|
|
86 | TotalTax_Base (TotalTax_Base) | Decimal | ExternalName: totaltax_base ExternalType: Money ExternalAccess: Read
|
|
87 | TotalLineItemAmount_Base (TotalLineItemAmount_Base) | Decimal | ExternalName: totallineitemamount_base ExternalType: Money ExternalAccess: Read
|
|
88 | CreatedOnBehalfBy (CreatedOnBehalfBy) | GUID | ExternalName: createdonbehalfby ExternalType: Lookup ExternalAccess: Read
|
|
89 | CreatedOnBehalfByName (CreatedOnBehalfByName) | Text200 | ExternalName: createdonbehalfbyname ExternalType: String ExternalAccess: Read
|
FlowField |
90 | ModifiedOnBehalfBy (ModifiedOnBehalfBy) | GUID | ExternalName: modifiedonbehalfby ExternalType: Lookup ExternalAccess: Read
|
|
91 | ModifiedOnBehalfByName (ModifiedOnBehalfByName) | Text200 | ExternalName: modifiedonbehalfbyname ExternalType: String ExternalAccess: Read
|
FlowField |
92 | OwningTeam (OwningTeam) | GUID | ExternalName: owningteam ExternalType: Lookup ExternalAccess: Read
|
|
93 | BillTo_Composite (BillTo_Composite) | BLOB [Memo] | ExternalName: billto_composite ExternalType: Memo ExternalAccess: Read
|
|
94 | ShipTo_Composite (ShipTo_Composite) | BLOB [Memo] | ExternalName: shipto_composite ExternalType: Memo ExternalAccess: Read
|
|
95 | ProcessId (ProcessId) | GUID | ExternalName: processid ExternalType: Uniqueidentifier
|
|
96 | StageId (StageId) | GUID | ExternalName: stageid ExternalType: Uniqueidentifier
|
|
97 | TraversedPath (TraversedPath) | Text250 | ExternalName: traversedpath ExternalType: String
|
Keys
# | Fields | ||
---|---|---|---|
0 | QuoteId (QuoteId) | Clustered: Yes | |
1 | Name (Name) |
Table Relations To Other Tables
Field | Related Table | Related Field | ||
---|---|---|---|---|
CustomerId (CustomerId) | CRM Account | AccountId (AccountId) |
|
1..n |
OwningBusinessUnit (OwningBusinessUnit) | CRM Businessunit | BusinessUnitId (BusinessUnitId) |
|
1..n |
CustomerId (CustomerId) | CRM Contact | ContactId (ContactId) |
|
1..n |
OpportunityId (OpportunityId) | CRM Opportunity | OpportunityId (OpportunityId) |
|
1..n |
PriceLevelId (PriceLevelId) | CRM Pricelevel | PriceLevelId (PriceLevelId) |
|
1..n |
ModifiedOnBehalfBy (ModifiedOnBehalfBy) | CRM Systemuser | SystemUserId (SystemUserId) |
|
1..n |
OwningTeam (OwningTeam) | CRM Team | TeamId (TeamId) |
|
1..n |
TransactionCurrencyId (TransactionCurrencyId) | CRM Transactioncurrency | TransactionCurrencyId (TransactionCurrencyId) |
|
1..n |
Table Relations From Other Tables
From Table | From Field | ||
---|---|---|---|
CRM Post | RegardingObjectId (RegardingObjectId) |
|
1..n |
CRM Quotedetail | QuoteId (QuoteId) |
|
1..n |
CRM Salesorder | QuoteId (QuoteId) |
|
1..n |