Drag with mouse | Use controls on the right | Click on tables | Write to me with ideas and feedback
Fields
# | Name | Type | ||
---|---|---|---|---|
1 | PriceLevelId (PriceLevelId) | GUID | ExternalName: pricelevelid ExternalType: Lookup ExternalAccess: Insert
|
|
2 | ProductPriceLevelId (ProductPriceLevelId) | GUID | ExternalName: productpricelevelid ExternalType: Uniqueidentifier ExternalAccess: Insert
|
|
3 | UoMId (UoMId) | GUID | ExternalName: uomid ExternalType: Lookup
|
|
4 | UoMScheduleId (UoMScheduleId) | GUID | ExternalName: uomscheduleid ExternalType: Lookup
|
|
5 | DiscountTypeId (DiscountTypeId) | GUID | ExternalName: discounttypeid ExternalType: Lookup
|
|
6 | ProductId (ProductId) | GUID | ExternalName: productid ExternalType: Lookup
|
|
7 | Percentage (Percentage) | Decimal | ExternalName: percentage ExternalType: Decimal
|
|
8 | Amount (Amount) | Decimal | ExternalName: amount ExternalType: Money
|
|
9 | CreatedOn (CreatedOn) | DateTime | ExternalName: createdon ExternalType: DateTime ExternalAccess: Read
|
|
10 | QuantitySellingCode (QuantitySellingCode) | Option | [NoControl,Whole,WholeandFractional] OptionOrdinalValues: [1;2;3] InitValue: NoControl ExternalName: quantitysellingcode ExternalType: Picklist
|
|
11 | RoundingPolicyCode (RoundingPolicyCode) | Option | [ ,None,Up,Down,ToNearest] OptionOrdinalValues: [-1;1;2;3;4] InitValue: [ ] ExternalName: roundingpolicycode ExternalType: Picklist
|
|
12 | ModifiedOn (ModifiedOn) | DateTime | ExternalName: modifiedon ExternalType: DateTime ExternalAccess: Read
|
|
13 | PricingMethodCode (PricingMethodCode) | Option | [CurrencyAmount,PercentofList,PercentMarkup-CurrentCost,PercentMargin-CurrentCost,PercentMarkup-StandardCost,PercentMargin-StandardCost] OptionOrdinalValues: [1;2;3;4;5;6] InitValue: CurrencyAmount ExternalName: pricingmethodcode ExternalType: Picklist
|
|
14 | RoundingOptionCode (RoundingOptionCode) | Option | [ ,Endsin,Multipleof] OptionOrdinalValues: [-1;1;2] InitValue: [ ] ExternalName: roundingoptioncode ExternalType: Picklist
|
|
15 | RoundingOptionAmount (RoundingOptionAmount) | Decimal | ExternalName: roundingoptionamount ExternalType: Money
|
|
16 | VersionNumber (VersionNumber) | BigInteger | ExternalName: versionnumber ExternalType: BigInt ExternalAccess: Read
|
|
17 | CreatedBy (CreatedBy) | GUID | ExternalName: createdby ExternalType: Lookup ExternalAccess: Read
|
|
18 | ModifiedBy (ModifiedBy) | GUID | ExternalName: modifiedby ExternalType: Lookup ExternalAccess: Read
|
|
19 | DiscountTypeIdName (DiscountTypeIdName) | Text100 | ExternalName: discounttypeidname ExternalType: String ExternalAccess: Read
|
FlowField |
20 | ProductIdName (ProductIdName) | Text100 | ExternalName: productidname ExternalType: String ExternalAccess: Read
|
FlowField |
21 | PriceLevelIdName (PriceLevelIdName) | Text100 | ExternalName: pricelevelidname ExternalType: String ExternalAccess: Read
|
FlowField |
22 | UoMIdName (UoMIdName) | Text100 | ExternalName: uomidname ExternalType: String ExternalAccess: Read
|
FlowField |
23 | UoMScheduleIdName (UoMScheduleIdName) | Text200 | ExternalName: uomscheduleidname ExternalType: String ExternalAccess: Read
|
FlowField |
24 | CreatedByName (CreatedByName) | Text200 | ExternalName: createdbyname ExternalType: String ExternalAccess: Read
|
FlowField |
25 | ModifiedByName (ModifiedByName) | Text200 | ExternalName: modifiedbyname ExternalType: String ExternalAccess: Read
|
FlowField |
26 | OrganizationId (OrganizationId) | GUID | ExternalName: organizationid ExternalType: Uniqueidentifier ExternalAccess: Read
|
|
27 | ExchangeRate (ExchangeRate) | Decimal | ExternalName: exchangerate ExternalType: Decimal ExternalAccess: Read
|
|
28 | TransactionCurrencyId (TransactionCurrencyId) | GUID | ExternalName: transactioncurrencyid ExternalType: Lookup ExternalAccess: Modify
|
|
29 | OverriddenCreatedOn (OverriddenCreatedOn) | Date | ExternalName: overriddencreatedon ExternalType: DateTime ExternalAccess: Insert
|
|
30 | ImportSequenceNumber (ImportSequenceNumber) | Integer | ExternalName: importsequencenumber ExternalType: Integer ExternalAccess: Insert
|
|
31 | Amount_Base (Amount_Base) | Decimal | ExternalName: amount_base ExternalType: Money ExternalAccess: Read
|
|
32 | TransactionCurrencyIdName (TransactionCurrencyIdName) | Text100 | ExternalName: transactioncurrencyidname ExternalType: String ExternalAccess: Read
|
FlowField |
33 | RoundingOptionAmount_Base (RoundingOptionAmount_Base) | Decimal | ExternalName: roundingoptionamount_base ExternalType: Money ExternalAccess: Read
|
|
34 | CreatedOnBehalfBy (CreatedOnBehalfBy) | GUID | ExternalName: createdonbehalfby ExternalType: Lookup ExternalAccess: Read
|
|
35 | CreatedOnBehalfByName (CreatedOnBehalfByName) | Text200 | ExternalName: createdonbehalfbyname ExternalType: String ExternalAccess: Read
|
FlowField |
36 | ModifiedOnBehalfBy (ModifiedOnBehalfBy) | GUID | ExternalName: modifiedonbehalfby ExternalType: Lookup ExternalAccess: Read
|
|
37 | ModifiedOnBehalfByName (ModifiedOnBehalfByName) | Text200 | ExternalName: modifiedonbehalfbyname ExternalType: String ExternalAccess: Read
|
FlowField |
38 | ProcessId (ProcessId) | GUID | ExternalName: processid ExternalType: Uniqueidentifier
|
|
39 | StageId (StageId) | GUID | ExternalName: stageid ExternalType: Uniqueidentifier
|
|
40 | ProductNumber (ProductNumber) | Text100 | ExternalName: productnumber ExternalType: String ExternalAccess: Read
|
|
41 | TraversedPath (TraversedPath) | Text250 | ExternalName: traversedpath ExternalType: String
|
Keys
# | Fields | ||
---|---|---|---|
0 | ProductPriceLevelId (ProductPriceLevelId) | Clustered: Yes |
Table Relations To Other Tables
Field | Related Table | Related Field | ||
---|---|---|---|---|
DiscountTypeId (DiscountTypeId) | CRM Discounttype | DiscountTypeId (DiscountTypeId) |
|
1..n |
PriceLevelId (PriceLevelId) | CRM Pricelevel | PriceLevelId (PriceLevelId) |
|
1..n |
ProductId (ProductId) | CRM Product | ProductId (ProductId) |
|
1..n |
ModifiedOnBehalfBy (ModifiedOnBehalfBy) | CRM Systemuser | SystemUserId (SystemUserId) |
|
1..n |
TransactionCurrencyId (TransactionCurrencyId) | CRM Transactioncurrency | TransactionCurrencyId (TransactionCurrencyId) |
|
1..n |
UoMId (UoMId) | CRM Uom | UoMId (UoMId) |
|
1..n |
UoMScheduleId (UoMScheduleId) | CRM Uomschedule | UoMScheduleId (UoMScheduleId) |
|
1..n |
Table Relations From Other Tables
From Table | From Field | ||
---|---|---|---|
CRM Post | RegardingObjectId (RegardingObjectId) |
|
1..n |