Drag with mouse | Use controls on the right | Click on tables | Write to me with ideas and feedback
Fields
# | Name | Type | ||
---|---|---|---|---|
1 | OpportunityId (OpportunityId) | GUID | ExternalName: opportunityid ExternalType: Uniqueidentifier ExternalAccess: Insert
|
|
2 | PriceLevelId (PriceLevelId) | GUID | ExternalName: pricelevelid ExternalType: Lookup
|
|
3 | OpportunityRatingCode (OpportunityRatingCode) | Option | [Hot,Warm,Cold] OptionOrdinalValues: [1;2;3] InitValue: Warm ExternalName: opportunityratingcode ExternalType: Picklist
|
|
4 | PriorityCode (PriorityCode) | Option | DefaultValue OptionOrdinalValues: 1 InitValue: DefaultValue ExternalName: prioritycode ExternalType: Picklist
|
|
5 | ContactId (ContactId) | GUID | ExternalName: contactid ExternalType: Lookup ExternalAccess: Read
|
|
6 | AccountId (AccountId) | GUID | ExternalName: accountid ExternalType: Lookup ExternalAccess: Read
|
|
7 | Name (Name) | Text250 | ExternalName: name ExternalType: String
|
|
8 | StepId (StepId) | GUID | ExternalName: stepid ExternalType: Uniqueidentifier
|
|
9 | Description (Description) | BLOB [Memo] | ExternalName: description ExternalType: Memo
|
|
10 | EstimatedValue (EstimatedValue) | Decimal | ExternalName: estimatedvalue ExternalType: Money
|
|
11 | StepName (StepName) | Text200 | ExternalName: stepname ExternalType: String
|
|
12 | SalesStageCode (SalesStageCode) | Option | DefaultValue OptionOrdinalValues: 1 InitValue: DefaultValue ExternalName: salesstagecode ExternalType: Picklist
|
|
13 | ParticipatesInWorkflow (ParticipatesInWorkflow) | Boolean | ExternalName: participatesinworkflow ExternalType: Boolean
|
|
14 | PricingErrorCode (PricingErrorCode) | Option | [None,DetailError,MissingPriceLevel,InactivePriceLevel,MissingQuantity,MissingUnitPrice,MissingProduct,InvalidProduct,MissingPricingCode,InvalidPricingCode,MissingUOM,ProductNotInPriceLevel,MissingPriceLevelAmount,MissingPriceLevelPercentage,MissingPrice,MissingCurrentCost,MissingStandardCost,InvalidPriceLevelAmount,InvalidPriceLevelPercentage,InvalidPrice,InvalidCurrentCost,InvalidStandardCost,InvalidRoundingPolicy,InvalidRoundingOption,InvalidRoundingAmount,PriceCalculationError,InvalidDiscountType,DiscountTypeInvalidState,InvalidDiscount,InvalidQuantity,InvalidPricingPrecision,MissingProductDefaultUOM,MissingProductUOMSchedule,InactiveDiscountType,InvalidPriceLevelCurrency,PriceAttributeOutOfRange,BaseCurrencyAttributeOverflow,BaseCurrencyAttributeUnderflow] OptionOrdinalValues: [0;1;2;3;4;5;6;7;8;9;10;11;12;13;14;15;16;17;18;19;20;21;22;23;24;25;26;27;28;29;30;31;32;33;34;35;36;37] InitValue: None ExternalName: pricingerrorcode ExternalType: Picklist
|
|
15 | EstimatedCloseDate (EstimatedCloseDate) | Date | ExternalName: estimatedclosedate ExternalType: DateTime
|
|
16 | CloseProbability (CloseProbability) | Integer | MaxValue: 100 ExternalName: closeprobability ExternalType: Integer
|
|
17 | ActualValue (ActualValue) | Decimal | ExternalName: actualvalue ExternalType: Money
|
|
18 | ActualCloseDate (ActualCloseDate) | Date | ExternalName: actualclosedate ExternalType: DateTime
|
|
19 | OwningUser (OwningUser) | GUID | ExternalName: owninguser ExternalType: Lookup ExternalAccess: Read
|
|
20 | OwningBusinessUnit (OwningBusinessUnit) | GUID | ExternalName: owningbusinessunit ExternalType: Lookup ExternalAccess: Read
|
|
21 | CreatedOn (CreatedOn) | DateTime | ExternalName: createdon ExternalType: DateTime ExternalAccess: Read
|
|
22 | CreatedBy (CreatedBy) | GUID | ExternalName: createdby ExternalType: Lookup ExternalAccess: Read
|
|
23 | ModifiedOn (ModifiedOn) | DateTime | ExternalName: modifiedon ExternalType: DateTime ExternalAccess: Read
|
|
24 | ModifiedBy (ModifiedBy) | GUID | ExternalName: modifiedby ExternalType: Lookup ExternalAccess: Read
|
|
25 | VersionNumber (VersionNumber) | BigInteger | ExternalName: versionnumber ExternalType: BigInt ExternalAccess: Read
|
|
26 | StateCode (StateCode) | Option | [Open,Won,Lost] OptionOrdinalValues: [0;1;2] InitValue: Open ExternalName: statecode ExternalType: State ExternalAccess: Modify
|
|
27 | StatusCode (StatusCode) | Option | [ ,InProgress,OnHold,Won,Canceled,Out-Sold] OptionOrdinalValues: [-1;1;2;3;4;5] InitValue: [ ] ExternalName: statuscode ExternalType: Status
|
|
28 | IsRevenueSystemCalculated (IsRevenueSystemCalculated) | Boolean | ExternalName: isrevenuesystemcalculated ExternalType: Boolean
|
|
29 | ContactIdName (ContactIdName) | Text160 | ExternalName: contactidname ExternalType: String ExternalAccess: Read
|
FlowField |
30 | AccountIdName (AccountIdName) | Text160 | ExternalName: accountidname ExternalType: String ExternalAccess: Read
|
FlowField |
31 | PriceLevelIdName (PriceLevelIdName) | Text100 | ExternalName: pricelevelidname ExternalType: String ExternalAccess: Read
|
FlowField |
32 | CreatedByName (CreatedByName) | Text200 | ExternalName: createdbyname ExternalType: String ExternalAccess: Read
|
FlowField |
33 | ModifiedByName (ModifiedByName) | Text200 | ExternalName: modifiedbyname ExternalType: String ExternalAccess: Read
|
FlowField |
34 | CustomerId (CustomerId) | GUID | ExternalName: customerid ExternalType: Customer
|
|
35 | CustomerIdType (CustomerIdType) | Option | [ ,account,contact] ExternalName: customeridtype ExternalType: EntityName |
|
36 | OwnerId (OwnerId) | GUID | ExternalName: ownerid ExternalType: Owner
|
|
37 | OwnerIdType (OwnerIdType) | Option | [ ,systemuser,team] ExternalName: owneridtype ExternalType: EntityName |
|
38 | TransactionCurrencyId (TransactionCurrencyId) | GUID | ExternalName: transactioncurrencyid ExternalType: Lookup
|
|
39 | ExchangeRate (ExchangeRate) | Decimal | ExternalName: exchangerate ExternalType: Decimal ExternalAccess: Read
|
|
40 | ImportSequenceNumber (ImportSequenceNumber) | Integer | ExternalName: importsequencenumber ExternalType: Integer ExternalAccess: Insert
|
|
41 | UTCConversionTimeZoneCode (UTCConversionTimeZoneCode) | Integer | MinValue: -1 ExternalName: utcconversiontimezonecode ExternalType: Integer
|
|
42 | TimeZoneRuleVersionNumber (TimeZoneRuleVersionNumber) | Integer | MinValue: -1 ExternalName: timezoneruleversionnumber ExternalType: Integer
|
|
43 | OverriddenCreatedOn (OverriddenCreatedOn) | Date | ExternalName: overriddencreatedon ExternalType: DateTime ExternalAccess: Insert
|
|
44 | TransactionCurrencyIdName (TransactionCurrencyIdName) | Text100 | ExternalName: transactioncurrencyidname ExternalType: String ExternalAccess: Read
|
FlowField |
45 | ActualValue_Base (ActualValue_Base) | Decimal | ExternalName: actualvalue_base ExternalType: Money ExternalAccess: Read
|
|
46 | EstimatedValue_Base (EstimatedValue_Base) | Decimal | ExternalName: estimatedvalue_base ExternalType: Money ExternalAccess: Read
|
|
47 | TotalTax (TotalTax) | Decimal | ExternalName: totaltax ExternalType: Money ExternalAccess: Modify
|
|
48 | DiscountPercentage (DiscountPercentage) | Decimal | ExternalName: discountpercentage ExternalType: Decimal
|
|
49 | TotalAmount (TotalAmount) | Decimal | ExternalName: totalamount ExternalType: Money ExternalAccess: Modify
|
|
50 | DiscountAmount (DiscountAmount) | Decimal | ExternalName: discountamount ExternalType: Money
|
|
51 | TotalAmountLessFreight (TotalAmountLessFreight) | Decimal | ExternalName: totalamountlessfreight ExternalType: Money ExternalAccess: Modify
|
|
52 | FreightAmount (FreightAmount) | Decimal | ExternalName: freightamount ExternalType: Money
|
|
53 | TotalLineItemDiscountAmount (TotalLineItemDiscountAmount) | Decimal | ExternalName: totallineitemdiscountamount ExternalType: Money ExternalAccess: Modify
|
|
54 | TotalLineItemAmount (TotalLineItemAmount) | Decimal | ExternalName: totallineitemamount ExternalType: Money ExternalAccess: Modify
|
|
55 | TotalDiscountAmount (TotalDiscountAmount) | Decimal | ExternalName: totaldiscountamount ExternalType: Money ExternalAccess: Modify
|
|
56 | TotalLineItemAmount_Base (TotalLineItemAmount_Base) | Decimal | ExternalName: totallineitemamount_base ExternalType: Money ExternalAccess: Read
|
|
57 | TotalDiscountAmount_Base (TotalDiscountAmount_Base) | Decimal | ExternalName: totaldiscountamount_base ExternalType: Money ExternalAccess: Read
|
|
58 | TotalTax_Base (TotalTax_Base) | Decimal | ExternalName: totaltax_base ExternalType: Money ExternalAccess: Read
|
|
59 | DiscountAmount_Base (DiscountAmount_Base) | Decimal | ExternalName: discountamount_base ExternalType: Money ExternalAccess: Read
|
|
60 | TotalLineItemDiscountAmount_Ba (TotalLineItemDiscountAmount_Ba) | Decimal | ExternalName: totallineitemdiscountamount_base ExternalType: Money ExternalAccess: Read
|
|
61 | TotalAmount_Base (TotalAmount_Base) | Decimal | ExternalName: totalamount_base ExternalType: Money ExternalAccess: Read
|
|
62 | TotalAmountLessFreight_Base (TotalAmountLessFreight_Base) | Decimal | ExternalName: totalamountlessfreight_base ExternalType: Money ExternalAccess: Read
|
|
63 | FreightAmount_Base (FreightAmount_Base) | Decimal | ExternalName: freightamount_base ExternalType: Money ExternalAccess: Read
|
|
64 | CreatedOnBehalfBy (CreatedOnBehalfBy) | GUID | ExternalName: createdonbehalfby ExternalType: Lookup ExternalAccess: Read
|
|
65 | CreatedOnBehalfByName (CreatedOnBehalfByName) | Text200 | ExternalName: createdonbehalfbyname ExternalType: String ExternalAccess: Read
|
FlowField |
66 | ModifiedOnBehalfBy (ModifiedOnBehalfBy) | GUID | ExternalName: modifiedonbehalfby ExternalType: Lookup ExternalAccess: Read
|
|
67 | ModifiedOnBehalfByName (ModifiedOnBehalfByName) | Text200 | ExternalName: modifiedonbehalfbyname ExternalType: String ExternalAccess: Read
|
FlowField |
68 | OwningTeam (OwningTeam) | GUID | ExternalName: owningteam ExternalType: Lookup ExternalAccess: Read
|
|
69 | BudgetStatus (BudgetStatus) | Option | [ ,NoCommittedBudget,MayBuy,CanBuy,WillBuy] OptionOrdinalValues: [-1;0;1;2;3] InitValue: [ ] ExternalName: budgetstatus ExternalType: Picklist
|
|
70 | DecisionMaker (DecisionMaker) | Boolean | ExternalName: decisionmaker ExternalType: Boolean
|
|
71 | Need (Need) | Option | [ ,Musthave,Shouldhave,Goodtohave,Noneed] OptionOrdinalValues: [-1;0;1;2;3] InitValue: [ ] ExternalName: need ExternalType: Picklist
|
|
72 | TimeLine (TimeLine) | Option | [ ,Immediate,ThisQuarter,NextQuarter,ThisYear,Notknown] OptionOrdinalValues: [-1;0;1;2;3;4] InitValue: [ ] ExternalName: timeline ExternalType: Picklist
|
|
73 | BudgetAmount (BudgetAmount) | Decimal | ExternalName: budgetamount ExternalType: Money
|
|
74 | BudgetAmount_Base (BudgetAmount_Base) | Decimal | ExternalName: budgetamount_base ExternalType: Money ExternalAccess: Read
|
|
75 | ParentAccountId (ParentAccountId) | GUID | ExternalName: parentaccountid ExternalType: Lookup
|
|
76 | ParentAccountIdName (ParentAccountIdName) | Text160 | ExternalName: parentaccountidname ExternalType: String ExternalAccess: Read
|
FlowField |
77 | ParentContactId (ParentContactId) | GUID | ExternalName: parentcontactid ExternalType: Lookup
|
|
78 | ParentContactIdName (ParentContactIdName) | Text160 | ExternalName: parentcontactidname ExternalType: String ExternalAccess: Read
|
FlowField |
79 | EvaluateFit (EvaluateFit) | Boolean | ExternalName: evaluatefit ExternalType: Boolean
|
|
80 | InitialCommunication (InitialCommunication) | Option | [ ,Contacted,NotContacted] OptionOrdinalValues: [-1;0;1] InitValue: [ ] ExternalName: initialcommunication ExternalType: Picklist
|
|
81 | ConfirmInterest (ConfirmInterest) | Boolean | ExternalName: confirminterest ExternalType: Boolean
|
|
82 | ScheduleFollowup_Prospect (ScheduleFollowup_Prospect) | Date | ExternalName: schedulefollowup_prospect ExternalType: DateTime
|
|
83 | ScheduleFollowup_Qualify (ScheduleFollowup_Qualify) | Date | ExternalName: schedulefollowup_qualify ExternalType: DateTime
|
|
84 | ScheduleProposalMeeting (ScheduleProposalMeeting) | Date | ExternalName: scheduleproposalmeeting ExternalType: DateTime
|
|
85 | FinalDecisionDate (FinalDecisionDate) | Date | ExternalName: finaldecisiondate ExternalType: DateTime
|
|
86 | DevelopProposal (DevelopProposal) | Boolean | ExternalName: developproposal ExternalType: Boolean
|
|
87 | CompleteInternalReview (CompleteInternalReview) | Boolean | ExternalName: completeinternalreview ExternalType: Boolean
|
|
88 | CaptureProposalFeedback (CaptureProposalFeedback) | Boolean | ExternalName: captureproposalfeedback ExternalType: Boolean
|
|
89 | ResolveFeedback (ResolveFeedback) | Boolean | ExternalName: resolvefeedback ExternalType: Boolean
|
|
90 | PresentProposal (PresentProposal) | Boolean | ExternalName: presentproposal ExternalType: Boolean
|
|
91 | SendThankYouNote (SendThankYouNote) | Boolean | ExternalName: sendthankyounote ExternalType: Boolean
|
|
92 | SalesStage (SalesStage) | Option | [ ,Qualify,Develop,Propose,Close] OptionOrdinalValues: [-1;0;1;2;3] InitValue: [ ] ExternalName: salesstage ExternalType: Picklist
|
|
93 | TraversedPath (TraversedPath) | Text250 | ExternalName: traversedpath ExternalType: String
|
|
94 | CompleteFinalProposal (CompleteFinalProposal) | Boolean | ExternalName: completefinalproposal ExternalType: Boolean
|
|
95 | FileDebrief (FileDebrief) | Boolean | ExternalName: filedebrief ExternalType: Boolean
|
|
96 | PursuitDecision (PursuitDecision) | Boolean | ExternalName: pursuitdecision ExternalType: Boolean
|
|
97 | CustomerPainPoints (CustomerPainPoints) | BLOB [Memo] | ExternalName: customerpainpoints ExternalType: Memo
|
|
98 | CustomerNeed (CustomerNeed) | BLOB [Memo] | ExternalName: customerneed ExternalType: Memo
|
|
99 | ProposedSolution (ProposedSolution) | BLOB [Memo] | ExternalName: proposedsolution ExternalType: Memo
|
|
100 | QualificationComments (QualificationComments) | BLOB [Memo] | ExternalName: qualificationcomments ExternalType: Memo
|
|
101 | QuoteComments (QuoteComments) | BLOB [Memo] | ExternalName: quotecomments ExternalType: Memo
|
|
102 | PurchaseProcess (PurchaseProcess) | Option | [ ,Individual,Committee,Unknown] OptionOrdinalValues: [-1;0;1;2] InitValue: [ ] ExternalName: purchaseprocess ExternalType: Picklist
|
|
103 | PurchaseTimeframe (PurchaseTimeframe) | Option | [ ,Immediate,ThisQuarter,NextQuarter,ThisYear,Unknown] OptionOrdinalValues: [-1;0;1;2;3;4] InitValue: [ ] ExternalName: purchasetimeframe ExternalType: Picklist
|
|
104 | IdentifyCustomerContacts (IdentifyCustomerContacts) | Boolean | ExternalName: identifycustomercontacts ExternalType: Boolean
|
|
105 | IdentifyCompetitors (IdentifyCompetitors) | Boolean | ExternalName: identifycompetitors ExternalType: Boolean
|
|
106 | IdentifyPursuitTeam (IdentifyPursuitTeam) | Boolean | ExternalName: identifypursuitteam ExternalType: Boolean
|
|
107 | CurrentSituation (CurrentSituation) | BLOB [Memo] | ExternalName: currentsituation ExternalType: Memo
|
|
108 | PresentFinalProposal (PresentFinalProposal) | Boolean | ExternalName: presentfinalproposal ExternalType: Boolean
|
|
109 | StageId (StageId) | GUID | ExternalName: stageid ExternalType: Uniqueidentifier
|
|
110 | ProcessId (ProcessId) | GUID | ExternalName: processid ExternalType: Uniqueidentifier
|
Keys
# | Fields | ||
---|---|---|---|
0 | OpportunityId (OpportunityId) | Clustered: Yes | |
1 | Name (Name) |
Table Relations To Other Tables
Field | Related Table | Related Field | ||
---|---|---|---|---|
ParentAccountId (ParentAccountId) | CRM Account | AccountId (AccountId) |
|
1..n |
OwningBusinessUnit (OwningBusinessUnit) | CRM Businessunit | BusinessUnitId (BusinessUnitId) |
|
1..n |
ParentContactId (ParentContactId) | CRM Contact | ContactId (ContactId) |
|
1..n |
PriceLevelId (PriceLevelId) | CRM Pricelevel | PriceLevelId (PriceLevelId) |
|
1..n |
ModifiedOnBehalfBy (ModifiedOnBehalfBy) | CRM Systemuser | SystemUserId (SystemUserId) |
|
1..n |
OwningTeam (OwningTeam) | CRM Team | TeamId (TeamId) |
|
1..n |
TransactionCurrencyId (TransactionCurrencyId) | CRM Transactioncurrency | TransactionCurrencyId (TransactionCurrencyId) |
|
1..n |
Table Relations From Other Tables
From Table | From Field | ||
---|---|---|---|
CRM Invoice | OpportunityId (OpportunityId) |
|
1..n |
CRM Post | RegardingObjectId (RegardingObjectId) |
|
1..n |
CRM Quote | OpportunityId (OpportunityId) |
|
1..n |
CRM Salesorder | OpportunityId (OpportunityId) |
|
1..n |
CRM Team | RegardingObjectId (RegardingObjectId) |
|
1..n |