Drag with mouse | Use controls on the right | Click on tables | Write to me with ideas and feedback
Fields
# | Name | Type | ||
---|---|---|---|---|
1 | IncidentId (IncidentId) | GUID | ExternalName: incidentid ExternalType: Uniqueidentifier ExternalAccess: Insert
|
|
2 | OwningBusinessUnit (OwningBusinessUnit) | GUID | ExternalName: owningbusinessunit ExternalType: Lookup ExternalAccess: Read
|
|
3 | ContractId (ContractId) | GUID | ExternalName: contractid ExternalType: Lookup
|
|
4 | OwningUser (OwningUser) | GUID | ExternalName: owninguser ExternalType: Lookup ExternalAccess: Read
|
|
5 | ActualServiceUnits (ActualServiceUnits) | Integer | MaxValue: 1000000000 ExternalName: actualserviceunits ExternalType: Integer
|
|
6 | CaseOriginCode (CaseOriginCode) | Option | [ ,Phone,Email,Web,Facebook,Twitter] OptionOrdinalValues: [-1;1;2;3;2483;3986] InitValue: [ ] ExternalName: caseorigincode ExternalType: Picklist
|
|
7 | BilledServiceUnits (BilledServiceUnits) | Integer | MaxValue: 1000000000 ExternalName: billedserviceunits ExternalType: Integer
|
|
8 | CaseTypeCode (CaseTypeCode) | Option | [ ,Question,Problem,Request] OptionOrdinalValues: [-1;1;2;3] InitValue: [ ] ExternalName: casetypecode ExternalType: Picklist
|
|
9 | ProductSerialNumber (ProductSerialNumber) | Text100 | ExternalName: productserialnumber ExternalType: String
|
|
10 | Title (Title) | Text200 | ExternalName: title ExternalType: String
|
|
11 | ProductId (ProductId) | GUID | ExternalName: productid ExternalType: Lookup
|
|
12 | ContractServiceLevelCode (ContractServiceLevelCode) | Option | [ ,Gold,Silver,Bronze] OptionOrdinalValues: [-1;1;2;3] InitValue: [ ] ExternalName: contractservicelevelcode ExternalType: Picklist
|
|
13 | AccountId (AccountId) | GUID | ExternalName: accountid ExternalType: Lookup ExternalAccess: Read
|
|
14 | Description (Description) | BLOB [Memo] | ExternalName: description ExternalType: Memo
|
|
15 | ContactId (ContactId) | GUID | ExternalName: contactid ExternalType: Lookup ExternalAccess: Read
|
|
16 | IsDecrementing (IsDecrementing) | Boolean | ExternalName: isdecrementing ExternalType: Boolean
|
|
17 | CreatedOn (CreatedOn) | DateTime | ExternalName: createdon ExternalType: DateTime ExternalAccess: Read
|
|
18 | TicketNumber (TicketNumber) | Text100 | ExternalName: ticketnumber ExternalType: String ExternalAccess: Insert
|
|
19 | PriorityCode (PriorityCode) | Option | [High,Normal,Low] OptionOrdinalValues: [1;2;3] InitValue: Normal ExternalName: prioritycode ExternalType: Picklist
|
|
20 | CustomerSatisfactionCode (CustomerSatisfactionCode) | Option | [ ,VerySatisfied,Satisfied,Neutral,Dissatisfied,VeryDissatisfied] OptionOrdinalValues: [-1;5;4;3;2;1] InitValue: [ ] ExternalName: customersatisfactioncode ExternalType: Picklist
|
|
21 | IncidentStageCode (IncidentStageCode) | Option | DefaultValue OptionOrdinalValues: 1 InitValue: DefaultValue ExternalName: incidentstagecode ExternalType: Picklist
|
|
22 | ModifiedOn (ModifiedOn) | DateTime | ExternalName: modifiedon ExternalType: DateTime ExternalAccess: Read
|
|
23 | CreatedBy (CreatedBy) | GUID | ExternalName: createdby ExternalType: Lookup ExternalAccess: Read
|
|
24 | FollowupBy (FollowupBy) | Date | ExternalName: followupby ExternalType: DateTime
|
|
25 | ModifiedBy (ModifiedBy) | GUID | ExternalName: modifiedby ExternalType: Lookup ExternalAccess: Read
|
|
26 | VersionNumber (VersionNumber) | BigInteger | ExternalName: versionnumber ExternalType: BigInt ExternalAccess: Read
|
|
27 | StateCode (StateCode) | Option | [Active,Resolved,Canceled] OptionOrdinalValues: [0;1;2] InitValue: Active ExternalName: statecode ExternalType: State ExternalAccess: Modify
|
|
28 | SeverityCode (SeverityCode) | Option | DefaultValue OptionOrdinalValues: 1 InitValue: DefaultValue ExternalName: severitycode ExternalType: Picklist
|
|
29 | StatusCode (StatusCode) | Option | [ ,ProblemSolved,InformationProvided,Canceled,Merged,InProgress,OnHold,WaitingforDetails,Researching] OptionOrdinalValues: [-1;5;1000;6;2000;1;2;3;4] InitValue: [ ] ExternalName: statuscode ExternalType: Status
|
|
30 | ResponsibleContactId (ResponsibleContactId) | GUID | ExternalName: responsiblecontactid ExternalType: Lookup
|
|
31 | AccountIdName (AccountIdName) | Text160 | ExternalName: accountidname ExternalType: String ExternalAccess: Read
|
FlowField |
32 | ContactIdName (ContactIdName) | Text160 | ExternalName: contactidname ExternalType: String ExternalAccess: Read
|
FlowField |
33 | ResponsibleContactIdName (ResponsibleContactIdName) | Text160 | ExternalName: responsiblecontactidname ExternalType: String ExternalAccess: Read
|
FlowField |
34 | ContractIdName (ContractIdName) | Text100 | ExternalName: contractidname ExternalType: String ExternalAccess: Read
|
FlowField |
35 | ProductIdName (ProductIdName) | Text100 | ExternalName: productidname ExternalType: String ExternalAccess: Read
|
FlowField |
36 | CreatedByName (CreatedByName) | Text200 | ExternalName: createdbyname ExternalType: String ExternalAccess: Read
|
FlowField |
37 | ModifiedByName (ModifiedByName) | Text200 | ExternalName: modifiedbyname ExternalType: String ExternalAccess: Read
|
FlowField |
38 | CustomerId (CustomerId) | GUID | ExternalName: customerid ExternalType: Customer
|
|
39 | CustomerIdType (CustomerIdType) | Option | [ ,account,contact] ExternalName: customeridtype ExternalType: EntityName |
|
40 | OwnerId (OwnerId) | GUID | ExternalName: ownerid ExternalType: Owner
|
|
41 | OwnerIdType (OwnerIdType) | Option | [ ,systemuser,team] ExternalName: owneridtype ExternalType: EntityName |
|
42 | TimeZoneRuleVersionNumber (TimeZoneRuleVersionNumber) | Integer | MinValue: -1 ExternalName: timezoneruleversionnumber ExternalType: Integer
|
|
43 | ImportSequenceNumber (ImportSequenceNumber) | Integer | ExternalName: importsequencenumber ExternalType: Integer ExternalAccess: Insert
|
|
44 | UTCConversionTimeZoneCode (UTCConversionTimeZoneCode) | Integer | MinValue: -1 ExternalName: utcconversiontimezonecode ExternalType: Integer
|
|
45 | OverriddenCreatedOn (OverriddenCreatedOn) | Date | ExternalName: overriddencreatedon ExternalType: DateTime ExternalAccess: Insert
|
|
46 | CreatedOnBehalfBy (CreatedOnBehalfBy) | GUID | ExternalName: createdonbehalfby ExternalType: Lookup ExternalAccess: Read
|
|
47 | CreatedOnBehalfByName (CreatedOnBehalfByName) | Text200 | ExternalName: createdonbehalfbyname ExternalType: String ExternalAccess: Read
|
FlowField |
48 | ModifiedOnBehalfBy (ModifiedOnBehalfBy) | GUID | ExternalName: modifiedonbehalfby ExternalType: Lookup ExternalAccess: Read
|
|
49 | ModifiedOnBehalfByName (ModifiedOnBehalfByName) | Text200 | ExternalName: modifiedonbehalfbyname ExternalType: String ExternalAccess: Read
|
FlowField |
50 | OwningTeam (OwningTeam) | GUID | ExternalName: owningteam ExternalType: Lookup ExternalAccess: Read
|
|
51 | TransactionCurrencyId (TransactionCurrencyId) | GUID | ExternalName: transactioncurrencyid ExternalType: Lookup
|
|
52 | TransactionCurrencyIdName (TransactionCurrencyIdName) | Text100 | ExternalName: transactioncurrencyidname ExternalType: String ExternalAccess: Read
|
FlowField |
53 | ExchangeRate (ExchangeRate) | Decimal | ExternalName: exchangerate ExternalType: Decimal ExternalAccess: Read
|
|
54 | ServiceStage (ServiceStage) | Option | [ ,Identify,Research,Resolve] OptionOrdinalValues: [-1;0;1;2] InitValue: [ ] ExternalName: servicestage ExternalType: Picklist
|
|
55 | ExistingCase (ExistingCase) | GUID | ExternalName: existingcase ExternalType: Lookup
|
|
56 | StageId (StageId) | GUID | ExternalName: stageid ExternalType: Uniqueidentifier
|
|
57 | ProcessId (ProcessId) | GUID | ExternalName: processid ExternalType: Uniqueidentifier
|
|
58 | EntityImageId (EntityImageId) | GUID | ExternalName: entityimageid ExternalType: Uniqueidentifier ExternalAccess: Read
|
|
59 | CheckEmail (CheckEmail) | Boolean | ExternalName: checkemail ExternalType: Boolean
|
|
60 | ActivitiesComplete (ActivitiesComplete) | Boolean | ExternalName: activitiescomplete ExternalType: Boolean
|
|
61 | FollowUpTaskCreated (FollowUpTaskCreated) | Boolean | ExternalName: followuptaskcreated ExternalType: Boolean
|
|
62 | NumberOfChildIncidents (NumberOfChildIncidents) | Integer | ExternalName: numberofchildincidents ExternalType: Integer ExternalAccess: Read
|
|
63 | MessageTypeCode (MessageTypeCode) | Option | [ ,PublicMessage,PrivateMessage] OptionOrdinalValues: [-1;0;1] InitValue: [ ] ExternalName: messagetypecode ExternalType: Picklist ExternalAccess: Insert
|
|
64 | BlockedProfile (BlockedProfile) | Boolean | ExternalName: blockedprofile ExternalType: Boolean ExternalAccess: Insert
|
|
65 | MasterId (MasterId) | GUID | ExternalName: masterid ExternalType: Lookup
|
|
66 | MasterIdName (MasterIdName) | Text200 | ExternalName: masteridname ExternalType: String ExternalAccess: Read
|
FlowField |
67 | TraversedPath (TraversedPath) | Text250 | ExternalName: traversedpath ExternalType: String
|
|
68 | ParentCaseId (ParentCaseId) | GUID | ExternalName: parentcaseid ExternalType: Lookup
|
|
69 | DecrementEntitlementTerm (DecrementEntitlementTerm) | Boolean | ExternalName: decremententitlementterm ExternalType: Boolean
|
|
70 | ParentCaseIdName (ParentCaseIdName) | Text200 | ExternalName: parentcaseidname ExternalType: String ExternalAccess: Read
|
FlowField |
71 | SentimentValue (SentimentValue) | Decimal | ExternalName: sentimentvalue ExternalType: Double ExternalAccess: Insert
|
|
72 | InfluenceScore (InfluenceScore) | Decimal | ExternalName: influencescore ExternalType: Double ExternalAccess: Insert
|
|
73 | Merged (Merged) | Boolean | ExternalName: merged ExternalType: Boolean ExternalAccess: Read
|
|
74 | RouteCase (RouteCase) | Boolean | ExternalName: routecase ExternalType: Boolean ExternalAccess: Insert
|
|
75 | ResolveBy (ResolveBy) | DateTime | ExternalName: resolveby ExternalType: DateTime
|
|
76 | ResponseBy (ResponseBy) | DateTime | ExternalName: responseby ExternalType: DateTime
|
|
77 | CustomerContacted (CustomerContacted) | Boolean | ExternalName: customercontacted ExternalType: Boolean ExternalAccess: Insert
|
|
78 | IsEscalated (IsEscalated) | Boolean | ExternalName: isescalated ExternalType: Boolean
|
|
79 | EscalatedOn (EscalatedOn) | DateTime | ExternalName: escalatedon ExternalType: DateTime ExternalAccess: Read
|
|
80 | PrimaryContactId (PrimaryContactId) | GUID | ExternalName: primarycontactid ExternalType: Lookup
|
|
81 | PrimaryContactIdName (PrimaryContactIdName) | Text160 | ExternalName: primarycontactidname ExternalType: String ExternalAccess: Read
|
FlowField |
82 | FirstResponseSent (FirstResponseSent) | Boolean | ExternalName: firstresponsesent ExternalType: Boolean
|
|
83 | FirstResponseSLAStatus (FirstResponseSLAStatus) | Option | [InProgress,NearingNoncompliance,Succeeded,Noncompliant] OptionOrdinalValues: [1;2;3;4] InitValue: InProgress ExternalName: firstresponseslastatus ExternalType: Picklist
|
|
84 | ResolveBySLAStatus (ResolveBySLAStatus) | Option | [InProgress,NearingNoncompliance,Succeeded,Noncompliant] OptionOrdinalValues: [1;2;3;4] InitValue: InProgress ExternalName: resolvebyslastatus ExternalType: Picklist
|
|
85 | OnHoldTime (OnHoldTime) | Integer | ExternalName: onholdtime ExternalType: Integer ExternalAccess: Read
|
|
86 | LastOnHoldTime (LastOnHoldTime) | DateTime | ExternalName: lastonholdtime ExternalType: DateTime
|
Keys
# | Fields | ||
---|---|---|---|
0 | IncidentId (IncidentId) | Clustered: Yes | |
1 | Title (Title) |
Table Relations To Other Tables
Field | Related Table | Related Field | ||
---|---|---|---|---|
CustomerId (CustomerId) | CRM Account | AccountId (AccountId) |
|
1..n |
OwningBusinessUnit (OwningBusinessUnit) | CRM Businessunit | BusinessUnitId (BusinessUnitId) |
|
1..n |
PrimaryContactId (PrimaryContactId) | CRM Contact | ContactId (ContactId) |
|
1..n |
ContractId (ContractId) | CRM Contract | ContractId (ContractId) |
|
1..n |
ParentCaseId (ParentCaseId) | CRM Incident | IncidentId (IncidentId) |
|
1..n |
ProductId (ProductId) | CRM Product | ProductId (ProductId) |
|
1..n |
ModifiedOnBehalfBy (ModifiedOnBehalfBy) | CRM Systemuser | SystemUserId (SystemUserId) |
|
1..n |
OwningTeam (OwningTeam) | CRM Team | TeamId (TeamId) |
|
1..n |
TransactionCurrencyId (TransactionCurrencyId) | CRM Transactioncurrency | TransactionCurrencyId (TransactionCurrencyId) |
|
1..n |
Table Relations From Other Tables
From Table | From Field | ||
---|---|---|---|
CRM Incident | ParentCaseId (ParentCaseId) |
|
1..n |
CRM Incidentresolution | IncidentId (IncidentId) |
|
1..n |
CRM Post | RegardingObjectId (RegardingObjectId) |
|
1..n |