Drag with mouse | Use controls on the right | Click on tables | Write to me with ideas and feedback
Fields
# | Name | Type | ||
---|---|---|---|---|
1 | Document Type (Document Type) | Option | [Quote,Order,,,Blanket Order] | |
2 | Document No. (Document No.) | Code20 |
|
|
3 | Line No. (Line No.) | Integer | Editable: No | |
10 | Type (Type) | Option | [ ,Item,Resource] | |
11 | No. (No.) | Code20 |
|
|
12 | Variant Code (Variant Code) | Code10 |
|
|
13 | Description (Description) | Text50 | ||
14 | Description 2 (Description 2) | Text50 | ||
18 | Lead-Time Offset (Lead-Time Offset) | DateFormula | ||
19 | Resource Usage Type (Resource Usage Type) | Option | [ ,Direct,Fixed] | |
20 | Location Code (Location Code) | Code10 |
|
|
21 | Shortcut Dimension 1 Code (Shortcut Dimension 1 Code) | Code20 | CaptionClass: '1,2,1'
|
|
22 | Shortcut Dimension 2 Code (Shortcut Dimension 2 Code) | Code20 | CaptionClass: '1,2,2'
|
|
23 | Bin Code (Bin Code) | Code20 |
|
|
25 | Position (Position) | Code10 | ||
26 | Position 2 (Position 2) | Code10 | ||
27 | Position 3 (Position 3) | Code10 | ||
38 | Appl.-to Item Entry (Appl.-to Item Entry) | Integer | AccessByPermission: TableData 27=R | |
39 | Appl.-from Item Entry (Appl.-from Item Entry) | Integer | AccessByPermission: TableData 27=R | |
40 | Quantity (Quantity) | Decimal (0:5) | Editable: No | |
41 | Quantity (Base) (Quantity (Base)) | Decimal (0:5) | Editable: No | |
42 | Remaining Quantity (Remaining Quantity) | Decimal (0:5) | Editable: No | |
43 | Remaining Quantity (Base) (Remaining Quantity (Base)) | Decimal (0:5) | Editable: No | |
44 | Consumed Quantity (Consumed Quantity) | Decimal (0:5) | Editable: No | |
45 | Consumed Quantity (Base) (Consumed Quantity (Base)) | Decimal (0:5) | Editable: No | |
46 | Quantity to Consume (Quantity to Consume) | Decimal (0:5) | ||
47 | Quantity to Consume (Base) (Quantity to Consume (Base)) | Decimal (0:5) | ||
48 | Reserved Quantity (Reserved Quantity) | Decimal (0:5) |
|
Editable: No FlowField |
49 | Reserved Qty. (Base) (Reserved Qty. (Base)) | Decimal (0:5) |
|
Editable: No FlowField |
50 | Avail. Warning (Avail. Warning) | Boolean | Editable: No | |
51 | Substitution Available (Substitution Available) | Boolean |
|
Editable: No FlowField |
52 | Due Date (Due Date) | Date | ||
53 | Reserve (Reserve) | Option | [Never,Optional,Always] | |
60 | Quantity per (Quantity per) | Decimal (0:5) | ||
61 | Qty. per Unit of Measure (Qty. per Unit of Measure) | Decimal (0:5) | InitValue: 1 | Editable: No |
62 | Inventory Posting Group (Inventory Posting Group) | Code10 |
|
|
63 | Gen. Prod. Posting Group (Gen. Prod. Posting Group) | Code10 |
|
|
65 | Unit Cost (Unit Cost) | Decimal | AutoFormatType: 2 | |
67 | Cost Amount (Cost Amount) | Decimal | AutoFormatType: 1 | Editable: No |
72 | Date Filter (Date Filter) | Date | FlowFilter | |
80 | Unit of Measure Code (Unit of Measure Code) | Code10 |
|
|
480 | Dimension Set ID (Dimension Set ID) | Integer |
|
Editable: No |
7301 | Pick Qty. (Pick Qty.) | Decimal (0:5) |
|
Editable: No FlowField |
7302 | Pick Qty. (Base) (Pick Qty. (Base)) | Decimal (0:5) |
|
Editable: No FlowField |
7303 | Qty. Picked (Qty. Picked) | Decimal (0:5) | Editable: No | |
7304 | Qty. Picked (Base) (Qty. Picked (Base)) | Decimal (0:5) | Editable: No |
Keys
# | Fields | ||
---|---|---|---|
0 | Document Type,Document No.,Line No. (Document Type,Document No.,Line No.) | Clustered: Yes | |
1 | Document Type,Document No.,Type,Location Code (Document Type,Document No.,Type,Location Code) | SumIndexFields: Cost Amount,Quantity | |
2 | Document Type,Type,No.,Variant Code,Location Code,Due Date (Document Type,Type,No.,Variant Code,Location Code,Due Date) | SumIndexFields: Remaining Quantity (Base),Qty. Picked (Base),Consumed Quantity (Base) | |
3 | Type,No. (Type,No.) |
Table Relations To Other Tables
Field | Related Table | Related Field | ||
---|---|---|---|---|
Document No. (Document No.) | Assembly Header | No. (No.) |
|
1..n |
Bin Code (Bin Code) | Bin | Code (Code) |
|
1..n |
Dimension Set ID (Dimension Set ID) | Dimension Set Entry | () |
|
1..n |
Shortcut Dimension 2 Code (Shortcut Dimension 2 Code) | Dimension Value | Code (Code) |
|
1..n |
Gen. Prod. Posting Group (Gen. Prod. Posting Group) | Gen. Product Posting Group | Code (Code) |
|
1..n |
Inventory Posting Group (Inventory Posting Group) | Inventory Posting Group | Code (Code) |
|
1..n |
No. (No.) | Item | () |
|
1..n |
Unit of Measure Code (Unit of Measure Code) | Item Unit of Measure | Code (Code) |
|
1..n |
Variant Code (Variant Code) | Item Variant | Code (Code) |
|
1..n |
Location Code (Location Code) | Location | () |
|
1..n |
No. (No.) | Resource | No. (No.) |
|
1..n |
Unit of Measure Code (Unit of Measure Code) | Resource Unit of Measure | Code (Code) |
|
1..n |
Table Relations From Other Tables
From Table | From Field | ||
---|---|---|---|
Registered Whse. Activity Line | Whse. Document Line No. (Whse. Document Line No.) |
|
1..n |
Warehouse Activity Line | Whse. Document Line No. (Whse. Document Line No.) |
|
1..n |
Whse. Worksheet Line | Whse. Document Line No. (Whse. Document Line No.) |
|
1..n |