Drag with mouse | Use controls on the right | Click on tables | Write to me with ideas and feedback
Fields
# | Name | Type | ||
---|---|---|---|---|
1 | FA No. (FA No.) | Code20 |
|
NotBlank: Yes |
2 | Depreciation Book Code (Depreciation Book Code) | Code10 |
|
NotBlank: Yes |
3 | Depreciation Method (Depreciation Method) | Option | [Straight-Line,Declining-Balance 1,Declining-Balance 2,DB1/SL,DB2/SL,User-Defined,Manual] | |
4 | Depreciation Starting Date (Depreciation Starting Date) | Date | Editable: Yes | |
5 | Straight-Line % (Straight-Line %) | Decimal (2:8) | ||
6 | No. of Depreciation Years (No. of Depreciation Years) | Decimal (2:8) | BlankZero: Yes | |
7 | No. of Depreciation Months (No. of Depreciation Months) | Decimal (2:8) | BlankZero: Yes | |
8 | Fixed Depr. Amount (Fixed Depr. Amount) | Decimal | AutoFormatType: 1 | |
9 | Declining-Balance % (Declining-Balance %) | Decimal (2:8) | MaxValue: 100 | |
10 | Depreciation Table Code (Depreciation Table Code) | Code10 |
|
|
11 | Final Rounding Amount (Final Rounding Amount) | Decimal | AutoFormatType: 1 | |
12 | Ending Book Value (Ending Book Value) | Decimal | AutoFormatType: 1 | |
13 | FA Posting Group (FA Posting Group) | Code10 |
|
|
14 | Depreciation Ending Date (Depreciation Ending Date) | Date | ||
15 | Acquisition Cost (Acquisition Cost) | Decimal | AutoFormatType: 1
|
Editable: No FlowField |
16 | Depreciation (Depreciation) | Decimal | AutoFormatType: 1
|
Editable: No FlowField |
17 | Book Value (Book Value) | Decimal | AutoFormatType: 1
|
Editable: No FlowField |
18 | Proceeds on Disposal (Proceeds on Disposal) | Decimal | AutoFormatType: 1
|
Editable: No FlowField |
19 | Gain/Loss (Gain/Loss) | Decimal | AutoFormatType: 1
|
Editable: No FlowField |
20 | Write-Down (Write-Down) | Decimal | AutoFormatType: 1
|
Editable: No FlowField |
21 | Appreciation (Appreciation) | Decimal | AutoFormatType: 1
|
Editable: No FlowField |
22 | Custom 1 (Custom 1) | Decimal | AutoFormatType: 1
|
Editable: No FlowField |
23 | Custom 2 (Custom 2) | Decimal | AutoFormatType: 1
|
Editable: No FlowField |
24 | Depreciable Basis (Depreciable Basis) | Decimal | AutoFormatType: 1
|
Editable: No FlowField |
25 | Salvage Value (Salvage Value) | Decimal | AutoFormatType: 1
|
Editable: No FlowField |
26 | Book Value on Disposal (Book Value on Disposal) | Decimal | AutoFormatType: 1
|
Editable: No FlowField |
27 | Maintenance (Maintenance) | Decimal | AutoFormatType: 1
|
Editable: No FlowField |
28 | Maintenance Code Filter (Maintenance Code Filter) | Code10 |
|
FlowFilter |
29 | FA Posting Date Filter (FA Posting Date Filter) | Date | FlowFilter | |
30 | Acquisition Date (Acquisition Date) | Date | Editable: No | |
31 | G/L Acquisition Date (G/L Acquisition Date) | Date | Editable: No | |
32 | Disposal Date (Disposal Date) | Date | Editable: No | |
33 | Last Acquisition Cost Date (Last Acquisition Cost Date) | Date | Editable: No | |
34 | Last Depreciation Date (Last Depreciation Date) | Date | Editable: No | |
35 | Last Write-Down Date (Last Write-Down Date) | Date | Editable: No | |
36 | Last Appreciation Date (Last Appreciation Date) | Date | Editable: No | |
37 | Last Custom 1 Date (Last Custom 1 Date) | Date | Editable: No | |
38 | Last Custom 2 Date (Last Custom 2 Date) | Date | Editable: No | |
39 | Last Salvage Value Date (Last Salvage Value Date) | Date | Editable: No | |
40 | FA Exchange Rate (FA Exchange Rate) | Decimal (4:4) | ||
41 | Fixed Depr. Amount below Zero (Fixed Depr. Amount below Zero) | Decimal | AutoFormatType: 1 | BlankZero: Yes |
42 | Last Date Modified (Last Date Modified) | Date | Editable: No | |
43 | First User-Defined Depr. Date (First User-Defined Depr. Date) | Date | ||
44 | Use FA Ledger Check (Use FA Ledger Check) | Boolean | InitValue: Yes | |
45 | Last Maintenance Date (Last Maintenance Date) | Date | Editable: No | |
46 | Depr. below Zero % (Depr. below Zero %) | Decimal (2:8) | BlankZero: Yes | |
47 | Projected Disposal Date (Projected Disposal Date) | Date | ||
48 | Projected Proceeds on Disposal (Projected Proceeds on Disposal) | Decimal | AutoFormatType: 1 | BlankZero: Yes |
50 | Depr. Starting Date (Custom 1) (Depr. Starting Date (Custom 1)) | Date | ||
51 | Depr. Ending Date (Custom 1) (Depr. Ending Date (Custom 1)) | Date | ||
52 | Accum. Depr. % (Custom 1) (Accum. Depr. % (Custom 1)) | Decimal (2:8) | MaxValue: 100 | BlankZero: Yes |
53 | Depr. This Year % (Custom 1) (Depr. This Year % (Custom 1)) | Decimal (2:8) | MaxValue: 100 | BlankZero: Yes |
54 | Property Class (Custom 1) (Property Class (Custom 1)) | Option | [ ,Personal Property,Real Property] | |
55 | Description (Description) | Text50 | Editable: No | |
56 | Main Asset/Component (Main Asset/Component) | Option | [ ,Main Asset,Component] | Editable: No |
57 | Component of Main Asset (Component of Main Asset) | Code20 |
|
Editable: No |
58 | FA Add.-Currency Factor (FA Add.-Currency Factor) | Decimal (0:15) | ||
59 | Use Half-Year Convention (Use Half-Year Convention) | Boolean | ||
60 | Use DB% First Fiscal Year (Use DB% First Fiscal Year) | Boolean | ||
61 | Temp. Ending Date (Temp. Ending Date) | Date | ||
62 | Temp. Fixed Depr. Amount (Temp. Fixed Depr. Amount) | Decimal | AutoFormatType: 1 | |
63 | Ignore Def. Ending Book Value (Ignore Def. Ending Book Value) | Boolean |
Keys
# | Fields | ||
---|---|---|---|
0 | FA No.,Depreciation Book Code (FA No.,Depreciation Book Code) | Clustered: Yes | |
1 | Depreciation Book Code,FA No. (Depreciation Book Code,FA No.) | ||
2 | Depreciation Book Code,Component of Main Asset,Main Asset/Component (Depreciation Book Code,Component of Main Asset,Main Asset/Component) | ||
3 | Main Asset/Component,Depreciation Book Code (Main Asset/Component,Depreciation Book Code) |
Table Relations To Other Tables
Field | Related Table | Related Field | ||
---|---|---|---|---|
Depreciation Book Code (Depreciation Book Code) | Depreciation Book | Code (Code) |
|
1..n |
Depreciation Table Code (Depreciation Table Code) | Depreciation Table Header | Code (Code) |
|
1..n |
FA Posting Group (FA Posting Group) | FA Posting Group | Code (Code) |
|
1..n |
Component of Main Asset (Component of Main Asset) | Fixed Asset | No. (No.) |
|
1..n |
Maintenance Code Filter (Maintenance Code Filter) | Maintenance | Code (Code) |
|
1..n |
Table Relations From Other Tables
From Table | From Field |
---|