Drag with mouse | Use controls on the right | Click on tables | Write to me with ideas and feedback
Fields
# | Name | Type | ||
---|---|---|---|---|
1 | Entry No. (Entry No.) | Integer | ||
3 | CV No. (CV No.) | Code20 |
|
|
4 | Posting Date (Posting Date) | Date | ||
5 | Document Type (Document Type) | Option | [ ,Payment,Invoice,Credit Memo,Finance Charge Memo,Reminder,Refund] | |
6 | Document No. (Document No.) | Code20 | ||
7 | Description (Description) | Text50 | ||
11 | Currency Code (Currency Code) | Code10 |
|
|
13 | Amount (Amount) | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
|
14 | Remaining Amount (Remaining Amount) | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
|
15 | Original Amt. (LCY) (Original Amt. (LCY)) | Decimal | AutoFormatType: 1 | |
16 | Remaining Amt. (LCY) (Remaining Amt. (LCY)) | Decimal | AutoFormatType: 1 | |
17 | Amount (LCY) (Amount (LCY)) | Decimal | AutoFormatType: 1 | |
18 | Sales/Purchase (LCY) (Sales/Purchase (LCY)) | Decimal | AutoFormatType: 1 | |
19 | Profit (LCY) (Profit (LCY)) | Decimal | AutoFormatType: 1 | |
20 | Inv. Discount (LCY) (Inv. Discount (LCY)) | Decimal | AutoFormatType: 1 | |
21 | Bill-to/Pay-to CV No. (Bill-to/Pay-to CV No.) | Code20 |
|
|
22 | CV Posting Group (CV Posting Group) | Code10 |
|
|
23 | Global Dimension 1 Code (Global Dimension 1 Code) | Code20 | CaptionClass: '1,1,1'
|
|
24 | Global Dimension 2 Code (Global Dimension 2 Code) | Code20 | CaptionClass: '1,1,2'
|
|
25 | Salesperson Code (Salesperson Code) | Code10 |
|
|
27 | User ID (User ID) | Code50 |
|
|
28 | Source Code (Source Code) | Code10 |
|
|
33 | On Hold (On Hold) | Code3 | ||
34 | Applies-to Doc. Type (Applies-to Doc. Type) | Option | [ ,Payment,Invoice,Credit Memo,Finance Charge Memo,Reminder,Refund] | |
35 | Applies-to Doc. No. (Applies-to Doc. No.) | Code20 | ||
36 | Open (Open) | Boolean | ||
37 | Due Date (Due Date) | Date | ||
38 | Pmt. Discount Date (Pmt. Discount Date) | Date | ||
39 | Original Pmt. Disc. Possible (Original Pmt. Disc. Possible) | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
|
40 | Pmt. Disc. Given (LCY) (Pmt. Disc. Given (LCY)) | Decimal | AutoFormatType: 1 | |
43 | Positive (Positive) | Boolean | ||
44 | Closed by Entry No. (Closed by Entry No.) | Integer |
|
|
45 | Closed at Date (Closed at Date) | Date | ||
46 | Closed by Amount (Closed by Amount) | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
|
47 | Applies-to ID (Applies-to ID) | Code50 | ||
49 | Journal Batch Name (Journal Batch Name) | Code10 | ||
50 | Reason Code (Reason Code) | Code10 |
|
|
51 | Bal. Account Type (Bal. Account Type) | Option | [G/L Account,Customer,Vendor,Bank Account,Fixed Asset] | |
52 | Bal. Account No. (Bal. Account No.) | Code20 |
|
|
53 | Transaction No. (Transaction No.) | Integer | ||
54 | Closed by Amount (LCY) (Closed by Amount (LCY)) | Decimal | AutoFormatType: 1 | |
58 | Debit Amount (Debit Amount) | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
BlankZero: Yes |
59 | Credit Amount (Credit Amount) | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
BlankZero: Yes |
60 | Debit Amount (LCY) (Debit Amount (LCY)) | Decimal | AutoFormatType: 1 | BlankZero: Yes |
61 | Credit Amount (LCY) (Credit Amount (LCY)) | Decimal | AutoFormatType: 1 | BlankZero: Yes |
62 | Document Date (Document Date) | Date | ||
63 | External Document No. (External Document No.) | Code35 | ||
64 | Calculate Interest (Calculate Interest) | Boolean | ||
65 | Closing Interest Calculated (Closing Interest Calculated) | Boolean | ||
66 | No. Series (No. Series) | Code10 |
|
|
67 | Closed by Currency Code (Closed by Currency Code) | Code10 |
|
|
68 | Closed by Currency Amount (Closed by Currency Amount) | Decimal | AutoFormatType: 1 AutoFormatExpr: "Closed by Currency Code" |
|
70 | Rounding Currency (Rounding Currency) | Code10 | ||
71 | Rounding Amount (Rounding Amount) | Decimal | AutoFormatType: 1 | |
72 | Rounding Amount (LCY) (Rounding Amount (LCY)) | Decimal | AutoFormatType: 1 | |
73 | Adjusted Currency Factor (Adjusted Currency Factor) | Decimal | AutoFormatType: 1 | |
74 | Original Currency Factor (Original Currency Factor) | Decimal | AutoFormatType: 1 | |
75 | Original Amount (Original Amount) | Decimal | AutoFormatType: 1 | |
77 | Remaining Pmt. Disc. Possible (Remaining Pmt. Disc. Possible) | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
|
78 | Pmt. Disc. Tolerance Date (Pmt. Disc. Tolerance Date) | Date | ||
79 | Max. Payment Tolerance (Max. Payment Tolerance) | Decimal | ||
81 | Accepted Payment Tolerance (Accepted Payment Tolerance) | Decimal | ||
82 | Accepted Pmt. Disc. Tolerance (Accepted Pmt. Disc. Tolerance) | Boolean | ||
83 | Pmt. Tolerance (LCY) (Pmt. Tolerance (LCY)) | Decimal | ||
84 | Amount to Apply (Amount to Apply) | Decimal | AutoFormatType: 1 AutoFormatExpr: "Currency Code" |
|
90 | Prepayment (Prepayment) | Boolean | ||
480 | Dimension Set ID (Dimension Set ID) | Integer |
|
Editable: No |
Keys
# | Fields | ||
---|---|---|---|
0 | Entry No. (Entry No.) | Clustered: Yes |
Table Relations To Other Tables
Field | Related Table | Related Field | ||
---|---|---|---|---|
Bal. Account No. (Bal. Account No.) | Bank Account | No. (No.) |
|
1..n |
Closed by Currency Code (Closed by Currency Code) | Currency | Code (Code) |
|
1..n |
Closed by Entry No. (Closed by Entry No.) | Cust. Ledger Entry | Entry No. (Entry No.) |
|
1..n |
Bal. Account No. (Bal. Account No.) | Customer | No. (No.) |
|
1..n |
CV Posting Group (CV Posting Group) | Customer Posting Group | Code (Code) |
|
1..n |
Dimension Set ID (Dimension Set ID) | Dimension Set Entry | () |
|
1..n |
Global Dimension 2 Code (Global Dimension 2 Code) | Dimension Value | Code (Code) |
|
1..n |
Bal. Account No. (Bal. Account No.) | Fixed Asset | No. (No.) |
|
1..n |
Bal. Account No. (Bal. Account No.) | G/L Account | No. (No.) |
|
1..n |
No. Series (No. Series) | No. Series | Code (Code) |
|
1..n |
Reason Code (Reason Code) | Reason Code | Code (Code) |
|
1..n |
Salesperson Code (Salesperson Code) | Salesperson/Purchaser | Code (Code) |
|
1..n |
Source Code (Source Code) | Source Code | Code (Code) |
|
1..n |
User ID (User ID) | User | User Name (User Name) |
|
1..n |
Bal. Account No. (Bal. Account No.) | Vendor | No. (No.) |
|
1..n |
Table Relations From Other Tables
From Table | From Field |
---|