Drag with mouse | Use controls on the right | Click on tables | Write to me with ideas and feedback
Fields
# | Name | Type | ||
---|---|---|---|---|
1 | ProductId (ProductId) | GUID | ExternalName: productid ExternalType: Uniqueidentifier ExternalAccess: Insert
|
|
2 | DefaultUoMScheduleId (DefaultUoMScheduleId) | GUID | ExternalName: defaultuomscheduleid ExternalType: Lookup
|
|
3 | OrganizationId (OrganizationId) | GUID | ExternalName: organizationid ExternalType: Lookup ExternalAccess: Read
|
|
4 | Name (Name) | Text100 | ExternalName: name ExternalType: String
|
|
5 | DefaultUoMId (DefaultUoMId) | GUID | ExternalName: defaultuomid ExternalType: Lookup
|
|
6 | PriceLevelId (PriceLevelId) | GUID | ExternalName: pricelevelid ExternalType: Lookup ExternalAccess: Modify
|
|
7 | Description (Description) | BLOB [Memo] | ExternalName: description ExternalType: Memo
|
|
8 | ProductTypeCode (ProductTypeCode) | Option | [SalesInventory,MiscellaneousCharges,Services,FlatFees] OptionOrdinalValues: [1;2;3;4] InitValue: SalesInventory ExternalName: producttypecode ExternalType: Picklist
|
|
9 | ProductUrl (ProductUrl) | Text250 [URL] | ExternalName: producturl ExternalType: String
|
|
10 | Price (Price) | Decimal | ExternalName: price ExternalType: Money
|
|
11 | IsKit (IsKit) | Boolean | ExternalName: iskit ExternalType: Boolean
|
|
12 | ProductNumber (ProductNumber) | Text100 | ExternalName: productnumber ExternalType: String
|
|
13 | Size (Size) | Text200 | ExternalName: size ExternalType: String
|
|
14 | CurrentCost (CurrentCost) | Decimal | ExternalName: currentcost ExternalType: Money
|
|
15 | StockVolume (StockVolume) | Decimal | ExternalName: stockvolume ExternalType: Decimal
|
|
16 | StandardCost (StandardCost) | Decimal | ExternalName: standardcost ExternalType: Money
|
|
17 | StockWeight (StockWeight) | Decimal | ExternalName: stockweight ExternalType: Decimal
|
|
18 | QuantityDecimal (QuantityDecimal) | Integer | MaxValue: 5 ExternalName: quantitydecimal ExternalType: Integer
|
|
19 | QuantityOnHand (QuantityOnHand) | Decimal | ExternalName: quantityonhand ExternalType: Decimal
|
|
20 | IsStockItem (IsStockItem) | Boolean | ExternalName: isstockitem ExternalType: Boolean
|
|
21 | SupplierName (SupplierName) | Text100 | ExternalName: suppliername ExternalType: String
|
|
22 | VendorName (VendorName) | Text100 | ExternalName: vendorname ExternalType: String
|
|
23 | VendorPartNumber (VendorPartNumber) | Text100 | ExternalName: vendorpartnumber ExternalType: String
|
|
24 | CreatedOn (CreatedOn) | DateTime | ExternalName: createdon ExternalType: DateTime ExternalAccess: Read
|
|
25 | ModifiedOn (ModifiedOn) | DateTime | ExternalName: modifiedon ExternalType: DateTime ExternalAccess: Read
|
|
26 | CreatedBy (CreatedBy) | GUID | ExternalName: createdby ExternalType: Lookup ExternalAccess: Read
|
|
27 | StateCode (StateCode) | Option | [Active,Retired,Draft,UnderRevision] OptionOrdinalValues: [0;1;2;3] InitValue: Draft ExternalName: statecode ExternalType: State ExternalAccess: Modify
|
|
28 | ModifiedBy (ModifiedBy) | GUID | ExternalName: modifiedby ExternalType: Lookup ExternalAccess: Read
|
|
29 | StatusCode (StatusCode) | Option | [ ,Active,Retired,Draft,UnderRevision] OptionOrdinalValues: [-1;1;2;0;3] InitValue: [ ] ExternalName: statuscode ExternalType: Status
|
|
30 | VersionNumber (VersionNumber) | BigInteger | ExternalName: versionnumber ExternalType: BigInt ExternalAccess: Read
|
|
31 | DefaultUoMIdName (DefaultUoMIdName) | Text100 | ExternalName: defaultuomidname ExternalType: String ExternalAccess: Read
|
FlowField |
32 | DefaultUoMScheduleIdName (DefaultUoMScheduleIdName) | Text200 | ExternalName: defaultuomscheduleidname ExternalType: String ExternalAccess: Read
|
FlowField |
33 | PriceLevelIdName (PriceLevelIdName) | Text100 | ExternalName: pricelevelidname ExternalType: String ExternalAccess: Read
|
FlowField |
34 | CreatedByName (CreatedByName) | Text200 | ExternalName: createdbyname ExternalType: String ExternalAccess: Read
|
FlowField |
35 | ModifiedByName (ModifiedByName) | Text200 | ExternalName: modifiedbyname ExternalType: String ExternalAccess: Read
|
FlowField |
36 | OrganizationIdName (OrganizationIdName) | Text160 | ExternalName: organizationidname ExternalType: String ExternalAccess: Read
|
FlowField |
37 | OverriddenCreatedOn (OverriddenCreatedOn) | Date | ExternalName: overriddencreatedon ExternalType: DateTime ExternalAccess: Insert
|
|
38 | TransactionCurrencyId (TransactionCurrencyId) | GUID | ExternalName: transactioncurrencyid ExternalType: Lookup
|
|
39 | ExchangeRate (ExchangeRate) | Decimal | ExternalName: exchangerate ExternalType: Decimal ExternalAccess: Read
|
|
40 | UTCConversionTimeZoneCode (UTCConversionTimeZoneCode) | Integer | MinValue: -1 ExternalName: utcconversiontimezonecode ExternalType: Integer
|
|
41 | ImportSequenceNumber (ImportSequenceNumber) | Integer | ExternalName: importsequencenumber ExternalType: Integer ExternalAccess: Insert
|
|
42 | TimeZoneRuleVersionNumber (TimeZoneRuleVersionNumber) | Integer | MinValue: -1 ExternalName: timezoneruleversionnumber ExternalType: Integer
|
|
43 | TransactionCurrencyIdName (TransactionCurrencyIdName) | Text100 | ExternalName: transactioncurrencyidname ExternalType: String ExternalAccess: Read
|
FlowField |
44 | CurrentCost_Base (CurrentCost_Base) | Decimal | ExternalName: currentcost_base ExternalType: Money ExternalAccess: Read
|
|
45 | Price_Base (Price_Base) | Decimal | ExternalName: price_base ExternalType: Money ExternalAccess: Read
|
|
46 | StandardCost_Base (StandardCost_Base) | Decimal | ExternalName: standardcost_base ExternalType: Money ExternalAccess: Read
|
|
47 | CreatedOnBehalfBy (CreatedOnBehalfBy) | GUID | ExternalName: createdonbehalfby ExternalType: Lookup ExternalAccess: Read
|
|
48 | CreatedOnBehalfByName (CreatedOnBehalfByName) | Text200 | ExternalName: createdonbehalfbyname ExternalType: String ExternalAccess: Read
|
FlowField |
49 | ModifiedOnBehalfBy (ModifiedOnBehalfBy) | GUID | ExternalName: modifiedonbehalfby ExternalType: Lookup ExternalAccess: Read
|
|
50 | ModifiedOnBehalfByName (ModifiedOnBehalfByName) | Text200 | ExternalName: modifiedonbehalfbyname ExternalType: String ExternalAccess: Read
|
FlowField |
51 | EntityImageId (EntityImageId) | GUID | ExternalName: entityimageid ExternalType: Uniqueidentifier ExternalAccess: Read
|
|
52 | ProcessId (ProcessId) | GUID | ExternalName: processid ExternalType: Uniqueidentifier
|
|
53 | StageId (StageId) | GUID | ExternalName: stageid ExternalType: Uniqueidentifier
|
|
54 | ParentProductId (ParentProductId) | GUID | ExternalName: parentproductid ExternalType: Lookup ExternalAccess: Insert
|
|
55 | ParentProductIdName (ParentProductIdName) | Text100 | ExternalName: parentproductidname ExternalType: String ExternalAccess: Read
|
FlowField |
56 | ProductStructure (ProductStructure) | Option | [Product,ProductFamily,ProductBundle] OptionOrdinalValues: [1;2;3] InitValue: Product ExternalName: productstructure ExternalType: Picklist ExternalAccess: Insert
|
|
57 | VendorID (VendorID) | Text100 | ExternalName: vendorid ExternalType: String
|
|
58 | TraversedPath (TraversedPath) | Text250 | ExternalName: traversedpath ExternalType: String
|
|
59 | ValidFromDate (ValidFromDate) | Date | ExternalName: validfromdate ExternalType: DateTime
|
|
60 | ValidToDate (ValidToDate) | Date | ExternalName: validtodate ExternalType: DateTime
|
|
61 | HierarchyPath (HierarchyPath) | Text250 | ExternalName: hierarchypath ExternalType: String ExternalAccess: Read
|
Keys
# | Fields | ||
---|---|---|---|
0 | ProductId (ProductId) | Clustered: Yes | |
1 | Name (Name) |
Table Relations To Other Tables
Field | Related Table | Related Field | ||
---|---|---|---|---|
OrganizationId (OrganizationId) | CRM Organization | OrganizationId (OrganizationId) |
|
1..n |
PriceLevelId (PriceLevelId) | CRM Pricelevel | PriceLevelId (PriceLevelId) |
|
1..n |
ParentProductId (ParentProductId) | CRM Product | ProductId (ProductId) |
|
1..n |
ModifiedOnBehalfBy (ModifiedOnBehalfBy) | CRM Systemuser | SystemUserId (SystemUserId) |
|
1..n |
TransactionCurrencyId (TransactionCurrencyId) | CRM Transactioncurrency | TransactionCurrencyId (TransactionCurrencyId) |
|
1..n |
DefaultUoMId (DefaultUoMId) | CRM Uom | UoMId (UoMId) |
|
1..n |
DefaultUoMScheduleId (DefaultUoMScheduleId) | CRM Uomschedule | UoMScheduleId (UoMScheduleId) |
|
1..n |
Table Relations From Other Tables
From Table | From Field | ||
---|---|---|---|
CRM Incident | ProductId (ProductId) |
|
1..n |
CRM Invoicedetail | ProductId (ProductId) |
|
1..n |
CRM Post | RegardingObjectId (RegardingObjectId) |
|
1..n |
CRM Product | ParentProductId (ParentProductId) |
|
1..n |
CRM Productpricelevel | ProductId (ProductId) |
|
1..n |
CRM Quotedetail | ProductId (ProductId) |
|
1..n |
CRM Salesorderdetail | ProductId (ProductId) |
|
1..n |