Drag with mouse | Use controls on the right | Click on tables | Write to me with ideas and feedback
Fields
# | Name | Type | ||
---|---|---|---|---|
1 | AccountStatisticsId (AccountStatisticsId) | GUID | ExternalName: nav_accountstatisticsid ExternalType: Uniqueidentifier ExternalAccess: Insert
|
|
2 | CreatedOn (CreatedOn) | DateTime | ExternalName: createdon ExternalType: DateTime ExternalAccess: Read
|
|
3 | CreatedBy (CreatedBy) | GUID | ExternalName: createdby ExternalType: Lookup ExternalAccess: Read
|
|
4 | ModifiedOn (ModifiedOn) | DateTime | ExternalName: modifiedon ExternalType: DateTime ExternalAccess: Read
|
|
5 | ModifiedBy (ModifiedBy) | GUID | ExternalName: modifiedby ExternalType: Lookup ExternalAccess: Read
|
|
6 | CreatedOnBehalfBy (CreatedOnBehalfBy) | GUID | ExternalName: createdonbehalfby ExternalType: Lookup ExternalAccess: Read
|
|
7 | ModifiedOnBehalfBy (ModifiedOnBehalfBy) | GUID | ExternalName: modifiedonbehalfby ExternalType: Lookup ExternalAccess: Read
|
|
8 | CreatedByName (CreatedByName) | Text200 | ExternalName: createdbyname ExternalType: String ExternalAccess: Read
|
FlowField |
9 | CreatedOnBehalfByName (CreatedOnBehalfByName) | Text200 | ExternalName: createdonbehalfbyname ExternalType: String ExternalAccess: Read
|
FlowField |
10 | ModifiedByName (ModifiedByName) | Text200 | ExternalName: modifiedbyname ExternalType: String ExternalAccess: Read
|
FlowField |
11 | ModifiedOnBehalfByName (ModifiedOnBehalfByName) | Text200 | ExternalName: modifiedonbehalfbyname ExternalType: String ExternalAccess: Read
|
FlowField |
12 | OrganizationId (OrganizationId) | GUID | ExternalName: organizationid ExternalType: Lookup ExternalAccess: Read
|
|
13 | OrganizationIdName (OrganizationIdName) | Text160 | ExternalName: organizationidname ExternalType: String ExternalAccess: Read
|
FlowField |
14 | statecode (statecode) | Option | [ ,Active,Inactive] OptionOrdinalValues: [-1;0;1] InitValue: [ ] ExternalName: statecode ExternalType: State ExternalAccess: Modify
|
|
15 | statuscode (statuscode) | Option | [ ,Active,Inactive] OptionOrdinalValues: [-1;1;2] InitValue: [ ] ExternalName: statuscode ExternalType: Status
|
|
16 | VersionNumber (VersionNumber) | BigInteger | ExternalName: versionnumber ExternalType: BigInt ExternalAccess: Read |
|
17 | ImportSequenceNumber (ImportSequenceNumber) | Integer | ExternalName: importsequencenumber ExternalType: Integer ExternalAccess: Insert
|
|
18 | OverriddenCreatedOn (OverriddenCreatedOn) | Date | ExternalName: overriddencreatedon ExternalType: DateTime ExternalAccess: Insert
|
|
19 | TimeZoneRuleVersionNumber (TimeZoneRuleVersionNumber) | Integer | MinValue: -1 ExternalName: timezoneruleversionnumber ExternalType: Integer
|
|
20 | UTCConversionTimeZoneCode (UTCConversionTimeZoneCode) | Integer | MinValue: -1 ExternalName: utcconversiontimezonecode ExternalType: Integer
|
|
21 | Name (Name) | Text160 | ExternalName: nav_name ExternalType: String |
|
22 | Customer No (Customer No) | Text20 | ExternalName: nav_customerno ExternalType: String
|
|
23 | Balance (LCY) (Balance (LCY)) | Decimal | ExternalName: nav_balancelcy ExternalType: Money
|
|
24 | TransactionCurrencyId (TransactionCurrencyId) | GUID | ExternalName: transactioncurrencyid ExternalType: Lookup
|
|
25 | TransactionCurrencyIdName (TransactionCurrencyIdName) | Text100 | ExternalName: transactioncurrencyidname ExternalType: String ExternalAccess: Read
|
FlowField |
26 | ExchangeRate (ExchangeRate) | Decimal | ExternalName: exchangerate ExternalType: Decimal ExternalAccess: Read
|
|
27 | Balance (Base) (Balance (Base)) | Decimal | ExternalName: nav_balancelcy_base ExternalType: Money ExternalAccess: Read
|
|
28 | Outstanding Orders (LCY) (Outstanding Orders (LCY)) | Decimal | ExternalName: nav_outstandingorderslcy ExternalType: Money |
|
29 | Outstanding Orders (Base) (Outstanding Orders (Base)) | Decimal | ExternalName: nav_outstandingorderslcy_base ExternalType: Money ExternalAccess: Read
|
|
30 | Shipped Not Invoiced (LCY) (Shipped Not Invoiced (LCY)) | Decimal | ExternalName: nav_shippednotinvoicedlcy ExternalType: Money |
|
31 | Shipped Not Invoiced (Base) (Shipped Not Invoiced (Base)) | Decimal | ExternalName: nav_shippednotinvoicedlcy_base ExternalType: Money ExternalAccess: Read
|
|
32 | Outstanding Invoices (LCY) (Outstanding Invoices (LCY)) | Decimal | ExternalName: nav_outstandinginvoiceslcy ExternalType: Money |
|
33 | Outstanding Invoices (Base) (Outstanding Invoices (Base)) | Decimal | ExternalName: nav_outstandinginvoiceslcy_base ExternalType: Money ExternalAccess: Read
|
|
34 | Outstanding Serv Orders (LCY) (Outstanding Serv Orders (LCY)) | Decimal | ExternalName: nav_outstandingserviceorderslcy ExternalType: Money |
|
35 | Outstanding Serv Orders (Base) (Outstanding Serv Orders (Base)) | Decimal | ExternalName: nav_outstandingserviceorderslcy_base ExternalType: Money ExternalAccess: Read
|
|
36 | Serv Shipped Not Invd (LCY) (Serv Shipped Not Invd (LCY)) | Decimal | ExternalName: nav_servshippednotinvoicedlcy ExternalType: Money |
|
37 | Serv Shipped Not Invd (Base) (Serv Shipped Not Invd (Base)) | Decimal | ExternalName: nav_servshippednotinvoicedlcy_base ExternalType: Money ExternalAccess: Read
|
|
38 | Outstd Serv Invoices (LCY) (Outstd Serv Invoices (LCY)) | Decimal | ExternalName: nav_outstandingservinvoiceslcy ExternalType: Money |
|
39 | Outstd Serv Invoices (Base) (Outstd Serv Invoices (Base)) | Decimal | ExternalName: nav_outstandingservinvoiceslcy_base ExternalType: Money ExternalAccess: Read
|
|
40 | Total (LCY) (Total (LCY)) | Decimal | ExternalName: nav_totallcy ExternalType: Money |
|
41 | Total (Base) (Total (Base)) | Decimal | ExternalName: nav_totallcy_base ExternalType: Money ExternalAccess: Read
|
|
42 | Credit Limit (LCY) (Credit Limit (LCY)) | Decimal | ExternalName: nav_creditlimitlcy ExternalType: Money |
|
43 | Credit Limit (Base) (Credit Limit (Base)) | Decimal | ExternalName: nav_creditlimitlcy_base ExternalType: Money ExternalAccess: Read
|
|
44 | Overdue Amounts (LCY) (Overdue Amounts (LCY)) | Decimal | ExternalName: nav_overdueamountslcy ExternalType: Money |
|
45 | Overdue Amounts (Base) (Overdue Amounts (Base)) | Decimal | ExternalName: nav_overdueamountslcy_base ExternalType: Money ExternalAccess: Read
|
|
46 | Overdue Amounts As Of Date (Overdue Amounts As Of Date) | Date | ExternalName: nav_overdueamountsasof ExternalType: DateTime
|
|
47 | Total Sales (LCY) (Total Sales (LCY)) | Decimal | ExternalName: nav_totalsaleslcy ExternalType: Money |
|
48 | Total Sales (Base) (Total Sales (Base)) | Decimal | ExternalName: nav_totalsaleslcy_base ExternalType: Money ExternalAccess: Read
|
|
49 | Invd Prepayment Amount (LCY) (Invd Prepayment Amount (LCY)) | Decimal | ExternalName: nav_invoicedprepaymentamountlcy ExternalType: Money |
|
50 | Invd Prepayment Amount (Base) (Invd Prepayment Amount (Base)) | Decimal | ExternalName: nav_invoicedprepaymentamountlcy_base ExternalType: Money ExternalAccess: Read
|
Keys
# | Fields | ||
---|---|---|---|
0 | AccountStatisticsId (AccountStatisticsId) | Clustered: Yes | |
1 | Name (Name) |
Table Relations To Other Tables
Field | Related Table | Related Field | ||
---|---|---|---|---|
OrganizationId (OrganizationId) | CRM Organization | OrganizationId (OrganizationId) |
|
1..n |
ModifiedOnBehalfBy (ModifiedOnBehalfBy) | CRM Systemuser | SystemUserId (SystemUserId) |
|
1..n |
TransactionCurrencyId (TransactionCurrencyId) | CRM Transactioncurrency | TransactionCurrencyId (TransactionCurrencyId) |
|
1..n |
Table Relations From Other Tables
From Table | From Field | ||
---|---|---|---|
CRM Account | AccountStatiticsId (AccountStatiticsId) |
|
1..n |