Drag with mouse | Use controls on the right | Click on tables | Write to me with ideas and feedback
Fields
# | Name | Type | ||
---|---|---|---|---|
1 | Entry No. (Entry No.) | Integer | ||
2 | No. (No.) | Code20 |
|
|
3 | Posting Date (Posting Date) | Date | ||
4 | Type (Type) | Option | [Work Center,Machine Center, ,Resource] | |
6 | Document No. (Document No.) | Code20 | ||
7 | Description (Description) | Text50 | ||
8 | Operation No. (Operation No.) | Code10 | ||
9 | Work Center No. (Work Center No.) | Code20 |
|
|
10 | Quantity (Quantity) | Decimal (0:5) | ||
11 | Setup Time (Setup Time) | Decimal (0:5) | ||
12 | Run Time (Run Time) | Decimal (0:5) | ||
13 | Stop Time (Stop Time) | Decimal (0:5) | ||
15 | Invoiced Quantity (Invoiced Quantity) | Decimal (0:5) | ||
16 | Output Quantity (Output Quantity) | Decimal (0:5) | ||
17 | Scrap Quantity (Scrap Quantity) | Decimal (0:5) | ||
19 | Concurrent Capacity (Concurrent Capacity) | Decimal | ||
28 | Cap. Unit of Measure Code (Cap. Unit of Measure Code) | Code10 |
|
|
29 | Qty. per Cap. Unit of Measure (Qty. per Cap. Unit of Measure) | Decimal (0:5) | ||
33 | Global Dimension 1 Code (Global Dimension 1 Code) | Code20 | CaptionClass: '1,1,1'
|
|
34 | Global Dimension 2 Code (Global Dimension 2 Code) | Code20 | CaptionClass: '1,1,2'
|
|
39 | Last Output Line (Last Output Line) | Boolean | ||
42 | Completely Invoiced (Completely Invoiced) | Boolean | ||
43 | Starting Time (Starting Time) | Time | ||
44 | Ending Time (Ending Time) | Time | ||
52 | Routing No. (Routing No.) | Code20 |
|
|
53 | Routing Reference No. (Routing Reference No.) | Integer | ||
56 | Item No. (Item No.) | Code20 |
|
|
57 | Variant Code (Variant Code) | Code10 |
|
|
58 | Unit of Measure Code (Unit of Measure Code) | Code10 |
|
|
59 | Qty. per Unit of Measure (Qty. per Unit of Measure) | Decimal (0:5) | ||
60 | Document Date (Document Date) | Date | ||
61 | External Document No. (External Document No.) | Code35 | ||
65 | Stop Code (Stop Code) | Code10 |
|
|
66 | Scrap Code (Scrap Code) | Code10 |
|
|
68 | Work Center Group Code (Work Center Group Code) | Code10 |
|
|
69 | Work Shift Code (Work Shift Code) | Code10 |
|
|
71 | Direct Cost (Direct Cost) | Decimal | AutoFormatType: 1
|
Editable: No FlowField |
72 | Overhead Cost (Overhead Cost) | Decimal | AutoFormatType: 1
|
Editable: No FlowField |
76 | Direct Cost (ACY) (Direct Cost (ACY)) | Decimal | AutoFormatType: 1 AutoFormatExpr: GetCurrencyCode
|
Editable: No FlowField |
77 | Overhead Cost (ACY) (Overhead Cost (ACY)) | Decimal | AutoFormatType: 1 AutoFormatExpr: GetCurrencyCode
|
Editable: No FlowField |
78 | Subcontracting (Subcontracting) | Boolean | ||
90 | Order Type (Order Type) | Option | [ ,Production,Transfer,Service,Assembly] | Editable: No |
91 | Order No. (Order No.) | Code20 |
|
Editable: No |
92 | Order Line No. (Order Line No.) | Integer |
|
Editable: No |
480 | Dimension Set ID (Dimension Set ID) | Integer |
|
Editable: No |
Keys
# | Fields | ||
---|---|---|---|
0 | Entry No. (Entry No.) | Clustered: Yes | |
1 | Document No.,Posting Date (Document No.,Posting Date) | ||
2 | Order Type,Order No.,Order Line No.,Routing No.,Routing Reference No.,Operation No.,Last Output Line (Order Type,Order No.,Order Line No.,Routing No.,Routing Reference No.,Operation No.,Last Output Line) | SumIndexFields: Quantity,Output Quantity | MaintainSIFTIndex: No |
3 | Work Center No.,Work Shift Code,Posting Date (Work Center No.,Work Shift Code,Posting Date) | ||
4 | Type,No.,Work Shift Code,Item No.,Posting Date (Type,No.,Work Shift Code,Item No.,Posting Date) |
Table Relations To Other Tables
Field | Related Table | Related Field | ||
---|---|---|---|---|
Cap. Unit of Measure Code (Cap. Unit of Measure Code) | Capacity Unit of Measure | Code (Code) |
|
1..n |
Dimension Set ID (Dimension Set ID) | Dimension Set Entry | () |
|
1..n |
Global Dimension 2 Code (Global Dimension 2 Code) | Dimension Value | Code (Code) |
|
1..n |
Item No. (Item No.) | Item | No. (No.) |
|
1..n |
Unit of Measure Code (Unit of Measure Code) | Item Unit of Measure | Code (Code) |
|
1..n |
Variant Code (Variant Code) | Item Variant | Code (Code) |
|
1..n |
No. (No.) | Machine Center | No. (No.) |
|
1..n |
Order Line No. (Order Line No.) | Prod. Order Line | Line No. (Line No.) |
|
1..n |
Order No. (Order No.) | Production Order | No. (No.) |
|
1..n |
No. (No.) | Resource | No. (No.) |
|
1..n |
Routing No. (Routing No.) | Routing Header | No. (No.) |
|
1..n |
Scrap Code (Scrap Code) | Scrap | Code (Code) |
|
1..n |
Stop Code (Stop Code) | Stop | Code (Code) |
|
1..n |
Work Center No. (Work Center No.) | Work Center | No. (No.) |
|
1..n |
Work Center Group Code (Work Center Group Code) | Work Center Group | Code (Code) |
|
1..n |
Work Shift Code (Work Shift Code) | Work Shift | Code (Code) |
|
1..n |
Table Relations From Other Tables
From Table | From Field | ||
---|---|---|---|
Item Register | To Capacity Entry No. (To Capacity Entry No.) |
|
1..n |
Value Entry | Capacity Ledger Entry No. (Capacity Ledger Entry No.) |
|
1..n |